Daftar perusahaan yang tercatat di Bursa Efek New York (S)
| Saham terdaftar di Bursa Efek New York: |
|---|
|
0–9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
S
Daftar ini lengkap dan terbaru pada 2 Agustus 2014.
| Nama saham | Simbol | Negara asal |
|---|---|---|
| Sabine Royalty Trust | SBR | Amerika Serikat |
| Safe Bulkers Inc. | SB | Yunani |
| Safe Bulkers Inc. | SB.PRB | Amerika Serikat |
| Safe Bulkers, Inc. | SB.PRC | Kepulauan Marshall |
| Safe Bulkers, Inc. | SB.PRD | Amerika Serikat |
| Safeguard Scientifics, Inc. | SFE | Amerika Serikat |
| Safeway Inc. | SWY | Amerika Serikat |
| salesforce.com, inc. | CRM | Amerika Serikat |
| Salient Midstream & MLP Fund | SMM | Amerika Serikat |
| Salient MLP and Energy Infrastructure Fund | SMF | Amerika Serikat |
| Sally Beauty Holdings, Inc. | SBH | Amerika Serikat |
| San Juan Basin Royalty Trust | SJT | Amerika Serikat |
| Sanchez Energy Corporation | SN | Amerika Serikat |
| SandRidge Energy, Inc. | SD | Amerika Serikat |
| SandRidge Mississippian Trust I | SDT | Amerika Serikat |
| SandRidge Mississippian Trust II | SDR | Amerika Serikat |
| SandRidge Permian Trust | PER | Amerika Serikat |
| Sanofi | SNY | Prancis |
| Santander Consumer USA Holdings Inc. | SC | Amerika Serikat |
| Santander Finance Preferred S.A. Unipersonal | SAN.PRA | Spanyol |
| Santander Finance Preferred S.A. Unipersonal | SAN.PRB | Spanyol |
| Santander Finance Preferred S.A. Unipersonal | SAN.PRC | Spanyol |
| Santander Finance Preferred S.A. Unipersonal | SAN.PRE | Spanyol |
| Santander Finance Preferred S.A. Unipersonal | SAN.PRF | Spanyol |
| Santander Finance Preferred S.A. Unipersonal | SAN.PRI | Spanyol |
| Santander Holdings USA, Inc. | SOV.PRC | Meksiko |
| SAP SE | SAP | Jerman |
| Saratoga Investment Corp. | SAQ | Amerika Serikat |
| Saratoga Investment Corp. | SAR | Amerika Serikat |
| Sasol Limited | SSL | Afrika Selatan |
| Saul Centers Inc. | BFS | Amerika Serikat |
| Saul Centers Inc. | BFS.PRA | Amerika Serikat |
| Saul Centers Inc. | BFS.PRC | Amerika Serikat |
| SCANA Corporation | SCG | Amerika Serikat |
| Scana Corporation | SCU | Amerika Serikat |
| SCE Trust I | SCE.PRF | Amerika Serikat |
| SCE Trust II | SCE.PRG | Amerika Serikat |
| SCE Trust III | SCE.PRH | Amerika Serikat |
| Schlumberger Limited | SLB | Amerika Serikat |
| Schweitzer Mauduit International, Inc. | SWM | Amerika Serikat |
| Science Applications International Corporation | SAIC | Amerika Serikat |
| Scorpio Bulkers Inc. | SALT | Amerika Serikat |
| Scorpio Tankers Inc. | SBNA | Amerika Serikat |
| Scorpio Tankers Inc. | STNG | Monako |
| The Scotts Miracle-Gro Company | SMG | Amerika Serikat |
| Scripps Networks Interactive, Inc. | SNI | Amerika Serikat |
| Seabridge Gold Inc. | SA | Kanada |
| SEACOR Holdings Inc. | CKH | Amerika Serikat |
| Seadrill Limited | SDRL | Norwegia |
| Seadrill Partners LLC | SDLP | Amerika Serikat |
| Sealed Air Corporation | SEE | Amerika Serikat |
| Seaspan Corporation | SSW | Kepulauan Marshall |
| Seaspan Corporation | SSWN | Tiongkok |
| Seaspan Corporation | SSW.PRC | Kepulauan Marshall |
| Seaspan Corporation | SSW.PRD | Kepulauan Marshall |
| Seaspan Corporation | SSW.PRE | Kepulauan Marshall |
| SeaWorld Entertainment, Inc. | SEAS | Amerika Serikat |
| Select Asset Inc. | JBN | Amerika Serikat |
| Select Asset Inc. | JBR | Amerika Serikat |
| Select Income REIT | SIR | Amerika Serikat |
| Select Medical Holdings Corporation | SEM | Amerika Serikat |
| Selective Insurance Group, Inc. | SGZA | Amerika Serikat |
| SemGroup Corporation | SEMG | Amerika Serikat |
| SemGroup Corporation | SEMG.WS | Amerika Serikat |
| Semiconductor Manufacturing International Corporation | SMI | Tiongkok |
| Sempra Energy | SRE | Amerika Serikat |
| Senior Housing Properties Trust | SNH | Amerika Serikat |
| Senior Housing Properties Trust | SNHN | Amerika Serikat |
| Sensata Technologies Holding N.V. | ST | Belanda |
| Sensient Technologies Corporation | SXT | Amerika Serikat |
| Sequans Communications S.A. | SQNS | Prancis |
| Service Corporation International | SCI | Amerika Serikat |
| ServiceNow, Inc. | NOW | Amerika Serikat |
| Sesa Sterlite Limited | SSLT | Amerika Serikat |
| Shaw Communications Inc. | SJR | Kanada |
| Sherwin Williams Co. | SHW | Amerika Serikat |
| Shinhan Financial Group | SHG | Korea Selatan |
| Ship Finance International Limited | SFL | Bermuda |
| Shutterstock, Inc. | SSTK | Amerika Serikat |
| Sibanye Gold Limited | SBGL | Amerika Serikat |
| Signet Jewelers Limited | SIG | Bermuda |
| Silver Bay Realty Trust Corp. | SBY | Amerika Serikat |
| Silver Spring Networks, Inc. | SSNI | Amerika Serikat |
| Silver Wheaton Corp. | SLW | Kanada |
| Silvercorp Metals Inc. | SVM | Tiongkok |
| Simon Property Group, Inc. | SPG | Amerika Serikat |
| Simon Property Group, Inc. | SPG.PRJ | Amerika Serikat |
| Simpson Manufacturing Co., Inc. | SSD | Amerika Serikat |
| Sinopec Shanghai Petrochemical Company Limited | SHI | Tiongkok |
| Six Flags Entertainment Corporation | SIX | Amerika Serikat |
| SJW Corp. | SJW | Amerika Serikat |
| SK Telecom Co., Ltd. | SKM | Korea Selatan |
| SKECHERS USA, Inc. | SKX | Amerika Serikat |
| Skilled Healthcare Group, Inc. | SKH | Amerika Serikat |
| SL Green Realty Corporation | SLG | Amerika Serikat |
| SL Green Realty Corp. | SLG.PRI | Amerika Serikat |
| SM Energy Company | SM | Amerika Serikat |
| Smith & Nephew plc | SNN | Britania Raya |
| Snap On Inc. | SNA | Amerika Serikat |
| Sociedad Química y Minera de Chile S.A. | SQM | Chili |
| Solar Capital Ltd. | SLRA | Amerika Serikat |
| SolarWinds, Inc. | SWI | Amerika Serikat |
| Solera Holdings, Inc. | SLH | Amerika Serikat |
| Sonic Automotive Inc. | SAH | Amerika Serikat |
| Sonoco Products Co. | SON | Amerika Serikat |
| Sony Corporation | SNE | Jepang |
| Sotheby's | BID | Amerika Serikat |
| SouFun Holdings Limited | SFUN | Tiongkok |
| Source Capital, Inc. | SOR | Amerika Serikat |
| South Jersey Industries Inc. | SJI | Amerika Serikat |
| Southcross Energy Partners, L.P. | SXE | Amerika Serikat |
| Southern Company | SO | Amerika Serikat |
| Southern Copper Corporation | SCCO | Amerika Serikat |
| Southwest Airlines Co. | LUV | Amerika Serikat |
| Southwest Gas Corporation | SWX | Amerika Serikat |
| Southwestern Energy Co. | SWN | Amerika Serikat |
| Sovran Self Storage Inc. | SSS | Amerika Serikat |
| Spansion, Inc. | CODE | Amerika Serikat |
| Sparton Corporation | SPA | Amerika Serikat |
| Special Opportunities Fund, Inc. | SPE | Amerika Serikat |
| Spectra Energy Corp | SE | Amerika Serikat |
| Spectra Energy Partners, LP | SEP | Amerika Serikat |
| Spectrum Brand Holdings, Inc. | SPB | Amerika Serikat |
| Speedway Motorsports, Inc. | TRK | Amerika Serikat |
| Spirit AeroSystems Holdings, Inc. | SPR | Amerika Serikat |
| Spirit Realty Capital, Inc. | SRC | Amerika Serikat |
| Sprague Resources LP | SRLP | Amerika Serikat |
| Springleaf Holdings, Inc. | LEAF | Amerika Serikat |
| Sprint Corporation | S | Amerika Serikat |
| SPX Corporation | SPW | Amerika Serikat |
| St Joe Co. | JOE | Amerika Serikat |
| St. Jude Medical, Inc. | STJ | Amerika Serikat |
| STAG Industrial, Inc. | STAG | Amerika Serikat |
| STAG Industrial, Inc. | STAG.PRA | Amerika Serikat |
| STAG Industrial, Inc. | STAG.PRB | Amerika Serikat |
| Stage Stores, Inc. | SSI | Amerika Serikat |
| StanCorp Financial Group, Inc. | SFG | Amerika Serikat |
| Standard Motor Products, Inc. | SMP | Amerika Serikat |
| Standard Pacific Corp. | SPF | Amerika Serikat |
| Standex International Corporation | SXI | Amerika Serikat |
| Stanley Black & Decker, Inc. | SWK | Amerika Serikat |
| Stanley Black & Decker, Inc. | SWH | Amerika Serikat |
| Stanley Black & Decker, Inc. | SWJ | Amerika Serikat |
| Stanley Black & Decker, Inc. | SWU | Amerika Serikat |
| Stantec Inc. | STN | Kanada |
| Star Gas Partners LP. | SGU | Amerika Serikat |
| Starrett L S Co. | SCX | Amerika Serikat |
| Startek Inc. | SRT | Amerika Serikat |
| Starwood Hotel & Resorts Worldwide, Inc. | HOT | Amerika Serikat |
| Starwood Property Trust, Inc. | STWD | Amerika Serikat |
| Starwood Waypoint Residential Trust | SWAY | Amerika Serikat |
| State Street Corporation | STT | Amerika Serikat |
| State Street Corporation | STT.PRC | Amerika Serikat |
| State Street Corporation | STT.PRD | Amerika Serikat |
| Statoil ASA | STO | Norwegia |
| Steel Partners Holdings L.P. | SPLP | Amerika Serikat |
| Steelcase Inc. | SCS | Amerika Serikat |
| Stellus Capital Investment Corporation | SCM | Amerika Serikat |
| Stellus Capital Investment Corporation | SCQ | Amerika Serikat |
| Stepan Co. | SCL | Amerika Serikat |
| Steris Corporation | STE | Amerika Serikat |
| Sterling Bancorp | STL | Amerika Serikat |
| Stewart Information Services Corporation | STC | Amerika Serikat |
| Stifel Financial Corporation | SF | Amerika Serikat |
| Stifel Financial Corporation | SFB | Amerika Serikat |
| Stifel Financial Corporation | SFN | Amerika Serikat |
| Stillwater Mining Company | SWC | Amerika Serikat |
| STMicroelectronics NV | STM | Swiss |
| Stone Energy Corporation | SGY | Amerika Serikat |
| Stone Harbor Emergin Markets Income Fund | EDF | Amerika Serikat |
| Stone Harbor Emerging Markets Total Income Fund | EDI | Amerika Serikat |
| Stonegate Mortgage Corporation | SGM | Amerika Serikat |
| StoneMor Partners L.P. | STON | Amerika Serikat |
| Stoneridge, Inc. | SRI | Amerika Serikat |
| STR Holdings, Inc. | STRI | Amerika Serikat |
| Strategic Global Income Fund, Inc. | SGL | Amerika Serikat |
| Strategic Hotel & Resorts, Inc. | BEE | Amerika Serikat |
| Strategic Hotel & Resorts, Inc. | BEE.PRB | Amerika Serikat |
| Structured Products Corp. | HYL | Amerika Serikat |
| Structured Products Corp. | KCC | Amerika Serikat |
| Structured Products Corp. | KTH | Amerika Serikat |
| Structured Products Corp. | KTN | Amerika Serikat |
| Structured Products Corp. | KTP | Amerika Serikat |
| Stryker Corporation | SYK | Amerika Serikat |
| Sturm, Ruger & Company Inc. | RGR | Amerika Serikat |
| Suburban Propane Partners LP | SPH | Amerika Serikat |
| Sumitomo Mitsui Financial Group, Inc. | SMFG | Jepang |
| Summit Hotel Properties, Inc. | INN | Amerika Serikat |
| Summit Hotel Properties, Inc. | INN.PRA | Amerika Serikat |
| Summit Hotel Properties, Inc. | INN.PRB | Amerika Serikat |
| Summit Hotel Properties, Inc. | INN.PRC | Amerika Serikat |
| Summit Midstream Partners, LP | SMLP | Amerika Serikat |
| Sun Communities Inc. | SUI | Amerika Serikat |
| Sun Communities Inc. | SUI.PRA | Amerika Serikat |
| Sun Life Financial, Inc. | SLF | Kanada |
| SunCoke Energy, Inc. | SXC | Amerika Serikat |
| SunCoke Energy Partners, L.P | SXCP | Amerika Serikat |
| Suncor Energy Inc. | SU | Kanada |
| SunEdison, Inc. | SUNE | Amerika Serikat |
| Sunoco Logistics Partners, L.P. | SXL | Amerika Serikat |
| Sunstone Hotel Investors, Inc. | SHO | Amerika Serikat |
| Sunstone Hotel Investors, Inc. | SHO.PRD | Amerika Serikat |
| Suntrust Banks Inc. | STI | Amerika Serikat |
| Suntrust Banks Inc. | STI.PRA | Amerika Serikat |
| Suntrust Banks Inc. | STI.PRE | Amerika Serikat |
| Suntrust Banks Inc. | STI.WS.A | Amerika Serikat |
| Suntrust Banks Inc. | STI.WS.B | Amerika Serikat |
| Superior Energy Services, Inc. | SPN | Amerika Serikat |
| Superior Industries International Inc. | SUP | Amerika Serikat |
| Supervalu Inc. | SVU | Amerika Serikat |
| Susser Holdings Corporation | SUSS | Amerika Serikat |
| Susser Petroleum Partners LP | SUSP | Amerika Serikat |
| Swift Energy Co. | SFY | Amerika Serikat |
| Swift Transportation Company | SWFT | Amerika Serikat |
| The Swiss Helvetia Fund, Inc. | SWZ | Amerika Serikat |
| SWS Group, Inc. | SWS | Amerika Serikat |
| Symetra Financial Corporation | SYA | Amerika Serikat |
| Symmetry Medical Inc. | SMA | Amerika Serikat |
| Syngenta AG | SYT | Swiss |
| SYNNEX Corporation | SNX | Amerika Serikat |
| Synovus Financial Corp. | SNV | Amerika Serikat |
| Synovus Financial Corp. | SNV.PRC | Amerika Serikat |
| Synthetic Fixed-Income Securities, Inc. | GJH | Amerika Serikat |
| Synthetic Fixed-Income Securities, Inc. | GJO | Amerika Serikat |
| Synthetic Fixed-Income Securities, Inc. | GJP | Amerika Serikat |
| Synthetic Fixed-Income Securities, Inc. | GJR | Amerika Serikat |
| Synthetic Fixed-Income Securities, Inc. | GJS | Amerika Serikat |
| Synthetic Fixed Income Securities, Inc. | GJT | Amerika Serikat |
| Synthetic Fixed-Income Securities, Inc. | GJV | Amerika Serikat |
| SYSCO Corporation | SYY | Amerika Serikat |
| Systemax Inc. | SYX | Amerika Serikat |
Konten ini disalin dari wikipedia, mohon digunakan dengan bijak.


