Daftar perusahaan yang tercatat di Bursa Efek New York (B)
| Saham terdaftar di Bursa Efek New York: |
|---|
|
0–9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
B
Daftar ini lengkap dan terbaru pada 2 Agustus 2014.
| Nama saham | Simbol | Negara asal |
|---|---|---|
| B&G Foods, Inc. | BGS | Amerika Serikat |
| The Babcock & Wilcox Company | BWC | Amerika Serikat |
| Babson Capital Corporate Investors | MCI | Amerika Serikat |
| Babson Capital Global Short Duration High Yield Fund | BGH | Amerika Serikat |
| Babson Capital Participation Investors | MPV | Amerika Serikat |
| Badger Meter, Inc. | BMI | Amerika Serikat |
| Baker Hughes Inc. | BHI | Amerika Serikat |
| Ball Corporation | BLL | Amerika Serikat |
| Bally Technologies, Inc. | BYI | Amerika Serikat |
| Baltic Trading Limited | BALT | Amerika Serikat |
| Banc of California, Inc. | BANC | Amerika Serikat |
| Banc of California, Inc. | BANC.PRC | Amerika Serikat |
| Banc of California, Inc. | BOCA | Amerika Serikat |
| Banco Bilbao Vizcaya Argentaria, S.A. | BBVA | Spanyol |
| Banco Bradesco, S.A. | BBD | Brasil |
| Banco Bradesco, S.A. | BBDO | Brasil |
| Banco de Chile | BCH | Chili |
| Banco Latinoamericano De Comercio Exterior, S.A. | BLX | Panama |
| Banco Macro S.A. | BMA | Argentina |
| Banco Santander S.A. | SAN | Spanyol |
| Banco Santander (Brasil) S.A. | BSBR | Brasil |
| Banco Santander-Chile | BSAC | Chili |
| Bancolombia S.A. | CIB | Kolombia |
| BancorpSouth Inc | BXS | Amerika Serikat |
| Bank of America Corporation | BAC | Amerika Serikat |
| Bank of America Corporation | BAC.PRD | Amerika Serikat |
| Bank of America Corporation | BAC.PRE | Amerika Serikat |
| Bank of America Corporation | BAC.PRI | Amerika Serikat |
| Bank of America Corporation | BAC.PRL | Amerika Serikat |
| Bank of America Corporation | BAC.PRZ | Amerika Serikat |
| Bank of America Corporation | BAC.WS.A | Amerika Serikat |
| Bank of America Corporation | BAC.WS.B | Amerika Serikat |
| Bank of America Corporation | BML.PRG | Amerika Serikat |
| Bank of America Corporation | BML.PRH | Amerika Serikat |
| Bank of America Corporation | BML.PRI | Amerika Serikat |
| Bank of America Corporation | BML.PRJ | Amerika Serikat |
| Bank of America Corporation | BML.PRL | Amerika Serikat |
| Bank of Hawaii Corporation | BOH | Amerika Serikat |
| The Bank of New York Mellon Corporation | BK | Amerika Serikat |
| The Bank of New York Mellon Corporation | BK.PRC | Amerika Serikat |
| The Bank of Nova Scotia | BNS | Kanada |
| Bankrate, Inc. | RATE | Amerika Serikat |
| BankUnited, Inc. | BKU | Amerika Serikat |
| Barclays PLC | BCS | Britania Raya |
| Barclays PLC | BCS.PR | Britania Raya |
| Barclays PLC | BCS.PRA | Britania Raya |
| Barclays PLC | BCS.PRC | Britania Raya |
| Barclays PLC | BCS.PRD | Britania Raya |
| Barnes & Noble Inc | BKS | Amerika Serikat |
| Barnes Group Inc | B | Amerika Serikat |
| Barracuda Networks, Inc. | CUDA | Amerika Serikat |
| Barrick Gold Corporation | ABX | Kanada |
| Basic Energy Services, Inc. | BAS | Amerika Serikat |
| Baxter International Inc | BAX | Amerika Serikat |
| Baytex Energy Corp. | BTE | Kanada |
| BB&T Corporation | BBT | Amerika Serikat |
| BB&T Corporation | BBT.PRD | Amerika Serikat |
| BB&T Corporation | BBT.PRE | Amerika Serikat |
| BB&T Corporation | BBT.PRF | Amerika Serikat |
| BB&T Corporation | BBT.PRG | Amerika Serikat |
| BBVA Banco Francés S.V. | BFR | Argentina |
| BBX Capital Corporation | BBX | Amerika Serikat |
| BCE Inc. | BCE | Kanada |
| Bears Stearns Depositor Inc. | TZF | Amerika Serikat |
| Beazer Homes USA, Inc. | BZH | Amerika Serikat |
| Beazer Homes USA, Inc. | BZT | Amerika Serikat |
| Becton, Dickinson and Company | BDX | Amerika Serikat |
| Belden Inc. | BDC | Amerika Serikat |
| Belmond Ltd. | BEL | Bermuda |
| Bemis Company, Inc. | BMS | Amerika Serikat |
| Benchmark Electronics Inc | BHE | Amerika Serikat |
| Berkshire Hathaway Inc. | BRK.A | Amerika Serikat |
| Berkshire Hathaway Inc. | BRK.B | Amerika Serikat |
| Berkshire Hills Bancorp, Inc. | BHLB | Amerika Serikat |
| Berry Plastics Group, Inc. | BERY | Amerika Serikat |
| Best Buy Co. | BBY | Amerika Serikat |
| BGC Partners, Inc. | BGCA | Amerika Serikat |
| BGE Capital Trust II | BGE.PRB | Amerika Serikat |
| BHP Billiton plc | BBL | Britania Raya |
| BHP Billiton Limited | BHP | Australia |
| Big Lots, Inc. | BIG | Amerika Serikat |
| Biglari Holdings Inc. | BH | Amerika Serikat |
| Bill Barrett Corporation | BBG | Amerika Serikat |
| Bio-Rad Laboratories, Inc. | BIO | Amerika Serikat |
| Bio-Rad Laboratories, Inc. | BIO.B | Amerika Serikat |
| BioAmber Inc. | BIOA | Amerika Serikat |
| BioAmber Inc. | BIOA.WS | Amerika Serikat |
| BioMed Realty Trust, Inc. | BMR | Amerika Serikat |
| BitAuto Holdings Limited | BITA | Tiongkok |
| Black Hills Corporation | BKH | Amerika Serikat |
| BlackRock, Inc. | BLK | Amerika Serikat |
| BlackRock Build America Bond Trust | BBN | Amerika Serikat |
| BlackRock California Municipal 2018 Term Trust | BJZ | Amerika Serikat |
| BlackRock California Municipal Income Trust | BFZ | Amerika Serikat |
| BlackRock Core Bond Trust | BHK | Amerika Serikat |
| BlackRock Corporate High Yield Fund, Inc. | HYT | Amerika Serikat |
| BlackRock Credit Allocation Income Trust | BTZ | Amerika Serikat |
| BlackRock Debt Strategies Fund, Inc. | DSU | Amerika Serikat |
| BlackRock Defined Opportunity Credit Trust | BHL | Amerika Serikat |
| BlackRock Ecosolutions Investment Trust | BQR | Amerika Serikat |
| BlackRock Energy and Resources Trust | BGR | Amerika Serikat |
| BlackRock Enhanced Capital and Income Fund, Inc. | CII | Amerika Serikat |
| BlackRock Enhanced Equity Dividend Trust | BDJ | Amerika Serikat |
| BlackRock Enhanced Government Fund, Inc. | EGF | Amerika Serikat |
| BlackRock Floating Rate Income Strategies Fund, Inc. | FRA | Amerika Serikat |
| BlackRock Floating Rate Income Trust | BGT | Amerika Serikat |
| BlackRock Florida Municipal 2020 Term Trust | BFO | Amerika Serikat |
| BlackRock Global Opportunities Equity Trust | BOE | Amerika Serikat |
| BlackRock Health Sciences Trust | BME | Amerika Serikat |
| BlackRock Income Opportunity Trust Inc. | BNA | Amerika Serikat |
| BlackRock Income Trust Inc. | BKT | Amerika Serikat |
| BlackRock International Growth and Income Trust | BGY | Amerika Serikat |
| BlackRock Investment Quality Municipal Trust | BKN | Amerika Serikat |
| BlackRock Limited Duration Income Trust | BLW | Amerika Serikat |
| BlackRock Long-Term Municipal Advantage Trust | BTA | Amerika Serikat |
| BlackRock Multi-Sector Income Trust | BIT | Amerika Serikat |
| BlackRock Muni Intermediate Duration Fund, Inc. | MUI | Amerika Serikat |
| BlackRock Muni New York Intermediate Duration Fund, Inc. | MNE | Amerika Serikat |
| BlackRock Muniassets Fund, Inc. | MUA | Amerika Serikat |
| BlackRock Municipal 2018 Term Trust | BPK | Amerika Serikat |
| BlackRock Municipal 2020 Term Trust | BKK | Amerika Serikat |
| BlackRock Municipal Bond Investment Trust | BIE | Amerika Serikat |
| BlackRock Municipal Bond Trust | BBK | Amerika Serikat |
| BlackRock Municipal Income Investment Quality Trust | BAF | Amerika Serikat |
| BlackRock Municipal Income Investment Trust | BBF | Amerika Serikat |
| BlackRock Municipal Income Quality Trust | BYM | Amerika Serikat |
| BlackRock Municipal Income Trust | BFK | Amerika Serikat |
| BlackRock Municipal Target Term Trust | BTT | Amerika Serikat |
| BlackRock Munienhanced Fund, Inc. | MEN | Amerika Serikat |
| BlackRock MuniHoldings California Quality Fund, Inc. | MUC | Amerika Serikat |
| BlackRock MuniHoldings Fund, Inc. | MHD | Amerika Serikat |
| BlackRock MuniHoldings Fund II, Inc. | MUH | Amerika Serikat |
| BlackRock MuniHoldings Investment Quality Fund | MFL | Amerika Serikat |
| BlackRock MuniHoldings New Jersey Quality Fund, Inc. | MUJ | Amerika Serikat |
| BlackRock MuniHoldings New York Quality Fund, Inc. | MHN | Amerika Serikat |
| BlackRock MuniHoldings Quality Fund, Inc. | MUS | Amerika Serikat |
| BlackRock MuniHoldings Quality Fund II, Inc. | MUE | Amerika Serikat |
| BlackRock Munivest Fund II, Inc. | MVT | Amerika Serikat |
| BlackRock MuniYield California Fund, Inc. | MYC | Amerika Serikat |
| BlackRock MuniYield California Quality Fund, Inc. | MCA | Amerika Serikat |
| BlackRock MuniYield Fund, Inc. | MYD | Amerika Serikat |
| BlackRock MuniYield Investment Fund | MYF | Amerika Serikat |
| BlackRock MuniYield Investment Quality Fund | MFT | Amerika Serikat |
| BlackRock MuniYield Michigan Quality Fund, Inc. | MIY | Amerika Serikat |
| BlackRock MuniYield Michigan Quality Fund II, Inc. | MYM | Amerika Serikat |
| BlackRock MuniYield New Jersey Fund, Inc. | MYJ | Amerika Serikat |
| BlackRock MuniYield New Jersey Quality Fund, Inc. | MJI | Amerika Serikat |
| BlackRock MuniYield New York Quality Fund, Inc. | MYN | Amerika Serikat |
| BlackRock MuniYield Pennsylvania Quality Fund | MPA | Amerika Serikat |
| BlackRock MuniYield Quality Fund, Inc. | MQY | Amerika Serikat |
| BlackRock MuniYield Quality Fund II, Inc. | MQT | Amerika Serikat |
| BlackRock MuniYield Quality Fund III, Inc. | MYI | Amerika Serikat |
| BlackRock New Jersey Municipal Income Trust | BNJ | Amerika Serikat |
| BlackRock New York Municipal | BQH | Amerika Serikat |
| BlackRock New York Municipal 2018 Term Trust | BLH | Amerika Serikat |
| BlackRock New York Municipal Income Quality Trust | BSE | Amerika Serikat |
| BlackRock New York Municipal Income Trust | BNY | Amerika Serikat |
| BlackRock Real Asset Equity Trust | BCF | Amerika Serikat |
| BlackRock Resources & Commodities Strategy Trust | BCX | Amerika Serikat |
| The BlackRock Strategic Municipal Trust | BSD | Amerika Serikat |
| BlackRock Utility and Infrastructure Trust | BUI | Amerika Serikat |
| Blackstone / GSO Long-Short Credit Income Fund | BGX | Amerika Serikat |
| Blackstone / GSO Senior Floating Rate Term Fund | BSL | Amerika Serikat |
| Blackstone / GSO Strategic Credit Fund | BGB | Amerika Serikat |
| The Blackstone Group L.P. | BX | Amerika Serikat |
| Blackstone Mortgage Trust, Inc. | BXMT | Amerika Serikat |
| Blount International Inc | BLT | Amerika Serikat |
| Blue Capital Reinsurance Holdings Ltd. | BCRH | Amerika Serikat |
| BlueLinx Holdings, Inc. | BXC | Amerika Serikat |
| Blyth, Inc. | BTH | Amerika Serikat |
| BMO Financial Group | BMO | Kanada |
| Boardwalk Pipeline Partners, LP | BWP | Amerika Serikat |
| The Boeing Company | BA | Amerika Serikat |
| Boise Cascade Company | BCC | Amerika Serikat |
| Bonanza Creek Energy, Inc. | BCEI | Amerika Serikat |
| Booz Allen Hamilton Holding Corporation | BAH | Amerika Serikat |
| BorgWarner Inc. | BWA | Amerika Serikat |
| Boston Beer Co. | SAM | Amerika Serikat |
| Boston Properties, Inc. | BXP | Amerika Serikat |
| Boston Properties, Inc. | BXP.PRB | Amerika Serikat |
| Boston Scientific Corporation | BSX | Amerika Serikat |
| Boulder Growth & Income Fund, Inc. | BIF | Amerika Serikat |
| Boulder Total Return Fund Incorporated | BTF | Amerika Serikat |
| Box Ships Inc. | TEU | Yunani |
| Box Ships Inc. | TEU.PRC | Yunani |
| Boyd Gaming Corporation | BYD | Amerika Serikat |
| BP p.l.c. | BP | Britania Raya |
| BP Prudhoe Bay Royalty Trust | BPT | Amerika Serikat |
| BPZ Resources, Inc. | BPZ | Amerika Serikat |
| Brady Corporation | BRC | Amerika Serikat |
| Brandywine Realty Trust | BDN | Amerika Serikat |
| Brandywine Realty Trust | BDN.PRE | Amerika Serikat |
| BrasilAgro – Companhia Brasileira de Propriedades Agrícolas | LND | Brasil |
| Braskem S.A. | BAK | Brasil |
| BRF S.A. | BRFS | Brasil |
| BridgePoint Education, Inc. | BPI | Amerika Serikat |
| Briggs & Stratton Corporation | BGG | Amerika Serikat |
| Bright Horizons Family Solutions Inc. | BFAM | Amerika Serikat |
| Brinker International, Inc. | EAT | Amerika Serikat |
| The Brink's Company | BCO | Amerika Serikat |
| Bristol-Myers Squibb Company | BMY | Amerika Serikat |
| Bristow Group Inc. | BRS | Amerika Serikat |
| Brixmor Property Group Inc. | BRX | Amerika Serikat |
| Broadridge Financial Solutions, Inc. | BR | Amerika Serikat |
| Brookdale Senior Living Inc. | BKD | Amerika Serikat |
| Brookfield Asset Management Inc. | BAM | Kanada |
| Brookfield Canada Office Properties | BOXC | Kanada |
| Brookfield DTLA Fund Office Trust Investor Inc. | DTLA.PR | Amerika Serikat |
| Brookfield Global Listed Infrastructure Income Fund Inc. | INF | Kanada |
| Brookfield High Income Fund Inc. | HHY | Amerika Serikat |
| Brookfield Infrastructure Partners L.P. | BIP | Bermuda |
| Brookfield Mortgage Opportunity Income Fund Inc. | BOI | Amerika Serikat |
| Brookfield Property Partners L.P. | BPY | Kanada |
| Brookfield Renewable Energy Partners L.P. | BEP | Amerika Serikat |
| Brookfield Residential Properties Inc. | BRP | Kanada |
| Brookfield Total Return Fund Inc. | HTR | Amerika Serikat |
| Brown & Brown Insurance | BRO | Amerika Serikat |
| Brown-Forman Corporation | BF.A | Amerika Serikat |
| Brown-Forman Corporation | BF.B | Amerika Serikat |
| Brown Shoe Company, Inc. | BWS | Amerika Serikat |
| BRT Realty Trust | BRT | Amerika Serikat |
| Brunswick Corporation | BC | Amerika Serikat |
| BT Group plc | BT | Britania Raya |
| Buckeye Partners Lp. | BPL | Amerika Serikat |
| The Buckle, Inc. | BKE | Amerika Serikat |
| Build-A-Bear Workshop, Inc. | BBW | Amerika Serikat |
| Bunge Limited | BG | Amerika Serikat |
| Burger King Worldwide, Inc. | BKW | Amerika Serikat |
| Burlington Stores, Inc. | BURL | Amerika Serikat |
Konten ini disalin dari wikipedia, mohon digunakan dengan bijak.


