Daftar perusahaan yang tercatat di Bursa Efek New York (L)
| Saham terdaftar di Bursa Efek New York: |
|---|
|
0–9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
L
Daftar ini lengkap dan terbaru pada 2 Agustus 2014.
| Nama saham | Simbol | Negara asal |
|---|---|---|
| L-3 Communications Holdings, Inc. | LLL | Amerika Serikat |
| L Brands, Inc. | LB | Amerika Serikat |
| La Quinta Holdings Inc. | LQ | Amerika Serikat |
| La-Z-Boy Incorporated | LZB | Amerika Serikat |
| Laboratory Corporation of America Holdings | LH | Amerika Serikat |
| Laclede Group, Inc. | LG | Amerika Serikat |
| Ladder Capital Corp | LADR | Amerika Serikat |
| Landauer, Inc. | LDR | Amerika Serikat |
| Lannett Company, Inc | LCI | Amerika Serikat |
| Laredo Petroleum, Inc. | LPI | Amerika Serikat |
| Las Vegas Sands Corp. | LVS | Amerika Serikat |
| LaSalle Hotel Properties | LHO | Amerika Serikat |
| LaSalle Hotel Properties | LHO.PRH | Amerika Serikat |
| LaSalle Hotel Properties | LHO.PRI | Amerika Serikat |
| LATAM Airlines Group S.A. | LFL | Chili |
| The Latin American Discovery Fund, Inc. | LDF | Amerika Serikat |
| Lazard Ltd | LAZ | Amerika Serikat |
| Lazard Global Total Return and Income Fund, Inc. | LGI | Amerika Serikat |
| Lazard World Dividend & Income Fund, Inc. | LOR | Amerika Serikat |
| LeapFrog Enterprises Inc. | LF | Amerika Serikat |
| Lear Corporation | LEA | Amerika Serikat |
| Lee Enterprises, Incorporated | LEE | Amerika Serikat |
| Legg Mason Inc. | LM | Amerika Serikat |
| Legg Mason BW Global Income Opportunities Fund Inc. | BWG | Amerika Serikat |
| Leggett & Platt Inc. | LEG | Amerika Serikat |
| Lehigh Gas Partners LP | LGP | Amerika Serikat |
| Lehman ABS Corporation | CVB | Amerika Serikat |
| Lehman ABS Corporation | JBJ | Amerika Serikat |
| Lehman ABS Corporation | JBK | Amerika Serikat |
| Lehman ABS Corporation | JZJ | Amerika Serikat |
| Lehman ABS Corporation | XVG | Amerika Serikat |
| Lehman Corporate Backed Trust Certificates | CWZ | Amerika Serikat |
| Lehman Corporate Backed Trust Certificates | XKE | Amerika Serikat |
| Leidos Holdings, Inc. | LDOS | Amerika Serikat |
| Leju Holdings Limited | LEJU | Tiongkok |
| Lennar Corporation | LEN | Amerika Serikat |
| Lennar Corporation | LEN.B | Amerika Serikat |
| Lennox International Inc. | LII | Amerika Serikat |
| Lentuo International Inc. | LAS | Tiongkok |
| Leucadia National Corporation | LUK | Amerika Serikat |
| Level 3 Communications, Inc. | LVLT | Amerika Serikat |
| Lexington Realty Trust | LXP | Amerika Serikat |
| Lexington Realty Trust | LXP.PRC | Amerika Serikat |
| Lexmark International, Inc. | LXK | Amerika Serikat |
| LG Display Co., Ltd. | LPL | Korea Selatan |
| Liberty All-Star Equity Fund | USA | Amerika Serikat |
| Liberty All-Star Growth Fund, Inc. | ASG | Amerika Serikat |
| Liberty Property Trust | LPT | Amerika Serikat |
| Life Time Fitness, Inc. | LTM | Amerika Serikat |
| LifeLock, Inc. | LOCK | Amerika Serikat |
| LIN Media LLC | LIN | Amerika Serikat |
| Lincoln National Corporation | LNC | Amerika Serikat |
| Lincoln National Corporation | LNC.WS | Amerika Serikat |
| Lindsay Corporation | LNN | Amerika Serikat |
| LinkedIn Corporation | LNKD | Amerika Serikat |
| Lions Gate Entertainment Corp. | LGF | Kanada |
| Lithia Motors, Inc. | LAD | Amerika Serikat |
| Live Nation Entertainment, Inc. | LYV | Amerika Serikat |
| Lloyds Banking Group plc | LYG | Britania Raya |
| Lloyds Banking Group plc | LYG.PRA | Britania Raya |
| LMP Capital and Income Fund Inc. | SCD | Amerika Serikat |
| LMP Corporate Loan Fund Inc. | TLI | Amerika Serikat |
| LMP Real Estate Income Fund Inc. | RIT | Amerika Serikat |
| Lockheed Martin | LMT | Amerika Serikat |
| Loews Corporation | L | Amerika Serikat |
| Lorillard, Inc. | LO | Amerika Serikat |
| Louisiana-Pacific Corporation | LPX | Amerika Serikat |
| Lowe's Companies, Inc. | LOW | Amerika Serikat |
| LRR Energy, L.P. | LRE | Amerika Serikat |
| LSB Industries, Inc. | LXU | Amerika Serikat |
| LTC Properties Inc. | LTC | Amerika Serikat |
| Luby's, Inc. | LUB | Amerika Serikat |
| Lumber Liquidators Holdings, Inc. | LL | Amerika Serikat |
| Luxfer Holdings PLC | LXFR | Britania Raya |
| Luxoft Holding, Inc. | LXFT | Amerika Serikat |
| Luxottica Group S.p.A. | LUX | Italia |
| Lydall, Inc. | LDL | Amerika Serikat |
| LyondellBasell Industries N.V. | LYB | Amerika Serikat |
Konten ini disalin dari wikipedia, mohon digunakan dengan bijak.


