Daftar perusahaan yang tercatat di Bursa Efek New York (R)
| Saham terdaftar di Bursa Efek New York: |
|---|
|
0–9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
R
Daftar ini lengkap dan terbaru pada 2 Agustus 2014.
| Nama saham | Simbol | Negara asal |
|---|---|---|
| Rackspace Hosting, Inc. | RAX | Amerika Serikat |
| Radian Group, Inc. | RDN | Amerika Serikat |
| RadioShack Corporation | RSH | Amerika Serikat |
| RAIT Financial Trust | RAS | Amerika Serikat |
| RAIT Financial Trust | RAS.PRA | Amerika Serikat |
| RAIT Financial Trust | RAS.PRB | Amerika Serikat |
| RAIT Financial Trust | RAS.PRC | Amerika Serikat |
| RAIT Financial Trust | RFT | Amerika Serikat |
| Rally Software Development Corp. | RALY | Amerika Serikat |
| Ralph Lauren Corporation | RL | Amerika Serikat |
| Ramco-Gershenson Properties Trust | RPT | Amerika Serikat |
| Ramco-Gershenson Properties Trust | RPT.PRD | Amerika Serikat |
| Range Resources Corporation | RRC | Amerika Serikat |
| Raymond James Financial Inc. | RJF | Amerika Serikat |
| Raymond James Financial, Inc. | RJD | Amerika Serikat |
| Rayonier Inc. | RYN | Amerika Serikat |
| Rayonier Advanced Materials | RYAM | Amerika Serikat |
| Raytheon Company | RTN | Amerika Serikat |
| RBS Capital Funding Trust V | RBS.PRE | Belanda |
| RBS Capital Funding Trust VI | RBS.PRI | Belanda |
| RBS Capital Funding Trust VII | RBS.PRG | Belanda |
| RCS Capital Corporation | RCAP | Amerika Serikat |
| RE/MAX Holdings, Inc. | RMAX | Amerika Serikat |
| RealD Inc. | RLD | Amerika Serikat |
| Realogy Holdings Corp. | RLGY | Amerika Serikat |
| Realty Income Corporation | O | Amerika Serikat |
| Realty Income Corporation | O.PRE | Amerika Serikat |
| Realty Income Corporation | O.PRF | Amerika Serikat |
| Red Hat, Inc. | RHT | Amerika Serikat |
| Red Lion Hotels Corporation | RLH | Amerika Serikat |
| Red Lion Hotels Capital Trust | RLH.PRA | Amerika Serikat |
| Redwood Trust Inc | RWT | Amerika Serikat |
| Reed Elsevier NV | ENL | Belanda |
| Reed Elsevier PLC | RUK | Britania Raya |
| Regal-Beloit Corporation | RBC | Amerika Serikat |
| Regal Entertainment Group | RGC | Amerika Serikat |
| Regency Centers Corporation | REG | Amerika Serikat |
| Regency Centers Corporation | REG.PRF | Amerika Serikat |
| Regency Centers Corporation | REG.PRG | Amerika Serikat |
| Regency Energy Partners LP | RGP | Amerika Serikat |
| Regional Management Corp. | RM | Amerika Serikat |
| Regions Financial Corporation | RF | Amerika Serikat |
| Regions Financial Corporation | RF.PRA | Amerika Serikat |
| Regions Financial Corporation | RF.PRB | Amerika Serikat |
| Regis Corporation | RGS | Amerika Serikat |
| Reinsurance Group of America Inc. | RGA | Amerika Serikat |
| Reinsurance Group of America Inc. | RZA | Amerika Serikat |
| Reliance Steel & Aluminum Co. | RS | Amerika Serikat |
| RenaissanceRe Holdings Ltd. | RNR | Bermuda |
| RenaissanceRe Holdings Ltd. | RNR.PRC | Bermuda |
| RenaissanceRe Holdings Ltd. | RNR.PRE | Bermuda |
| ReneSola Ltd. | SOL | Tiongkok |
| Renren Inc. | RENN | Tiongkok |
| Rentech Nitrogen Partners, L.P. | RNF | Amerika Serikat |
| Republic Services, Inc. | RSG | Amerika Serikat |
| ResMed Inc. | RMD | Amerika Serikat |
| Resolute Energy Corporation | REN | Amerika Serikat |
| Resolute Energy Corporation | REN.WS | Amerika Serikat |
| Resolute Forest Products Inc. | RFP | Amerika Serikat |
| Resource Capital Corporation | RSO | Amerika Serikat |
| Resource Capital Corporation | RSO.PRA | Amerika Serikat |
| Resource Capital Corporation | RSO.PRB | Amerika Serikat |
| Resource Capital Corporation | RSO.PRC | Amerika Serikat |
| Restoration Hardware Holdings Inc. | RH | Amerika Serikat |
| Retail Properties of America, Inc. | RPAI | Amerika Serikat |
| Retail Properties of America, Inc. | RPAI.PRA | Amerika Serikat |
| Revlon, Inc. | REV | Amerika Serikat |
| Rex American Resources Corporation | REX | Amerika Serikat |
| Rexford Industrial Realty, Inc. | REXR | Amerika Serikat |
| Rexnord Corporation | RXN | Amerika Serikat |
| Reynolds American, Inc. | RAI | Amerika Serikat |
| Rhino Resource Partners LP | RNO | Kanada |
| Rice Energy Inc. | RICE | Amerika Serikat |
| RingCentral, Inc. | RNG | Amerika Serikat |
| Rio Alto Mining Limited | RIOM | Amerika Serikat |
| Rio Tinto plc | RIO | Britania Raya |
| Ritchie Bros Auctioneers Inc. | RBA | Kanada |
| Rite Aid Corporation | RAD | Amerika Serikat |
| RLI Corp | RLI | Amerika Serikat |
| RLJ Lodging Trust | RLJ | Amerika Serikat |
| Roadrunner Transportation Systems, Inc. | RRTS | Amerika Serikat |
| Robert Half International Inc. | RHI | Amerika Serikat |
| Rock Tenn Co. | RKT | Amerika Serikat |
| Rockwell Automation, Inc. | ROK | Amerika Serikat |
| Rockwell Collins, Inc. | COL | Amerika Serikat |
| Rockwood Holdings, Inc. | ROC | Amerika Serikat |
| Rogers Corporation | ROG | Amerika Serikat |
| Rogers Communications Inc. | RCI | Kanada |
| Rollins Inc. | ROL | Amerika Serikat |
| Roper Industries Inc. | ROP | Amerika Serikat |
| Rose Rock Midstream, L.P. | RRMS | Amerika Serikat |
| Rosetta Stone Inc. | RST | Amerika Serikat |
| Roundy's, Inc. | RNDY | Amerika Serikat |
| Rouse Properties, Inc. | RSE | Amerika Serikat |
| Rowan Companies plc | RDC | Britania Raya |
| Royal Bank of Canada | RY | Kanada |
| The Royal Bank of Scotland Group plc | RBS | Britania Raya |
| The Royal Bank of Scotland Group plc | RBS.PRF | Britania Raya |
| The Royal Bank of Scotland Group plc | RBS.PRH | Britania Raya |
| The Royal Bank of Scotland Group plc | RBS.PRL | Britania Raya |
| The Royal Bank of Scotland Group plc | RBS.PRM | Britania Raya |
| The Royal Bank of Scotland Group plc | RBS.PRN | Britania Raya |
| The Royal Bank of Scotland Group plc | RBS.PRP | Britania Raya |
| The Royal Bank of Scotland Group plc | RBS.PRQ | Britania Raya |
| The Royal Bank of Scotland Group plc | RBS.PRR | Britania Raya |
| The Royal Bank of Scotland Group plc | RBS.PRS | Britania Raya |
| The Royal Bank of Scotland Group plc | RBS.PRT | Britania Raya |
| Royal Caribbean Cruises Ltd. | RCL | Amerika Serikat |
| Royal Dutch Shell plc | RDS.A | Belanda |
| Royal Dutch Shell plc | RDS.B | Belanda |
| Royce Global Value Trust, Inc. | RGT | Amerika Serikat |
| Royce Micro-Cap Trust, Inc. | RMT | Amerika Serikat |
| Royce Value Trust, Inc. | RVT | Amerika Serikat |
| RPC Inc. | RES | Amerika Serikat |
| RPM International Inc. | RPM | Amerika Serikat |
| RSP Permian, Inc. | RSPP | Amerika Serikat |
| RTI International Metals Inc. | RTI | Amerika Serikat |
| The Rubicon Project, Inc. | RUBI | Amerika Serikat |
| Ruby Tuesday, Inc. | RT | Amerika Serikat |
| Ruckus Wireless, Inc. | RKUS | Amerika Serikat |
| Rudolph Technologies, Inc. | RTEC | Amerika Serikat |
| Ryder System, Inc. | R | Amerika Serikat |
| Ryland Group Inc. | RYL | Amerika Serikat |
| Ryman Hospitality Properties, Inc. | RHP | Amerika Serikat |
Konten ini disalin dari wikipedia, mohon digunakan dengan bijak.


