Daftar perusahaan yang tercatat di Bursa Efek New York (W)
| Saham terdaftar di Bursa Efek New York: |
|---|
|
0–9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
W
Daftar ini lengkap dan terbaru pada 2 Agustus 2014.
| Nama saham | Simbol | Negara asal |
|---|---|---|
| W&T Offshore, Inc. | WTI | Amerika Serikat |
| Wabash National Corporation | WNC | Amerika Serikat |
| WABCO Holdings Inc. | WBC | Amerika Serikat |
| Wabtec Corporate | WAB | Amerika Serikat |
| Waddell & Reed Financial Inc | WDR | Amerika Serikat |
| WageWorks, Inc. | WAGE | Amerika Serikat |
| Wal-Mart Stores, Inc. | WMT | Amerika Serikat |
| Walgreens | WAG | Amerika Serikat |
| Walker & Dunlop, Inc. | WD | Amerika Serikat |
| The Walt Disney Company | DIS | Amerika Serikat |
| Walter Energy, Inc. | WLT | Amerika Serikat |
| Walter Investment Management Corp. | WAC | Amerika Serikat |
| Washington Prime Group Inc. | WPG | Amerika Serikat |
| Washington Real Estate Investment | WRE | Amerika Serikat |
| Waste Connections, Inc. | WCN | Amerika Serikat |
| Waste Management, Inc. | WM | Amerika Serikat |
| Waters Corporation | WAT | Amerika Serikat |
| Watsco, Inc. | WSO | Amerika Serikat |
| Watsco, Inc. | WSO.B | Amerika Serikat |
| Watts Water Technologies, Inc. | WTS | Amerika Serikat |
| Wausau Paper Corp. | WPP | Amerika Serikat |
| Wayfair, Inc. | W | Amerika Serikat |
| WCI Communities, Inc. | WCIC | Amerika Serikat |
| Weatherford International, Ltd. | WFT | Irlandia |
| Webster Financial Corporation | WBS | Amerika Serikat |
| Webster Financial Corporation | WBS.PRE | Amerika Serikat |
| Webster Financial Corporation | WBS.WS | Amerika Serikat |
| Weight Watchers International, Inc. | WTW | Amerika Serikat |
| Weingarten Realty Investors | WRI | Amerika Serikat |
| Weingarten Realty Investors | WRI.PRF | Amerika Serikat |
| Weis Markets Inc | WMK | Amerika Serikat |
| WellCare Health Plans, Inc. | WCG | Amerika Serikat |
| Wellpoint, Inc. | WLP | Amerika Serikat |
| Wells Fargo & Co. | WFC | Amerika Serikat |
| Wells Fargo & Co. | WFC.PRJ | Amerika Serikat |
| Wells Fargo & Co. | WFC.PRL | Amerika Serikat |
| Wells Fargo & Co. | WFC.PRN | Amerika Serikat |
| Wells Fargo & Co. | WFC.PRO | Amerika Serikat |
| Wells Fargo & Co. | WFC.PRP | Amerika Serikat |
| Wells Fargo & Co. | WFC.PRQ | Amerika Serikat |
| Wells Fargo & Co. | WFC.PRR | Amerika Serikat |
| Wells Fargo & Co. | WFC.PRT | Amerika Serikat |
| Wells Fargo & Co. | WFC.WS | Amerika Serikat |
| Wells Fargo Advantage Global Dividend Opportunity Fund | EOD | Amerika Serikat |
| Wesco Aircraft Holdings, Inc. | WAIR | Amerika Serikat |
| WESCO International, Inc. | WCC | Amerika Serikat |
| West Pharmaceutical Services Inc. | WST | Amerika Serikat |
| Westar Energy, Inc. | WR | Amerika Serikat |
| Western Alliance Bancorporation | WAL | Amerika Serikat |
| Western Asset / Claymore Inflation-Linked Opportunities & Income Fund | WIW | Amerika Serikat |
| Western Asset / Claymore Inflation-Linked Securities & Income Fund | WIA | Amerika Serikat |
| Western Asset Emerging Markets Debt Fund Inc. | ESD | Amerika Serikat |
| Western Asset Emerging Markets Income Fund Inc. | EMD | Amerika Serikat |
| Western Asset Global Corporate Defined Opportunity Fund Inc. | GDO | Amerika Serikat |
| Western Asset Global High Income Fund Inc. | EHI | Amerika Serikat |
| Western Asset Global Partners Income Fund Inc. | GDF | Amerika Serikat |
| Western Asset High Income Fund II Inc. | HIX | Amerika Serikat |
| Western Asset High Income Opportunity Fund, Inc. | HIO | Amerika Serikat |
| Western Asset High Yield Defined Opportunity Fund Inc. | HYI | Amerika Serikat |
| Western Asset Income Fund | PAI | Amerika Serikat |
| Western Asset Investment Grade Defined Opportunity Trust Inc. | IGI | Amerika Serikat |
| Western Asset Managed High Income Portfolio Inc. | MHY | Amerika Serikat |
| Western Asset Managed Municipals Portfolio Inc. | MMU | Amerika Serikat |
| Western Asset Mortgage Capital Corporation | WMC | Amerika Serikat |
| Western Asset Mortgage Defined Opportunity Fund Inc. | DMO | Britania Raya |
| Western Asset Municipal Defined Opportunity Trust, Inc. | MTT | Amerika Serikat |
| Western Asset Municipal High Income Fund Inc. | MHF | Amerika Serikat |
| Western Asset Municipal Partners Fund Inc. | MNP | Amerika Serikat |
| Western Asset Premier Bond Fund | WEA | Amerika Serikat |
| Western Asset Variable Rate Strategic Fund Inc. | GFY | Amerika Serikat |
| Western Asset Worldwide Income Fund, Inc. | SBW | Amerika Serikat |
| Western Gas Equity Partners, LP | WGP | Amerika Serikat |
| Western Gas Partners, L.P. | WES | Amerika Serikat |
| Western Refining, Inc. | WNR | Amerika Serikat |
| Western Refining Logistics, LP | WNRL | Amerika Serikat |
| The Western Union Company | WU | Amerika Serikat |
| Westlake Chemical Corporation | WLK | Amerika Serikat |
| Westpac Banking Corporation | WBK | Australia |
| Westwood Holdings Group, Inc. | WHG | Amerika Serikat |
| WEX Inc | WEX | Amerika Serikat |
| Weyerhaeuser Co. | WY | Amerika Serikat |
| Weyerhaeuser Co. | WY.PRA | Amerika Serikat |
| WGL Holdings, Inc. | WGL | Amerika Serikat |
| Whirlpool Corporation | WHR | Amerika Serikat |
| White Mountains Insurance Group, Ltd. | WTM | Amerika Serikat |
| Whitestone REIT | WSR | Amerika Serikat |
| The WhiteWave Foods Company | WWAV | Amerika Serikat |
| Whiting Petroleum Corporation | WLL | Amerika Serikat |
| Whiting USA Trust | WHX | Amerika Serikat |
| Whiting USA Trust II | WHZ | Amerika Serikat |
| Wiley John & Sons Inc. | JW.B | Amerika Serikat |
| Willbros Group, Inc. | WG | Amerika Serikat |
| William Lyon Homes | WLH | Amerika Serikat |
| Williams Companies Inc. | WMB | Amerika Serikat |
| Williams Partners L.P. | WPZ | Amerika Serikat |
| Williams-Sonoma Inc. | WSM | Amerika Serikat |
| Willis Group Holdings Public Limited Company | WSH | Irlandia |
| Winnebago Industries, Inc. | WGO | Amerika Serikat |
| Winthrop Realty Trust | WRT | Amerika Serikat |
| Winthrop Realty Trust | FUR | Amerika Serikat |
| Winthrop Realty Trust | FUR.PRD | Amerika Serikat |
| Wipro Limited | WIT | India |
| Wisconsin Energy Corporation | WEC | Amerika Serikat |
| WNS (Holdings) Limited | WNS | India |
| Wolverine World Wide Inc. | WWW | Amerika Serikat |
| Woori Finance Holdings Co., Ltd. | WF | Korea Selatan |
| Workday, Inc. | WDAY | Amerika Serikat |
| World Fuel Services Corporation | INT | Amerika Serikat |
| World Point Terminals, LP | WPT | Amerika Serikat |
| World Wrestling Entertainment, Inc. | WWE | Amerika Serikat |
| Worthington Industries, Inc. | WOR | Amerika Serikat |
| W.P. Carey Inc. (REIT) | WPC | Amerika Serikat |
| WPX Energy, Inc. | WPX | Amerika Serikat |
| W.R. Berkley Corporation | WRB | Amerika Serikat |
| W.R. Berkley Capital Trust II | WRB.PRB | Amerika Serikat |
| W.R. Grace & Co. | GRA | Amerika Serikat |
| WSP Holdings Limited | WH | Tiongkok |
| WuXi PharmaTech Inc. | WX | Tiongkok |
| W.W. Grainger, Inc. | GWW | Amerika Serikat |
| Wyndham Worldwide Corporation | WYN | Amerika Serikat |
Konten ini disalin dari wikipedia, mohon digunakan dengan bijak.


