Sony Ericsson WTA Tour musim 2011
Caroline Wozniacki was the number 1 player in the world for all weeks but one in 2011 | |
| Detail | |
|---|---|
| Durasi | January 3 – November 7 |
| Edisi | 41st |
| Turnamen | 57 |
| Kategori | Grand Slam (4) WTA Championships (2) WTA Premier Mandatory (4) WTA Premier 5 (5) WTA Premier (11) WTA International tournaments (31) |
| Prestasi (tunggal) | |
| Gelar terbanyak | |
| Final terbanyak | |
| Hadiah uang terbanyak | |
| Poin terbanyak | |
| Penghargaan | |
| Player of the year | |
| Doubles Team of the year | |
| Most improved player of the year | |
| Newcomer of the year | |
| Comeback player of the year | |
← 2010 2012 → | |

Sony Ericsson WTA Tour musim 2011 adalah edisi ke-40 dari WTA Tour.
Jadwal
Ini adalah jadwal lengkap dari WTA Tour 2011.[1]
- Key
| Grand Slam tournaments |
| Year-end championships |
| WTA Premier Mandatory |
| WTA Premier 5 |
| WTA Premier |
| WTA International |
| Team events |
January
February
March
| Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
|---|---|---|---|---|---|
| March 7 14 March |
BNP Paribas Open Indian Wells, United States WTA Premier Mandatory tournaments $4,500,000 – Hard – 96S/48Q/32D Singles Draw – Doubles Draw |
6–1, 2–6, 6–3 |
|||
6–0, 7–5 |
|||||
| March 21 28 March |
Sony Ericsson Open Miami, United States WTA Premier Mandatory tournaments $4,500,000 – Hard – 96S/48Q/32D Singles Draw – Doubles Draw |
6–1, 6–4 |
|||
7–6(7–5), 2–6, [10–8] |
April
May
June
July
August
September
October
Statistik
Key
| Grand Slam tournaments |
| Year-end championships |
| WTA Premier Mandatory |
| WTA Premier 5 |
| WTA Premier |
| WTA International |
| WTA International |
To avoid confusion and double counting, these tables should be updated only after an event is completed.
Titles won by player
| Total | Player | S | D | X | S | D | S | D | S | D | S | D | S | D | S | D | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ● | ● | ● | ● ● ● | ● | 0 | 6 | 1 | |||||||||
| 6 | ● | ● | ● | ● | ● ● | 6 | 0 | 0 | |||||||||
| 6 | ● | ● | ● ● ● | ● | 0 | 6 | 0 | ||||||||||
| 6 | ● | ● | ● ● ● | ● | 6 | 0 | 0 | ||||||||||
| 6 | ● | ● | ● ● ● ● | 1 | 5 | 0 | |||||||||||
| 6 | ● ● ● | ● ● ● | 3 | 3 | 0 | ||||||||||||
| 5 | ● | ● | ● ● ● | 0 | 5 | 0 | |||||||||||
| 5 | ● | ● | ● ● ● | 0 | 4 | 1 | |||||||||||
| 5 | ● | ● | ● | ● ● | 3 | 2 | 0 | ||||||||||
| 4 | ● | ● | ● ● | 0 | 4 | 0 | |||||||||||
| 4 | ● | ● | ● | ● | 3 | 1 | 0 | ||||||||||
| 4 | ● ● | ● ● | 2 | 2 | 0 | ||||||||||||
| 3 | ● | ● | ● | 0 | 3 | 0 | |||||||||||
| 3 | ● | ● | ● | 0 | 3 | 0 | |||||||||||
| 3 | ● | ● | ● | 0 | 3 | 0 | |||||||||||
| 3 | ● | ● | ● | 0 | 3 | 0 | |||||||||||
| 3 | ● | ● | ● | 1 | 2 | 0 | |||||||||||
| 3 | ● | ● ● | 2 | 1 | 0 | ||||||||||||
| 3 | ● | ● ● | 0 | 3 | 0 | ||||||||||||
| 3 | ● | ● ● | 0 | 3 | 0 | ||||||||||||
| 3 | ● ● ● | 0 | 3 | 0 | |||||||||||||
| 2 | ● | ● | 2 | 0 | 0 | ||||||||||||
| 2 | ● | ● | 1 | 1 | 0 | ||||||||||||
| 2 | ● | ● | 1 | 1 | 0 | ||||||||||||
| 2 | ● | ● | 0 | 2 | 0 | ||||||||||||
| 2 | ● ● | 2 | 0 | 0 | |||||||||||||
| 2 | ● | ● | 2 | 0 | 0 | ||||||||||||
| 2 | ● | ● | 0 | 2 | 0 | ||||||||||||
| 2 | ● | ● | 0 | 2 | 0 | ||||||||||||
| 2 | ● | ● | 1 | 1 | 0 | ||||||||||||
| 2 | ● | ● | 2 | 0 | 0 | ||||||||||||
| 2 | ● | ● | 2 | 0 | 0 | ||||||||||||
| 2 | ● | ● | 0 | 2 | 0 | ||||||||||||
| 2 | ● | ● | 1 | 1 | 0 | ||||||||||||
| 2 | ● | ● | 1 | 1 | 0 | ||||||||||||
| 2 | ● | ● | 1 | 1 | 0 | ||||||||||||
| 2 | ● ● | 0 | 2 | 0 | |||||||||||||
| 2 | ● ● | 0 | 2 | 0 | |||||||||||||
| 1 | ● | 1 | 0 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 0 | 1 | |||||||||||||
| 1 | ● | 0 | 0 | 1 | |||||||||||||
| 1 | ● | 1 | 0 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 1 | 0 | 0 | |||||||||||||
| 1 | ● | 1 | 0 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 1 | 0 | 0 | |||||||||||||
| 1 | ● | 1 | 0 | 0 | |||||||||||||
| 1 | ● | 1 | 0 | 0 | |||||||||||||
| 1 | ● | 1 | 0 | 0 | |||||||||||||
| 1 | ● | 1 | 0 | 0 | |||||||||||||
| 1 | ● | 1 | 0 | 0 | |||||||||||||
| 1 | ● | 1 | 0 | 0 | |||||||||||||
| 1 | ● | 1 | 0 | 0 | |||||||||||||
| 1 | ● | 1 | 0 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 | |||||||||||||
| 1 | ● | 0 | 1 | 0 |
Titles won by nation
| Total | Nation | S | D | X | S | D | S | D | S | D | S | D | S | D | S | D | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 8 | 7 | 16 | 1 | ||||
| 17 | 2 | 2 | 1 | 2 | 4 | 6 | 7 | 10 | 0 | ||||||||
| 9 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 6 | 1 | |||||||
| 9 | 1 | 1 | 2 | 2 | 3 | 3 | 6 | 0 | |||||||||
| 8 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 1 | ||||||||
| 8 | 1 | 4 | 3 | 4 | 4 | 0 | |||||||||||
| 6 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | ||||||||||
| 6 | 1 | 2 | 3 | 0 | 6 | 0 | |||||||||||
| 5 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | |||||||||
| 5 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | ||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | |||||||||
| 5 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | ||||||||||
| 4 | 1 | 1 | 2 | 3 | 1 | 0 | |||||||||||
| 3 | 1 | 1 | 1 | 0 | 3 | 0 | |||||||||||
| 3 | 3 | 0 | 3 | 0 | |||||||||||||
| 2 | 1 | 1 | 1 | 1 | 0 | ||||||||||||
| 2 | 1 | 1 | 2 | 0 | 0 | ||||||||||||
| 2 | 2 | 0 | 2 | 0 | |||||||||||||
| 1 | 1 | 1 | 0 | 0 | |||||||||||||
| 1 | 1 | 0 | 0 | 0 | |||||||||||||
| 1 | 1 | 1 | 0 | 0 | |||||||||||||
| 1 | 1 | 0 | 1 | 0 | |||||||||||||
| 1 | 1 | 0 | 1 | 0 | |||||||||||||
| 1 | 1 | 0 | 1 | 0 | |||||||||||||
| 1 | 1 | 0 | 1 | 0 | |||||||||||||
| 1 | 1 | 0 | 1 | 0 |
The following players won their first title in singles (S), doubles (D) or mixed doubles (X):
Iveta Benešová – Wimbledon (X)
Alberta Brianti – Fes (S)
Dominika Cibulková – Moscow (S)
Casey Dellacqua – French Open (X)
Vitalia Diatchenko – Tashkent (D)
Natalie Grandin – Seoul (D)
Polona Hercog – Båstad (S)
Sabine Lisicki – Stuttgart (D)
Melanie Oudin – US Open (X)
Ksenia Pervak – Tashkent (S)
Chanelle Scheepers – Guangzhou (S)
Galina Voskoboeva – Kuala Lumpur (D)
Barbora Záhlavová-Strýcová – Quebec City (S)
Zhang Shuai – Osaka (D)
Zheng Saisai – Guangzhou (D)
The following players completed a successful title defence in singles (S), doubles (D) or mixed doubles (X):
Iveta Benešová – Monterrey (D)
Edina Gallovits-Hall – Bogotá (D)
Lucie Hradecká – Bad Gastein (D)
Ana Ivanovic – Bali (S)
María José Martínez Sánchez – Dubai (D)
Anastasia Pavlyuchenkova – Monterrey (S)
Květa Peschke – Doha (D)
Caroline Wozniacki – Copenhagen (S), New Haven (S)
Barbora Záhlavová-Strýcová – Monterrey (D)
Ranking
Singles
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number 1 ranking
| Holder | Date Gained | Date Forfeited |
|---|---|---|
| Year-End 2010 | 13 February 2011 | |
| 14 February 2011 | 20 February 2011 | |
| 21 February 2011 | Year-End 2011 |
Doubles
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number 1 ranking
| Holder | Date Gained | Date Forfeited |
|---|---|---|
| Year-End 2010 | ||
28 February 2011 |
17 April 2011 | |
| 3 July 2011 | ||
| 4 July 2011 | 11 September 2011 | |
| 12 September 2011 | Year-End 2011 |
WTA Prize Money Leaders
- Hingga 7 November 2011[update]
| # | Country | Player | Singles | Doubles | Mixed | Bonus Pool | Year-to-date |
|---|---|---|---|---|---|---|---|
| 1 | Petra Kvitová | $5,131,009 | $12,476 | $2,458 | $0 | $5,145,943 | |
| 2 | Caroline Wozniacki | $3,064,756 | $0 | $825 | $1,000,000 | $4,065,581 | |
| 3 | Victoria Azarenka | $3,207,489 | $373,543 | $0 | $225,000 | $3,771,032 | |
| 4 | Li Na | $3,484,139 | $0 | $0 | $225,000 | $3,709,139 | |
| 5 | Samantha Stosur | $2,934,333 | $145,780 | $1,040 | $400,000 | $3,476,153 | |
| 6 | Maria Sharapova | $2,899,148 | $0 | $0 | $0 | $2,899,148 | |
| 7 | Vera Zvonareva | $1,907,681 | $45,737 | $0 | $725,000 | $2,673,018 | |
| 8 | Agnieszka Radwańska | $2,202,672 | $253,846 | $0 | $0 | $2,456,518 | |
| 9 | Kim Clijsters | $2,235,741 | $0 | $0 | $0 | $2,325,741 | |
| 10 | Serena Williams | $1,978,930 | $0 | $0 | $0 | $1,978,930 |
Statistics leaders
hingga November 7, 2011[update][4]
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points distribution
| Category | W | F | SF | QF | R16 | R32 | R64 | R128 | Q | Q3 | Q2 | Q1 |
| Grand Slam (S) | 2000 | 1400 | 900 | 500 | 280 | 160 | 100 | 5 | 60 | 50 | 40 | 2 |
| Grand Slam (D) | 2000 | 1400 | 900 | 500 | 280 | 160 | 5 | – | 48 | – | – | – |
| WTA Championships (S) | +450 | +360 | (230 for each win, 70 for each loss) | – | – | – | – | – | ||||
| WTA Championships (D) | 1500 | 1050 | 690 | – | – | – | – | – | – | – | – | – |
| WTA Premier Mandatory (96S) | 1000 | 700 | 450 | 250 | 140 | 80 | 50 | 5 | 30 | – | 20 | 1 |
| WTA Premier Mandatory (64S) | 1000 | 700 | 450 | 250 | 140 | 80 | 5 | – | 30 | – | 20 | 1 |
| WTA Premier Mandatory (28/32D) | 1000 | 700 | 450 | 250 | 140 | 5 | – | – | – | – | – | – |
| WTA Premier 5 (56S) | 900 | 620 | 395 | 225 | 125 | 70 | 1 | – | 30 | – | 20 | 1 |
| WTA Premier 5 (28D) | 900 | 620 | 395 | 225 | 125 | 1 | – | – | – | – | – | – |
| WTA Premier (56S) | 470 | 320 | 200 | 120 | 60 | 40 | 1 | – | 12 | – | 8 | 1 |
| WTA Premier (32S) | 470 | 320 | 200 | 120 | 60 | 1 | – | – | 20 | 12 | 8 | 1 |
| WTA Premier (16D) | 470 | 320 | 200 | 120 | 1 | – | – | – | – | – | – | – |
| Tournament of Champions | 375 | 255 | 180 (3rd) 165 (4th) |
75 | – | – | – | – | – | – | – | – |
| WTA International (56S) | 280 | 200 | 130 | 70 | 30 | 15 | 1 | – | 10 | – | 6 | 1 |
| WTA International (32S) | 280 | 200 | 130 | 70 | 30 | 1 | – | – | 16 | 10 | 6 | 1 |
| WTA International (16D) | 280 | 200 | 130 | 70 | 1 | – | – | – | – | – | – | – |
Awards
- Player of the Year –
Petra Kvitová - Doubles Team of the Year –
Květa Peschke &
Katarina Srebotnik - Most Improved Player –
Petra Kvitová - Comeback Player of the Year –
Sabine Lisicki - Newcomer of the Year –
Irina-Camelia Begu - Karen Krantzcke Sportsmanship Award –
Petra Kvitová - Player Service Award –
Francesca Schiavone - Fan Favorite Singles Player –
Agnieszka Radwańska - Fan Favorite Doubles Team –
Victoria Azarenka &
Maria Kirilenko - Fan Favorite Breakthrough Player –
Petra Kvitová - Favorite Premier Tournament –
Porsche Tennis Grand Prix (Stuttgart) - Favorite International Tournament –
Abierto Mexicano Telcel (Acapulco)
Referensi
- ^ "2011 WTA calendar" (PDF). WTA Tour. Diarsipkan dari asli (PDF) tanggal 2010-11-21. Diakses tanggal 5 November 2010.
- ^ "Current WTA Rankings (singles)" (PDF). wtatour.com. WTA Tour, Inc.
- ^ "Current WTA Rankings (doubles)" (PDF). wtatour.com. WTA Tour, Inc.
- ^ "WTA MATCHFACTS" (PDF). wtatour.com. Diakses tanggal 16 February 2010.[pranala nonaktif permanen]
- ^ WTA Announces 2011 Player & Tournament Awards
Pranala luar
- Women's Tennis Association (WTA) official website
- International Tennis Federation (ITF) official website
Templat:WTA seasons Templat:2011 WTA Tour Templat:2011 in tennis
Konten ini disalin dari wikipedia, mohon digunakan dengan bijak.


