Saint-Ouen-de-Thouberville
Place in Normandia, 23x15px|border |alt=|link= Prancis{{SHORTDESC:Place in Normandia, 23x15px|border |alt=|link= Prancis|noreplace}}
Saint-Ouen-de-Thouberville | |
|---|---|
| Negara | |
| Region | Normandia |
| Departemen | Eure |
| Arondisemen | Bernay |
| Kanton | Bourg-Achard |
| Antarkomune | CC du Roumois Nord |
| Pemerintahan | |
| • Wali kota (2014-2020) | Abed Karnoub |
| Populasi (2014)2 | 2.245 |
| Zona waktu | UTC+01:00 (CET) |
| • Musim panas (DST) | UTC+02:00 (CEST) |
| Kode INSEE/pos | 27580 / 27310 |
| Ketinggian | 73–137 m (240–449 ft) (rerata 142 m (466 ft)) |
2 Population sans doubles comptes: penghitungan tunggal penduduk di komune lain (e.g. mahasiswa dan personil militer). | |
Saint-Ouen-de-Thouberville adalah komune di département Eure di region Normandia di barat-laut Prancis.
Populasi
| Populasi historis | ||
|---|---|---|
| Tahun | Jumlah Pend. | ±% |
| 1793 | 767 | — |
| 1800 | 611 | −20.3% |
| 1806 | 742 | +21.4% |
| 1821 | 825 | +11.2% |
| 1831 | 1.023 | +24.0% |
| 1836 | 1.032 | +0.9% |
| 1841 | 1.032 | +0.0% |
| 1846 | 1.055 | +2.2% |
| 1851 | 1.084 | +2.7% |
| 1856 | 1.007 | −7.1% |
| 1861 | 998 | −0.9% |
| 1866 | 888 | −11.0% |
| 1872 | 878 | −1.1% |
| 1876 | 907 | +3.3% |
| 1881 | 791 | −12.8% |
| 1886 | 750 | −5.2% |
| 1891 | 802 | +6.9% |
| 1896 | 764 | −4.7% |
| 1901 | 732 | −4.2% |
| 1906 | 752 | +2.7% |
| 1911 | 731 | −2.8% |
| 1921 | 576 | −21.2% |
| 1926 | 626 | +8.7% |
| 1931 | 651 | +4.0% |
| 1936 | 650 | −0.2% |
| 1946 | 796 | +22.5% |
| 1954 | 825 | +3.6% |
| 1962 | 1.027 | +24.5% |
| 1968 | 1.189 | +15.8% |
| 1975 | 1.520 | +27.8% |
| 1982 | 1.524 | +0.3% |
| 1990 | 1.447 | −5.1% |
| 1999 | 1.725 | +19.2% |
| 2006 | 2.089 | +21.1% |
| 2007 | 2.140 | +2.4% |
| 2008 | 2.191 | +2.4% |
| 2009 | 2.281 | +4.1% |
| 2010 | 2.303 | +1.0% |
| 2011 | 2.303 | +0.0% |
| 2012 | 2.316 | +0.6% |
| 2013 | 2.328 | +0.5% |
| 2014 | 2.345 | +0.7% |
Batas-batas wilayah
Wikimedia Commons memiliki media mengenai Saint-Ouen-de-Thouberville.
Lihat pula
Referensi
Pranala luar
| Internasional | |
|---|---|
| Nasional | |
Konten ini disalin dari wikipedia, mohon digunakan dengan bijak.



