La Trinité-de-Thouberville
Place in Normandia, 23x15px|border |alt=|link= Prancis{{SHORTDESC:Place in Normandia, 23x15px|border |alt=|link= Prancis|noreplace}}
La Trinité-de-Thouberville | |
|---|---|
| Negara | |
| Region | Normandia |
| Departemen | Eure |
| Arondisemen | Bernay |
| Kanton | Bourg-Achard |
| Antarkomune | Roumois Seine |
| Pemerintahan | |
| • Wali kota (2014-2020) | Jacques Dorléans |
| Populasi (2014)2 | 439 |
| Zona waktu | UTC+01:00 (CET) |
| • Musim panas (DST) | UTC+02:00 (CEST) |
| Kode INSEE/pos | 27661 / 27310 |
| Ketinggian | 47–138 m (154–453 ft) (rerata 129 m (423 ft)) |
2 Population sans doubles comptes: penghitungan tunggal penduduk di komune lain (e.g. mahasiswa dan personil militer). | |
La Trinité-de-Thouberville adalah komune di département Eure di region Normandia di barat-laut Prancis.
Populasi
| Populasi historis | ||
|---|---|---|
| Tahun | Jumlah Pend. | ±% |
| 1793 | 656 | — |
| 1800 | 546 | −16.8% |
| 1806 | 506 | −7.3% |
| 1821 | 586 | +15.8% |
| 1831 | 242 | −58.7% |
| 1836 | 202 | −16.5% |
| 1841 | 251 | +24.3% |
| 1846 | 248 | −1.2% |
| 1851 | 230 | −7.3% |
| 1856 | 248 | +7.8% |
| 1861 | 220 | −11.3% |
| 1866 | 208 | −5.5% |
| 1872 | 158 | −24.0% |
| 1876 | 159 | +0.6% |
| 1881 | 130 | −18.2% |
| 1886 | 142 | +9.2% |
| 1891 | 131 | −7.7% |
| 1896 | 122 | −6.9% |
| 1901 | 112 | −8.2% |
| 1906 | 112 | +0.0% |
| 1911 | 107 | −4.5% |
| 1921 | 120 | +12.1% |
| 1926 | 102 | −15.0% |
| 1931 | 100 | −2.0% |
| 1936 | 124 | +24.0% |
| 1946 | 131 | +5.6% |
| 1954 | 151 | +15.3% |
| 1962 | 127 | −15.9% |
| 1968 | 160 | +26.0% |
| 1975 | 276 | +72.5% |
| 1982 | 335 | +21.4% |
| 1990 | 323 | −3.6% |
| 1999 | 386 | +19.5% |
| 2006 | 412 | +6.7% |
| 2007 | 419 | +1.7% |
| 2008 | 426 | +1.7% |
| 2009 | 439 | +3.1% |
| 2010 | 456 | +3.9% |
| 2011 | 451 | −1.1% |
| 2012 | 445 | −1.3% |
| 2013 | 439 | −1.3% |
| 2014 | 439 | +0.0% |
Batas-batas wilayah
Referensi
Lihat pula
Pranala luar
Wikimedia Commons memiliki media mengenai La Trinité-de-Thouberville.
Konten ini disalin dari wikipedia, mohon digunakan dengan bijak.



