Skuad Kejuaraan U-19 AFC 2018

Berikut merupakan daftar pemain pada Kejuaraan U-19 AFC 2018.

Grup A

Indonesia

Indonesia mengumumkan skuad mereka pada 10 Oktober 2018.[1]

Manajer: Indra Sjafri

0#0 Pos. Nama Pemain Tanggal lahir (umur) Tampil Gol Klub
1 1GK Muhammad Riyandi (2000-01-03)3 Januari 2000 (usia 18) 10 0 Indonesia Barito Putera
21 1GK Gianluca Rossy (1999-07-25)25 Juli 1999 (usia 19) Indonesia Persija Jakarta
23 1GK Aqil Savik (1999-01-17)17 Januari 1999 (usia 19) 7 0 Indonesia Persib Bandung

2 2DF Kadek Raditya (1999-06-13)13 Juni 1999 (usia 19) 5 0 Indonesia Persiba Balikpapan
3 2DF Asnawi Bahar (1999-10-04)4 Oktober 1999 (usia 19) 15 0 Indonesia PSM Makassar
4 2DF David Rumakiek (1999-07-18)18 Juli 1999 (usia 19) Indonesia Persipura Jayapura
5 2DF Nurhidayat (1999-04-05)5 April 1999 (usia 19) 17 0 Indonesia Bhayangkara
11 2DF Firza Andika (1999-11-12)12 November 1999 (usia 18) 13 1 Indonesia PSMS Medan
12 2DF Rifad Marasabessy (1999-07-07)7 Juli 1999 (usia 19) 15 1 Indonesia Madura United
13 2DF Rachmat Irianto (1999-09-03)3 September 1999 (usia 19) 3 0 Indonesia Persebaya Surabaya
18 2DF Indra Mustafa (1999-06-28)28 Juni 1999 (usia 19) Indonesia Persib Bandung

6 3MF Raffi Syarahil (2000-11-15)15 November 2000 (usia 17) 6 0 Indonesia Barito Putera
7 3MF Luthfi Kamal (1999-05-01)1 Mei 1999 (usia 19) 13 2 Indonesia Mitra Kukar
8 3MF Witan Sulaeman (2001-10-08)8 Oktober 2001 (usia 17) 12 5 Indonesia SKO Ragunan [id]
10 3MF Egy Maulana Vikri (2000-07-07)7 Juli 2000 (usia 18) 16 14 Polandia Lechia Gdańsk
15 3MF Saddil Ramdani (1999-01-02)2 Januari 1999 (usia 19) 18 10 Indonesia Persela Lamongan
16 3MF Resky Fandi (1999-09-06)6 September 1999 (usia 19) 4 1 Indonesia Martapura
17 3MF Syahrian Abimanyu (1999-04-25)25 April 1999 (usia 19) 17 2 Indonesia Sriwijaya
22 3MF Todd Rivaldo (1999-03-15)15 Maret 1999 (usia 19) 7 3 Indonesia Persipura Jayapura

9 4FW Rafli Mursalim (1999-03-05)5 Maret 1999 (usia 19) 14 11 Indonesia Mitra Kukar
14 4FW Feby Eka Putra (1999-02-12)12 Februari 1999 (usia 19) 12 4 Indonesia Bali United
19 4FW Hanis Saghara Putra (1999-04-04)4 April 1999 (usia 19) 18 6 Indonesia Bali United
20 4FW Aulia Hidayat (1999-05-02)2 Mei 1999 (usia 19) Indonesia Borneo

Uni Emirat Arab

Uni Emirat Arab mengumumkan skuad mereka pada 4 Oktober 2018.[2]

Manajer: Prancis Ludovic Batelli

# Pos. Nama pemain Tanggal lahir (umur) Klub
1 1GK Salem Khairi (1999-07-22)22 Juli 1999 (usia 19) Uni Emirat Arab Al-Jazira
17 1GK Suhail Abdulla (1999-08-26)26 Agustus 1999 (usia 19) Uni Emirat Arab Al-Wasl
22 1GK Rayed Reda (1999-04-02)2 April 1999 (usia 19) Uni Emirat Arab Al-Ahli

2 2DF Omar Saeed (1999-01-29)29 Januari 1999 (usia 19) Uni Emirat Arab Hatta Club
3 2DF Yousif Al-Mheiri (1999-11-30)30 November 1999 (usia 18) Uni Emirat Arab Al-Wasl
4 2DF Saoud Al-Mahri (2000-07-18)18 Juli 2000 (usia 18) Uni Emirat Arab Al-Ain
5 2DF Ahmed Abdulla (1999-01-16)16 Januari 1999 (usia 19) Uni Emirat Arab Al-Ahli
6 2DF Omar Ahmad Saleh (1999-01-01)1 Januari 1999 (usia 19) Uni Emirat Arab Al-Ahli
12 2DF Abdelrahman Saleh (1999-06-03)3 Juni 1999 (usia 19) Uni Emirat Arab Al-Wasl
13 2DF Faris Khalil (2000-10-08)8 Oktober 2000 (usia 18) Uni Emirat Arab Al-Wasl
14 2DF Sultan Saeed (2000-12-18)18 Desember 2000 (usia 17) Uni Emirat Arab Sharjah
21 2DF Fahad Al-Hammadi (1999-03-21)21 Maret 1999 (usia 19) Uni Emirat Arab Al-Wahda

7 3MF Khaled Al-Blooshi (1999-03-22)22 Maret 1999 (usia 19) Uni Emirat Arab Al-Ain
10 3MF Tahnoon Al-Zaabi (1999-04-10)10 April 1999 (usia 19) Uni Emirat Arab Al-Wahda
15 3MF Mansor Al-Harbi (1999-07-14)14 Juli 1999 (usia 19) Uni Emirat Arab Al-Wahda
18 3MF Eid Khamis (1999-05-20)20 Mei 1999 (usia 19) Uni Emirat Arab Al-Ahli
19 3MF Majed Rashed (2000-05-16)16 Mei 2000 (usia 18) Uni Emirat Arab Al-Ittihad

8 4FW Ali Saleh (2000-01-22)22 Januari 2000 (usia 18) Uni Emirat Arab Al-Wasl
9 4FW Hamdan Al-Mansoori (1999-04-28)28 April 1999 (usia 19) Uni Emirat Arab Sharjah
11 4FW Rashed Mubarak (1999-03-08)8 Maret 1999 (usia 19) Uni Emirat Arab Hatta Club
16 4FW Ahmad Fawzi (2001-11-26)26 November 2001 (usia 16) Uni Emirat Arab Al-Jazira
20 4FW Fahad Batout (1999-10-17)17 Oktober 1999 (usia 19) Uni Emirat Arab Al-Ittihad
23 4FW Abdullah Al-Naqbi (2000-01-25)25 Januari 2000 (usia 18) Uni Emirat Arab Al-Ahli

Qatar

Qatar mengumumkan skuad mereka pada 10 Oktober 2018.[3][4]

Manajer: Portugal Bruno Pinheiro

# Pos. Nama pemain Tanggal lahir (umur) Klub
1 1GK Marwan Badreldin (1999-04-17)17 April 1999 (usia 19) Qatar Al-Ahli
22 1GK Shehab Mamdouh (2000-04-18)18 April 2000 (usia 18) Qatar Al-Duhail
23 1GK Salah Zakaria (1999-04-24)24 April 1999 (usia 19) Qatar Al-Wakrah

2 2DF Nasir Baksh (1999-01-27)27 Januari 1999 (usia 19) Qatar Qatar SC
3 2DF Ahmed Al-Minhali (1999-05-05)5 Mei 1999 (usia 19) Qatar Al-Sailiya
4 2DF Abdollah Ali Saei (1999-03-17)17 Maret 1999 (usia 19) Belgia Eupen
5 2DF Yousef Aymen (1999-03-21)21 Maret 1999 (usia 19) Belgia Eupen
12 2DF Homam Ahmed (1999-08-25)25 Agustus 1999 (usia 19) Belgia Eupen
13 2DF Mohammed Al-Naimi (2000-03-25)25 Maret 2000 (usia 18) Qatar Al-Duhail
19 2DF Ahmed Suhail (1999-02-08)8 Februari 1999 (usia 19) Qatar Al-Sadd
21 2DF Ali Karami (1999-02-26)26 Februari 1999 (usia 19) Spanyol Cultural Leonesa

6 3MF Nasser Al Yazidi (2000-02-02)2 Februari 2000 (usia 18) Qatar Al-Duhail
8 3MF Nasser Abdulsalam (1999-01-05)5 Januari 1999 (usia 19) Spanyol Cultural Leonesa
10 3MF Khaled Mohammed (2000-06-07)7 Juni 2000 (usia 18) Spanyol Cultural Leonesa
15 3MF Bahaa Ellethy (1999-04-18)18 April 1999 (usia 19) Qatar Al-Sadd
17 3MF Mohammed Waad (1999-09-18)18 September 1999 (usia 19) Spanyol Cultural Leonesa
18 3MF Khaled Mansour (1999-12-25)25 Desember 1999 (usia 18) Qatar Al-Duhail
20 3MF Ahmad Sebaie (1999-01-06)6 Januari 1999 (usia 19) Qatar Al-Duhail

7 4FW Abdulrasheed Umaru (1999-08-12)12 Agustus 1999 (usia 19) Belgia Eupen
9 4FW Ahmed Al-Ganehi (2000-09-22)22 September 2000 (usia 18) Qatar Al-Gharafa
11 4FW Abdulla Al-Murisi (1999-08-24)24 Agustus 1999 (usia 19) Qatar Al-Khor
14 4FW Eisa Palangi (1999-02-21)21 Februari 1999 (usia 19) Qatar Qatar SC
16 4FW Hashim Ali (2000-08-17)17 Agustus 2000 (usia 18) Spanyol Cultural Leonesa

Tionghoa Taipei

Tionghoa Taipei mengumumkan skuad mereka pada 7 Oktober 2018.[5]

Manajer: Vom Ca-nhum

# Pos. Nama pemain Tanggal lahir (umur) Klub
1 1GK Li Guan-pei (2000-05-07)7 Mei 2000 (usia 18) Tionghoa Taipei University of Taipei
18 1GK Lee Bing-han (2000-04-06)6 April 2000 (usia 18) Tionghoa Taipei National Sports Training Center
22 1GK Lai Po-lun (1999-06-25)25 Juni 1999 (usia 19) Tionghoa Taipei Hang Yuen

2 2DF Hou Pin-i (1999-05-06)6 Mei 1999 (usia 19) Tionghoa Taipei Kaohsiung Medical University
3 2DF Wang Yi-you (1999-11-29)29 November 1999 (usia 18) Tionghoa Taipei University of Taipei
4 2DF Fong Shao-Chi (2000-02-15)15 Februari 2000 (usia 18) Tionghoa Taipei University of Taipei
5 2DF Kenneth Huang (1999-05-02)2 Mei 1999 (usia 19) Tionghoa Taipei Tatung
6 2DF Chin Wen-yen (2000-05-30)30 Mei 2000 (usia 18) Tionghoa Taipei University of Taipei
16 2DF Karl Hu-Josefsson (2001-05-11)11 Mei 2001 (usia 17) Swedia Djurgårdens

7 3MF Lan Hao-yu (1999-01-13)13 Januari 1999 (usia 19) Tionghoa Taipei Ming Chuan University
8 3MF Wu Yen-shu (1999-10-21)21 Oktober 1999 (usia 18) Tionghoa Taipei National Hualien Senior High School
9 3MF Huang Jyun-wun (1999-03-08)8 Maret 1999 (usia 19) Tionghoa Taipei University of Taipei
10 3MF Will Donkin (2000-12-26)26 Desember 2000 (usia 17) Inggris Crystal Palace
12 3MF Wang Sheng-han (1999-03-09)9 Maret 1999 (usia 19) Tionghoa Taipei Ming Chuan University
13 3MF Chiu Po-jui (1999-08-03)3 Agustus 1999 (usia 19) Tionghoa Taipei Ming Chuan University
17 3MF Miguel Sandberg (2002-08-05)5 Agustus 2002 (usia 16) Swedia Djurgårdens
19 3MF Tu Shao-chieh (1999-01-02)2 Januari 1999 (usia 19) Tionghoa Taipei Ming Chuan University
21 3MF Huang Tzu-ming (2000-11-18)18 November 2000 (usia 17) Tionghoa Taipei Hualien High School of Agriculture [zh]
23 3MF Huang Sheng-chieh (1999-02-22)22 Februari 1999 (usia 19) Tionghoa Taipei Ming Chuan University

11 4FW Wang Chung-yu (1999-05-29)29 Mei 1999 (usia 19) Tionghoa Taipei Ming Chuan University
14 4FW Lin Wei-chieh (1999-10-09)9 Oktober 1999 (usia 19) Tionghoa Taipei New Taipei Hsinchuang High School
15 4FW Lin Ming-wei (2001-05-20)20 Mei 2001 (usia 17) Tionghoa Taipei New Taipei Hsinchuang High School
20 4FW Chen Po-yu (2000-02-29)29 Februari 2000 (usia 18) Tionghoa Taipei National Sports Training Center

Grup B

Jepang

Jepang mengumumkan skuad mereka pada 2 Oktober 2018.[6]

Manajer: Masanaga Kageyama

# Pos. Nama pemain Tanggal lahir (umur) Klub
1 1GK Tomoya Wakahara (1999-12-28)28 Desember 1999 (usia 18) Jepang Kyoto Sanga
12 1GK Kosei Tani (2000-11-22)22 November 2000 (usia 17) Jepang Gamba Osaka
23 1GK Keisuke Osako (1999-07-28)28 Juli 1999 (usia 19) Jepang Sanfrecce Hiroshima

2 2DF Shunki Higashi (2000-07-28)28 Juli 2000 (usia 18) Jepang Sanfrecce Hiroshima
3 2DF Yuki Kobayashi (2000-07-18)18 Juli 2000 (usia 18) Jepang Vissel Kobe
4 2DF Daiki Hashioka (1999-05-17)17 Mei 1999 (usia 19) Jepang Urawa Red Diamonds
5 2DF Yukinari Sugawara (2000-06-28)28 Juni 2000 (usia 18) Jepang Nagoya Grampus
15 2DF Ayumu Seko (2000-06-07)7 Juni 2000 (usia 18) Jepang Cerezo Osaka
17 2DF Hirokazu Ishihara (1999-02-26)26 Februari 1999 (usia 19) Jepang Shonan Bellmare
21 2DF Takuya Ogiwara (1999-11-23)23 November 1999 (usia 18) Jepang Urawa Red Diamonds
22 2DF Kennedy Egbus Mikuni (2000-06-23)23 Juni 2000 (usia 18) Jepang Aomori Yamada High School [ja]

6 3MF Mitsuki Saito (1999-01-10)10 Januari 1999 (usia 19) Jepang Shonan Bellmare
7 3MF Hiroki Ito (1999-05-12)12 Mei 1999 (usia 19) Jepang Júbilo Iwata
8 3MF Kanya Fujimoto (1999-07-01)1 Juli 1999 (usia 19) Jepang Tokyo Verdy
10 3MF Hiroki Abe (1999-01-28)28 Januari 1999 (usia 19) Jepang Kashima Antlers
14 3MF Yuta Goke (1999-06-10)10 Juni 1999 (usia 19) Jepang Vissel Kobe
16 3MF Yuta Taki (1999-08-29)29 Agustus 1999 (usia 19) Jepang Shimizu S-Pulse
19 3MF Kota Yamada (1999-07-10)10 Juli 1999 (usia 19) Jepang Yokohama F. Marinos

9 4FW Takefusa Kubo (2001-06-04)4 Juni 2001 (usia 17) Jepang FC Tokyo
11 4FW Kyosuke Tagawa (1999-02-11)11 Februari 1999 (usia 19) Jepang Sagan Tosu
13 4FW Taichi Hara (1999-05-05)5 Mei 1999 (usia 19) Jepang FC Tokyo
18 4FW Koki Saito (2001-08-10)10 Agustus 2001 (usia 17) Jepang Yokohama FC
20 4FW Taisei Miyashiro (2000-05-26)26 Mei 2000 (usia 18) Jepang Kawasaki Frontale

Iraq

Manajer: Qahtan Chathir Drain

# Pos. Nama pemain Tanggal lahir (umur) Klub
1 1GK Haval Bahaalddin (1999-12-21)21 Desember 1999 (usia 18) Irak
20 1GK Moamel Mohammed (1999-08-27)27 Agustus 1999 (usia 19) Irak
21 1GK Waleed Atiyah (1999-02-04)4 Februari 1999 (usia 19) Irak

2 2DF Mohammed Al-Baqer (2000-05-14)14 Mei 2000 (usia 18) Irak Al-Sinaa
3 2DF Layth Najm (2001-07-28)28 Juli 2001 (usia 17) Irak
4 2DF Hussein Hasan (1999-07-20)20 Juli 1999 (usia 19) Irak
6 2DF Abbas Badeea (2000-01-09)9 Januari 2000 (usia 18) Irak
12 2DF Hasan Raed (2000-09-23)23 September 2000 (usia 18) Irak Al-Karkh
15 2DF Ali Safaa (2000-08-20)20 Agustus 2000 (usia 18) Irak
18 2DF Ali Raad (2000-04-28)28 April 2000 (usia 18) Irak Al-Hudood
22 2DF Hussein Jasim (2000-04-13)13 April 2000 (usia 18) Irak
23 2DF Ali Qasim (1999-12-23)23 Desember 1999 (usia 18) Irak

5 3MF Ali Mohsin (2000-01-31)31 Januari 2000 (usia 18) Irak Al-Zawra'a
8 3MF Mahdi Hameed (2000-10-29)29 Oktober 2000 (usia 17) Irak
10 3MF Ahmed Sartip (2000-02-20)20 Februari 2000 (usia 18) Irak Ghaz Al-Shamal
11 3MF Moamel Abdulridha (2000-03-28)28 Maret 2000 (usia 18) Irak Al-Zawra'a
13 3MF Abbas Jasim (1999-03-02)2 Maret 1999 (usia 19) Irak
14 3MF Muntadher Abdulameer (2001-10-06)6 Oktober 2001 (usia 17) Irak
16 3MF Abdulsattar Majeed (1999-06-06)6 Juni 1999 (usia 19) Irak
17 3MF Zainulabdeen Al-Rubaye (2001-04-02)2 April 2001 (usia 17) Irak

7 4FW Wakaa Ramadhan (1999-04-17)17 April 1999 (usia 19) Irak Al-Naft
9 4FW Hasan Abdulkareem (1999-01-01)1 Januari 1999 (usia 19) Irak Al-Shorta
19 4FW Ameer Alaa (2001-04-20)20 April 2001 (usia 17) Irak

Thailand

Thailand mengumumkan skuad mereka pada 15 Oktober 2018.[7]

Manajer: Issara Sritaro

# Pos. Nama pemain Tanggal lahir (umur) Klub
1 1GK Nopphon Lakhonphon (2000-07-19)19 Juli 2000 (usia 18) Thailand Buriram United
13 1GK Kritsawat Kongkot (1999-07-26)26 Juli 1999 (usia 19) Thailand Chainat Hornbill
23 1GK Supawat Yokakul (2000-02-10)10 Februari 2000 (usia 18) Thailand Pattaya United

3 2DF Kittipong Sansanit (1999-03-22)22 Maret 1999 (usia 19) Thailand Assumption United
4 2DF Kritsada Nontharat (2001-02-16)16 Februari 2001 (usia 17) Thailand Bangkok United
5 2DF Kritsada Kaman (1999-03-18)18 Maret 1999 (usia 19) Thailand Chonburi
6 2DF Kittitach Praniti (1999-04-30)30 April 1999 (usia 19) Thailand Chonburi
14 2DF Sarawut Munjit (2000-01-04)4 Januari 2000 (usia 18) Thailand Buriram United
15 2DF Sampan Kesi (1999-07-03)3 Juli 1999 (usia 19) Thailand Chonburi
17 2DF Saranyu Plangwan (1999-05-28)28 Mei 1999 (usia 19) Thailand Udon Thani
21 2DF Anusak Jaiphet (1999-06-23)23 Juni 1999 (usia 19) Thailand Police Tero

2 3MF Sakunchai Saengthopho (1999-06-07)7 Juni 1999 (usia 19) Thailand Muangthong United
7 3MF Nattawut Chootiwat (1999-06-24)24 Juni 1999 (usia 19) Thailand Chonburi
10 3MF Ekanit Panya (1999-10-21)21 Oktober 1999 (usia 18) Thailand Chiangmai
16 3MF Peerapat Kaminthong (2000-03-22)22 Maret 2000 (usia 18) Thailand Buriram United
18 3MF Hassawat Nopnate (2000-02-17)17 Februari 2000 (usia 18) Thailand Assumption United
19 3MF Thirapak Prueangna (2001-08-15)15 Agustus 2001 (usia 17) Thailand Buriram United
20 3MF Airfan Doloh (2001-01-26)26 Januari 2001 (usia 17) Thailand Buriram United

8 4FW Sittichok Paso (1999-01-28)28 Januari 1999 (usia 19) Thailand Chonburi
9 4FW Matee Sarakum (1999-05-21)21 Mei 1999 (usia 19) Thailand Buriram United
11 4FW Suphanat Mueanta (2002-08-02)2 Agustus 2002 (usia 16) Thailand Buriram United
12 4FW Korrawit Tasa (2000-04-07)7 April 2000 (usia 18) Thailand Muangthong United
22 4FW Yuthapichai Lertlum (1999-04-21)21 April 1999 (usia 19) Thailand Buriram United

North Korea

Manajer: Ri Chol

# Pos. Nama pemain Tanggal lahir (umur) Klub
1 1GK Kim Ju-song (1999-11-13)13 November 1999 (usia 18) Korea Utara
18 1GK Sin Tae-song (2000-05-30)30 Mei 2000 (usia 18) Korea Utara Pyongyang City
21 1GK Sin Kwang-guk (2001-06-23)23 Juni 2001 (usia 17) Korea Utara

2 2DF Jang Un-gwang (2000-12-28)28 Desember 2000 (usia 17) Korea Utara
3 2DF Pak Kwang-chon (1999-01-12)12 Januari 1999 (usia 19) Korea Utara Ryomyong
4 2DF Ri Hyon-mu (2000-02-02)2 Februari 2000 (usia 18) Korea Utara
5 2DF Kim Kyong-sok (2000-02-19)19 Februari 2000 (usia 18) Korea Utara Sonbong
14 2DF Jon Yong-song (1999-01-07)7 Januari 1999 (usia 19) Korea Utara Ryomyong
17 2DF Yun Min (2000-07-03)3 Juli 2000 (usia 18) Korea Utara Ryomyong

6 3MF Kang Song-jin (1999-10-05)5 Oktober 1999 (usia 19) Korea Utara Amrokkang
8 3MF Kye Tam (2000-10-06)6 Oktober 2000 (usia 18) Korea Utara Pyongyang City
10 3MF Kim Pom-hyok (2000-04-15)15 April 2000 (usia 18) Korea Utara Pyongyang City
12 3MF Jong In-sok (2000-03-25)25 Maret 2000 (usia 18) Korea Utara
13 3MF Sin Kwang-sok (2000-12-03)3 Desember 2000 (usia 17) Korea Utara Ryomyong
15 3MF Kang Kuk-chol (1999-09-29)29 September 1999 (usia 19) Korea Utara Rimyongsu
16 3MF Kim Ji-song (1999-02-19)19 Februari 1999 (usia 19) Korea Utara Chobyong
20 3MF Kim Ju-Il (2001-01-02)2 Januari 2001 (usia 17) Korea Utara

7 4FW Kim Hwi-hwang (2000-01-25)25 Januari 2000 (usia 18) Korea Utara Pyongyang City
9 4FW Kim Kuk-jin (2000-10-11)11 Oktober 2000 (usia 18) Korea Utara
11 4FW Ri Kang-guk (2001-01-10)10 Januari 2001 (usia 17) Korea Utara Ryomyong
19 4FW Kim Kwang-chong (2002-02-19)19 Februari 2002 (usia 16) Korea Utara

Grup C

Vietnam

Vietnam mengumumkan skuad mereka pada 11 Oktober 2018.[8][9]

Manajer: Hoàng Anh Tuấn

# Pos. Nama pemain Tanggal lahir (umur) Klub
1 1GK Y Eli Niê (2001-01-08)8 Januari 2001 (usia 17) Vietnam Đắk Lắk
13 1GK Huỳnh Hữu Tuấn (2000-02-02)2 Februari 2000 (usia 18) Vietnam Phố Hiến [vi]
22 1GK Dương Tùng Lâm (1999-05-22)22 Mei 1999 (usia 19) Vietnam Hà Nội

2 2DF Nguyễn Lý Nam Cung (2000-02-15)15 Februari 2000 (usia 18) Vietnam Phố Hiến [vi]
3 2DF Thái Bá Sang (1999-05-21)21 Mei 1999 (usia 19) Vietnam Sông Lam Nghệ An
4 2DF Đặng Văn Tới (1999-01-12)12 Januari 1999 (usia 19) Vietnam Hà Nội
5 2DF Bùi Hoàng Việt Anh (1999-01-01)1 Januari 1999 (usia 19) Vietnam Hà Nội
6 2DF Đoàn Văn Hậu (1999-04-19)19 April 1999 (usia 19) Vietnam Hà Nội
12 2DF Nguyễn Cảnh Anh (2000-01-12)12 Januari 2000 (usia 18) Vietnam Hoàng Anh Gia Lai
20 2DF Dụng Quang Nho (2000-01-01)1 Januari 2000 (usia 18) Vietnam Hoàng Anh Gia Lai
23 2DF Nguyễn Hùng Thiện Đức (1999-12-08)8 Desember 1999 (usia 18) Vietnam Becamex Bình Dương

7 3MF Lê Văn Xuân (1999-02-27)27 Februari 1999 (usia 19) Vietnam Hà Nội
8 3MF Trương Tiến Anh (1999-04-25)25 April 1999 (usia 19) Vietnam Viettel
9 3MF Lê Xuân Tú (1999-09-06)6 September 1999 (usia 19) Vietnam PVF
10 3MF Trần Bảo Toàn (2000-07-14)14 Juli 2000 (usia 18) Vietnam Hoàng Anh Gia Lai
14 3MF Trần Văn Công (1999-02-15)15 Februari 1999 (usia 19) Vietnam Hà Nội
16 3MF Nguyễn Văn Văn (2000-05-19)19 Mei 2000 (usia 18) Vietnam Hoàng Anh Gia Lai
21 3MF Mai Sỹ Hoàng (1999-01-01)1 Januari 1999 (usia 19) Vietnam Sông Lam Nghệ An

11 4FW Nhâm Mạnh Dũng (2000-04-12)12 April 2000 (usia 18) Vietnam Viettel
15 4FW Nguyễn Hữu Thắng (2000-05-19)19 Mei 2000 (usia 18) Vietnam Viettel
17 4FW Trần Danh Trung (2000-10-03)3 Oktober 2000 (usia 18) Vietnam Viettel
18 4FW Lê Minh Bình (1999-12-25)25 Desember 1999 (usia 18) Vietnam Hoàng Anh Gia Lai
19 4FW Lê Văn Nam (1999-10-30)30 Oktober 1999 (usia 18) Vietnam Hà Nội

South Korea

South Korea mengumumkan skuad mereka pada 12 Oktober 2018.[10]

Manajer: Chung Jung-yong

# Pos. Nama pemain Tanggal lahir (umur) Klub
1 1GK Min Seong-jun (1999-07-22)22 Juli 1999 (usia 19) Korea Selatan Korea University
21 1GK Lee Gwang-yeon (1999-09-11)11 September 1999 (usia 19) Korea Selatan Incheon National University
23 1GK Choi Min-soo (2000-02-26)26 Februari 2000 (usia 18) Jerman Hamburger SV

2 2DF Hwang Tae-hyeon (1999-01-29)29 Januari 1999 (usia 19) Korea Selatan Ansan Greeners
3 2DF Lee Jae-ik (1999-05-21)21 Mei 1999 (usia 19) Korea Selatan Gangwon
4 2DF Lee Ji-sol (1999-07-09)9 Juli 1999 (usia 19) Korea Selatan Daejeon Citizen
5 2DF Kim Hyun-woo (1999-03-07)7 Maret 1999 (usia 19) Kroasia Dinamo Zagreb
12 2DF Choi Jun (1999-04-17)17 April 1999 (usia 19) Korea Selatan Yonsei University
13 2DF Lee Kyu-hyuk (1999-05-04)4 Mei 1999 (usia 19) Korea Selatan Dongguk University
15 2DF Choe Hee-won (1999-05-11)11 Mei 1999 (usia 19) Korea Selatan Chung-Ang University
17 2DF Lee Sang-jun (1999-10-14)14 Oktober 1999 (usia 19) Korea Selatan Busan IPark
22 2DF Kim Jae-sung (1999-07-15)15 Juli 1999 (usia 19) Korea Selatan Dongguk University

6 3MF Jeong Ho-jin (1999-08-06)6 Agustus 1999 (usia 19) Korea Selatan Korea University
8 3MF Ko Jae-hyeon (1999-03-05)5 Maret 1999 (usia 19) Korea Selatan Daegu FC
14 3MF Park Tae-jun (1999-01-19)19 Januari 1999 (usia 19) Korea Selatan Seongnam FC
16 3MF Goo Boon-cheul (1999-10-11)11 Oktober 1999 (usia 19) Korea Selatan Dankook University
19 3MF Kim Se-yun (1999-04-29)29 April 1999 (usia 19) Korea Selatan Daejeon Citizen
20 3MF Kim Kang-yeon (2000-05-26)26 Mei 2000 (usia 18) Korea Selatan Yongdungpo Technical High School [ko]

7 4FW Jeon Se-jin (1999-09-09)9 September 1999 (usia 19) Korea Selatan Suwon Samsung Bluewings
9 4FW Oh Se-hun (1999-01-15)15 Januari 1999 (usia 19) Korea Selatan Ulsan Hyundai
10 4FW Cho Young-wook (1999-02-05)5 Februari 1999 (usia 19) Korea Selatan FC Seoul
11 4FW Um Won-sang (1999-01-06)6 Januari 1999 (usia 19) Korea Selatan Ajou University
18 4FW Lim Jae-hyeok (1999-02-06)6 Februari 1999 (usia 19) Korea Selatan Daegu FC

Australia

Australia mengumumkan skuad mereka pada 6 Oktober 2018.[11][12]

Manajer: Ante Milicic

# Pos. Nama pemain Tanggal lahir (umur) Klub
1 1GK James Delianov (1999-10-20)20 Oktober 1999 (usia 18) Australia Melbourne City
12 1GK Macklin Freke (1999-01-06)6 Januari 1999 (usia 19) Australia Brisbane Roar
18 1GK Duro Dragicevic (1999-07-07)7 Juli 1999 (usia 19) Australia Sydney FC

2 2DF Nathaniel Atkinson (1999-06-13)13 Juni 1999 (usia 19) Australia Melbourne City
3 2DF Tass Mourdoukoutas (1999-03-03)3 Maret 1999 (usia 19) Australia Western Sydney Wanderers
4 2DF Con Ouzounidis (1999-10-08)8 Oktober 1999 (usia 19) Inggris Everton
5 2DF Dylan Pierias (2000-02-20)20 Februari 2000 (usia 18) Australia Melbourne City
13 2DF Walter Scott (1999-10-02)2 Oktober 1999 (usia 19) Australia Perth Glory
15 2DF Dylan Ryan (2000-06-10)10 Juni 2000 (usia 18) Belanda Willem II
19 2DF Mathieu Cordier (1999-03-08)8 Maret 1999 (usia 19) Australia Western Sydney Wanderers
20 2DF Tate Russell (1999-08-24)24 Agustus 1999 (usia 19) Australia Western Sydney Wanderers

6 3MF Sebastian Pasquali (1999-11-07)7 November 1999 (usia 18) Belanda AFC Ajax
8 3MF Ramy Najjarine (2000-04-23)23 April 2000 (usia 18) Australia Melbourne City
10 3MF Connor Metcalfe (1999-11-05)5 November 1999 (usia 18) Australia Melbourne City
14 3MF Christian Theoharous (1999-12-06)6 Desember 1999 (usia 18) Jerman Borussia Mönchengladbach
16 3MF Angus Thurgate (2000-02-08)8 Februari 2000 (usia 18) Australia Newcastle Jets
17 3MF Joshua Cavallo (1999-11-13)13 November 1999 (usia 18) Australia Melbourne City
22 3MF Apostolos Stamatelopoulos (1999-04-09)9 April 1999 (usia 19) Australia Adelaide United

7 4FW Moudi Najjar (2000-06-26)26 Juni 2000 (usia 18) Australia Melbourne City
9 4FW John Iredale (1999-07-01)1 Juli 1999 (usia 19) Belanda SC Heerenveen
11 4FW Ben Folami (1999-06-08)8 Juni 1999 (usia 19) Inggris Ipswich Town
21 4FW Oliver Puflett (1999-07-26)26 Juli 1999 (usia 19) Australia Western Sydney Wanderers
23 4FW John Roberts (2001-01-20)20 Januari 2001 (usia 17) Australia Western Sydney Wanderers

Jordan

Jordan mengumumkan skuad mereka pada 4 Oktober 2018.[13]

Manajer: Ahmed Abdel-Qader

# Pos. Nama pemain Tanggal lahir (umur) Klub
1 1GK Abdallah Al-Fakhouri (2000-01-22)22 Januari 2000 (usia 18) Yordania Al-Wehdat
