Kejuaraan Gulat Dunia 2023
| Informasi turnamen | |
|---|---|
| Tuan rumah | Beograd, Serbia |
| Jadwal penyelenggaraan | 16–24 September 2023 |
| Tempat penyelenggaraan | Štark Arena |
| Hasil turnamen | |
| Gaya bebas | |
| Gaya Yunani-Romawi | |
| Putri | |
Templat:Kejuaraan Gulat Dunia 2023 Kejuaraan Gulat Dunia 2023 diadakan dari tanggal 16 hingga 24 September 2023 di Beograd, Serbia. Para pegulat mendapat kesempatan untuk memenangkan 90 kuota untuk Olimpiade Musim Panas 2024 dari Kejuaraan Dunia Belgrade. Negara mana pun yang berpartisipasi dalam kejuaraan kontinental 2023 berhak untuk berpartisipasi dalam Kejuaraan Dunia.[1][2][3][4][5]
Jadwal kompetisi
Semua waktu adalah (UTC+2:00)
| Tanggal | Waktu | Nomor |
|---|---|---|
| 16 September | 10.30–15.00 | Babak kualifikasi: FS 61–70–86–125 kg |
| 17:00–18.15 | Semi-final: FS 61–70–86–125 kg | |
| 17 September | 10.30–14.30 | Babak kualifikasi: FS 79–92–57–74 kg; Repechage: FS 61–70–86–125 kg |
| 16.45–17.45 | Semi-final: FS 79–92–57–74 kg | |
| 18.00–21.00 | Final: FS 61–70–86–125 kg | |
| 21.00–21.30 | Perebutan kuota Olimpiade: FS 86–125 kg | |
| 18 September | 10.30–15.00 | Babak kualifikasi: FS 65–97 kg / WW 55–59 kg; Repechage: FS 79–92–57–74 kg |
| 17.00–18.00 | Semi-final: FS 65–97 kg / WW 55–59 kg | |
| 18.00–21.00 | Final: FS 79–92–57–74 kg | |
| 21.00–21.30 | Perebutan kuota Olimpiade: FS 57–74 kg | |
| 19 September | 10.30–14.30 | Babak kualifikasi: WW 65–50–57–76 kg; Repechage: FS 65–97 kg / WW 55–59 kg |
| 16.45–17.45 | Semi-final: WW 65–50–57–76 kg | |
| 18.00–21.00 | Final: FS 65–97 kg / WW 55–59 kg | |
| 21.00–21.30 | Perebutan kuota Olimpiade: FS 65–79 kg | |
| 20 September | 10.30–14.00 | Babak kualifikasi: WW 72–53–62–68 kg; Repechage: WW 65–50–57–76 kg |
| 16.45–17.45 | Semi-final: WW 72–53–62–68 kg | |
| 18.00–21.00 | Final: WW 65–50–57–76 kg | |
| 21.00–22.00 | Perebutan kuota Olimpiade: WW 50–57–76 kg | |
| 21 September | 10.30–14.00 | Babak kualifikasi: GR 55–82–77–130 kg; Repechage: WW 72–53–62–68 kg |
| 16.45–17.45 | Semi-final: GR 55–82–77–130 kg | |
| 18.00–21.00 | Final: WW 72–53–62–68 kg | |
| 21.00–22.00 | Perebutan kuota Olimpiade: WW 53–62–68 kg | |
| 22 September | 10.30–14.00 | Babak kualifikasi: GR 72–60–97 kg; Repechage: GR 55–82–77–130 kg |
| 17.00–17.45 | Semi-final: GR 72–60–97 kg | |
| 18.00–21.00 | Final: GR 55–82–77–130 kg | |
| 21.00–21.30 | Perebutan kuota Olimpiade: GR 77–130 kg | |
| 23 September | 10.30–14.00 | Babak kualifikasi: GR 63–67–87 kg; Repechage: GR 72–60–97 kg |
| 17.00–17.45 | Semi-final: GR 63–67–87 kg | |
| 18.00–20.30 | Final: GR 72–60–97 kg | |
| 20.30–21.00 | Perebutan kuota Olimpiade: GR 60–97 kg | |
| 24 September | 16.30–17.30 | Repechage: GR 63–67–87 kg |
| 18:00–20.30 | Final: GR 63–67–87 kg | |
| 20.30–21.00 | Perebutan kuota Olimpiade: GR 67–87 kg |
Klasemen medali
| Peringkat | Negara | Emas | Perak | Perunggu | Total |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 12 | |
| 2 | 4 | 3 | 7 | 14 | |
| 3 | 3 | 1 | 1 | 5 | |
| 4 | 2 | 5 | 0 | 7 | |
| 5 | 2 | 3 | 4 | 9 | |
| – | Atlet Netral Individu [a] | 2 | 2 | 2 | 6 |
| 6 | 2 | 1 | 4 | 7 | |
| 7 | 2 | 1 | 0 | 3 | |
| 8 | 2 | 0 | 1 | 3 | |
| 9 | 1 | 3 | 2 | 6 | |
| 10 | 1 | 0 | 4 | 5 | |
| 11 | 1 | 0 | 3 | 4 | |
| 12 | 1 | 0 | 2 | 3 | |
| 13 | 1 | 0 | 1 | 2 | |
| 14 | 1 | 0 | 0 | 1 | |
| 15 | 0 | 3 | 0 | 3 | |
| 16 | 0 | 1 | 4 | 5 | |
| 0 | 1 | 4 | 5 | ||
| 18 | 0 | 1 | 2 | 3 | |
| 19 | 0 | 1 | 0 | 1 | |
| 20 | 0 | 0 | 3 | 3 | |
| 21 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 23 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| United World Wrestling [b] | 0 | 0 | 1 | 1 | |
| Total (31 negara) | 31 | 29 | 60 | 120 | |
Peringkat tim
| Peringkat | Gaya bebas putra | Yunani-Romawi putra | Gaya bebas putri | |||
|---|---|---|---|---|---|---|
| Tim | Poin | Tim | Poin | Tim | Poin | |
| 1 | 148 | 120 | 195 | |||
| 2 | 110 | 102 | 135 | |||
| 3 | 80 | 93 | 80 | |||
| 4 | 74 | 73 | 65 | |||
| 5 | 66 | 65 | 59 | |||
| 6 | 61 | 60 | 58 | |||
| 7 | 49 | 59 | 55 | |||
| 8 | 42 | 57 | 47 | |||
| 9 | 40 | 52 | United World Wrestling [b] | 39 | ||
| 10 | 37 | 49 | 35 | |||
Peraih medali
Gaya bebas putra
Yunani-Romawi putra
Gaya bebas putri
Kualifikasi Paris 2024
| NOC | Gaya bebas putra | Yunani-Romawi putra | Gaya bebas putri | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 65 | 74 | 86 | 97 | 125 | 60 | 67 | 77 | 87 | 97 | 130 | 50 | 53 | 57 | 62 | 68 | 76 | ||
| 1 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| Total: 38 NOCs | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 90 |
Catatan
- ^ As a result of sanctions imposed following the 2022 Russian invasion of Ukraine, wrestlers from Russia and Belarus were not permitted to use the name, flag, or anthem of Russia or Belarus. They instead participated as Atlet Netral Individu (Athlètes Individuels Neutres in French) according to an IOC decision implemented by the UWW. No flags at all were used for these delegations, not even the UWW flag. The UWW does not include the medals won by these wrestlers in the official medal table, their results were not counted in the team rankings.
- ^ a b As a result of sanctions by the UWW imposed on the Wrestling Federation of India for not conducting its elections on time, wrestlers from India were not permitted to use the name, flag, or anthem of India. They instead participated under the name and the flag of the United World Wrestling (UWW).
Referensi
- ^ "Belgrade to host 2023 World Championships". United World Wrestling.
- ^ "UWW awards Kejuaraan Gulat Dunia 2023 to Belgrade after Russia stripped". www.insidethegames.biz. November 14, 2022.
- ^ "Wrestling World Championships to be held in Belgrade for second year running". SportBusiness. November 15, 2022.
- ^ "Wrestling World Championship 2023: Belgrade To Host the Edition For The Second Time In a Row". Sportslumo.
- ^ "World Championships - Schedule". United World Wrestling. Diakses tanggal 18 May 2023.
Pranala luar
Konten ini disalin dari wikipedia, mohon digunakan dengan bijak.


