Daftar pemain Chelsea F.C. (25–99 penampilan)

Chelsea Football Club adalah sebuah klub sepak bola profesional yang bermarkas di Fulham, London, Inggris. Didirikan pada 1905, kini mereka tampil pada kompetisi domestik Liga Utama Inggris. Daftar berikut dalah daftar semua pemain, terlepas dari ada atau tidak artikel mereka di Wikipedia, yang telah membuat 25 hingga 99 penampilan untuk klub ini.

Keterangan

  • Penampilan sebagai pemain pengganti juga disertakan. Aspek permainan ini diperkenalkan pada Liga Sepak Bola Inggris mulai musim 1965–1966.[1]
Posisi pemain
Pra 1960-an Pasca 1960-an
GK Penjaga gawang
FB Pemain belakang DF Bek
HB Separuh sayap MF Gelandang
FW Penyerang
Kebangsaan
Kebangsaan seorang pemain ditentukan oleh tim nasional negara tempat dia bermain selama kariernya di Chelsea, atau jika pemain tersebut belum pernah tampil pada sepak bola internasional, maka negara tempat dia dilahirkan.
Posisi
Posisi bermain dicantumkan sesuai dengan formasi taktis yang digunakan pada saat itu. Dengan demikian, perubahan nama-nama posisi pada pertahanan dan lini tengah mencerminkan evolusi taktis yang terjadi sejak dekade 1960-an dan seterusnya.
Karier di Chelsea
Karier di Chelsea didefinisikan sebagai tahun kalender pertama dan terakhir seorang pemain menandatangani kontrak dan meninggalkan Chelsea.
Penampilan dan Gol
Total penampilan dan gol terdiri dari penampilan pada kompetisi Liga Sepak Bola Inggris, Liga Utama Inggris, Piala FA, Piala Liga Inggris/Piala EFL, Charity/Community Shield FA, Piala Eropa/Liga Champions UEFA, Piala UEFA/Liga Eropa UEFA, Liga Konferensi UEFA, Piala Fairs, Piala Winners Eropa/Piala Winners UEFA, Piala Full Members, Piala Super UEFA dan Piala Dunia Antarklub FIFA. Pertandingan persahabatan dan kompetisi pada masa perang tidak termasuk.

Daftar pemain

Keterangan

  • Cetak tebal menunjukan para pemain yang masih bermain untuk Chelsea.
  • Cetak miring menunjukkan para pemain yang merupakan lulusan akademi.
Per pertandingan pada 4 April 2026.
Daftar pemain Chelsea F.C. dengan 25 hingga 99 penampilan
Nama Kebangsaan Posisi Karier di Chelsea Penampilan Gol
Awal Pengganti Total
Frank Pearson  Inggris FW 1905–1906 30 0 30 18
Tommy McDermott  Inggris FW 1905–1906 32 0 32 12
John Tait Robertson  Inggris HB 1905–1906 39 0 39 7
David Copeland  Inggris FW 1905–1906 26 0 26 9
William Foulke  Inggris GK 1905–1907 35 0 35 0
Jimmy Robertson  Inggris FW 1905–1907 31 0 31 21
Bob Mackie  Inggris FB 1905–1907 48 0 48 1
Martin Moran  Inggris FW 1905–1908 66 0 66 7
Jack Kirwan  Irlandia FW 1905–1908 76 0 76 16
George Key  Inggris HB 1905–1909 56 0 56 2
Bob Whiting  Inggris GK 1906–1908 54 0 54 0
George Henderson  Inggris MF 1906–1909 64 0 64 1
Joe Walton  Inggris FB 1906–1911 53 0 53 0
James Stark  Inggris DF 1907–1908 32 0 32 2
Percy Humphreys  Inggris FW 1907–1909 46 0 46 13
Fred Rouse  Inggris FW 1907–1909 42 0 42 11
Billy Brawn  Inggris FW 1907–1911 99 0 99 11
Norrie Fairgray  Inggris FW 1907–1914 84 0 84 5
Bill Cartwright  Inggris FB 1908–1912 46 0 46 0
Marshall McEwan  Inggris FW 1910–1911 35 0 35 3
George Dodd  Inggris FW 1911–1913 31 0 31 9
David Calderhead Jr.  Inggris HB 1911–1914 43 0 43 1
Bob Thomson  Inggris FW 1911–1922 95 0 95 29
Jimmy Sharp  Inggris FB 1912–1915 63 0 63 0
George Hunter  Inggris HB 1913–1914 32 0 32 0
Owen Marshall  Inggris DF 1913–1921 36 0 36 0
Nils Middelboe  Denmark HB 1913–1923 46 0 46 1
Laurence Abrams  Inggris HB 1914–1920 49 0 49 7
Colin Hampton  Inggris GK 1914–1925 82 0 82 0
Bill Dickie  Inggris FW 1919–1921 40 0 40 0
George Dale  Inggris FW 1919–1922 52 0 52 1
Buchanan Sharp  Inggris FW 1919–1923 72 0 72 23
Jimmy Ferris  Republik Irlandia FW 1920–1922 39 0 39 9
John Bell  Inggris FW 1920–1923 44 0 44 10
Fred Linfoot  Inggris FW 1920–1923 41 0 41 1
David Cameron  Inggris HB 1920–1926 81 0 81 2
Fred Barrett  Inggris FB 1920–1927 70 0 70 6
Frank Hoddinott  Inggris FW 1921–1923 32 0 32 4
Benjamin Howard Baker  Inggris GK 1922–1925 93 0 93 1
Jimmy Armstrong  Inggris FW 1922–1925 32 0 32 10
Jimmy Frew  Inggris FB 1922–1926 43 0 43 0
Sid Castle  Inggris FW 1923–1924 33 0 33 2
William Whitton  Inggris FW 1923–1926 39 0 39 18
Seth Plum  Inggris HB 1924–1926 27 0 27 0
George Stone  Inggris FW 1924–1927 25 0 25 2
Billy Brown  Inggris FW 1924–1929 57 0 57 22
Peter McKenna  Inggris GK 1924–1931 66 0 66 0
Bob Turnbull  Inggris FW 1925–1928 87 0 87 58
James Thompson  Inggris FW 1927–1928 42 0 42 32
George Biswell  Inggris HB 1928–1929 25 0 25 9
Sidney Elliot  Inggris FW 1928–1930 30 0 30 9
William Jackson  Inggris FW 1928–1931 26 0 26 6
Sam Irving  Republik Irlandia FW 1928–1932 97 0 97 5
Alex Jackson  Inggris FW 1930–1932 77 0 77 30
Alec Cheyne  Inggris FW 1930–1932
1934–1936
69 0 69 13
Johnnie Rankin  Inggris FW 1930–1934 66 0 66 9
Wilf Chitty  Inggris FW 1930–1938 45 0 45 16
Peter O'Dowd  Inggris FB 1931–1935 86 0 86 0
Bob Griffiths  Inggris DF 1931–1941 45 0 45 0
Bob McAuley  Inggris FB 1932–1936 74 0 74 1
Tommy Priestley  Irlandia FW 1933–1934 27 0 27 2
Peter Buchanan  Inggris FW 1933–1934
1935–1946
40 0 40 6
Jack Horton  Inggris HB 1933–1937 66 0 66 15
Bob Gregg  Inggris FW 1933–1938 50 0 50 6
John Jackson  Inggris GK 1933–1939 51 0 51 0
Bill Barraclough  Inggris HB 1934–1937 81 0 81 11
Joe Bambrick  Irlandia FW 1935–1938 66 0 66 38
Dick Foss  Inggris HB 1936–1948 48 0 48 3
Ned Barkas  Inggris FB 1937–1939 28 0 28 0
Alf Hanson  Inggris MF 1938–1939 43 0 43 9
Bob Salmond  Inggris DF 1938–1945 29 0 29 0
Jack Smith  Wales FB 1938–1945 49 0 49 0
Joe Payne  Inggris HB 1938–1945 47 0 47 22
Alex Machin  Inggris FW 1944–1948 61 0 61 9
Jimmy Bowie  Inggris FW 1944–1951 84 0 84 22
Tommy Lawton  Inggris FW 1945–1947 53 0 53 35
Len Dolding  Inggris FW 1945–1948 27 0 27 2
Bill Robertson  Inggris GK 1945–1948 43 0 43 0
Reg Williams  Inggris HB 1945–1951 74 0 74 17
James Macaulay  Inggris FW 1946–1951 94 0 94 5
Fred Lewis  Inggris FB 1946–1953 26 0 26 0
John McInnes  Inggris FW 1947–1950 37 0 37 7
Charlie Dyke  Inggris FW 1947–1951 25 0 25 2
Benny Jones  Inggris FW 1947–1953 62 0 62 13
Phil McKnight  Inggris FW 1947–1954 33 0 33 1
Peter Pickering  Inggris GK 1948–1951 35 0 35 0
Hugh Billington  Inggris FW 1948–1951 89 0 89 32
Frank Mitchell  Australia MF 1949–1952 85 0 85 1
Jack Saunders  Inggris DF 1949–1954 60 0 60 0
Bobby Smith  Inggris FW 1950–1955 86 0 86 30
Sid Tickridge  Inggris FB 1951–1952 73 0 73 0
Jimmy D'Arcy  Irlandia Utara FW 1951–1952 31 0 31 13
Alan Dicks  Inggris HB 1951–1958 38 0 38 1
Ron Greenwood  Inggris FB 1952–1955 66 0 66 0
Charlie Thomson  Inggris GK 1952–1957 59 0 59 0
Jim Lewis  Inggris FW 1952–1958 95 0 95 40
Dick Whittaker  Republik Irlandia DF 1952–1960 51 0 51 0
Stan Wicks  Inggris FB 1954–1957 81 0 81 1
Wally Bellett  Inggris FB 1954–1958 35 0 35 1
Len Casey  Inggris HB 1954–1958 37 0 37 0
Les Allen  Inggris FW 1954–1959 49 0 49 11
Brian Nicholas  Wales MF 1955–1957 29 0 29 1
Ian MacFarlane  Inggris FB 1956–1958 43 0 43 0
Tony Nicholas  Inggris FW 1956–1960 63 0 63 20
Derek Gibbs  Inggris FW 1957–1960 25 0 25 6
Micky Block  Inggris FW 1957–1962 40 0 40 6
Terry Bradbury  Inggris HB 1957–1962 29 0 29 1
Mike Harrison  Inggris FW 1957–1963 64 0 64 9
Stan Crowther  Inggris HB 1958–1961 58 0 58 0
Sylvan Anderton  Inggris HB 1958–1961 82 0 82 2
Charlie Livesey  Inggris FW 1959–1961 42 0 42 18
Johnny Brooks  Inggris FW 1959–1961 52 0 52 7
Bobby Evans  Inggris MF 1960–1961 37 0 37 1
Andy Malcolm  Inggris MF 1961–1962 28 0 28 1
Graham Moore  Wales MF 1961–1963 72 0 72 14
Frank Upton  Inggris DF 1961–1965 86 0 86 3
Allan Young  Inggris DF 1961–1968 26 0 26 1
Joe Fascione  Inggris MF 1962–1969 27 7 34 1
Jim Thomson  Inggris DF 1965–1968 40 7 47 1
Tony Hateley  Inggris FW 1966–1967 32 1 33 9
Joe Kirkup  Inggris DF 1966–1967 62 7 69 2
Alan Birchenall  Inggris FW 1967–1970 95 1 96 28
Paddy Mulligan  Republik Irlandia DF 1969–1972 74 5 79 2
Keith Weller  Inggris MF 1970–1971 49 5 54 15
Teddy Maybank  Inggris FW 1974–1977 32 0 32 6
Steve Finnieston  Inggris FW 1974–1978 86 4 90 37
John Sparrow  Inggris DF 1974–1981 68 6 74 2
Ray Lewington  Inggris MF 1975–1979 87 5 92 4
Trevor Aylott  Inggris MF 1976–1979 29 3 32 2
David Stride  Inggris DF 1978–1980 37 0 37 0
Micky Nutton  Inggris DF 1978–1983 81 2 83 0
Eamonn Bannon  Inggris FW 1979 27 0 27 1
Kevin Hales  Inggris MF 1979–1983 25 2 27 2
Dennis Rofe  Inggris DF 1980–1982 61 2 63 0
Alan Mayes  Inggris FW 1980–1983 71 5 76 23
Phil Driver  Inggris MF 1980–1983 25 21 46 4
Joey Jones  Wales DF 1982–1985 89 2 91 2
Steve Francis  Inggris GK 1982–1987 88 0 88 0
Keith Jones  Inggris MF 1983–1987 57 12 69 10
Keith Dublin  Inggris DF 1983–1987 66 2 68 0
Mickey Thomas  Wales MF 1984–1985 53 1 54 11
Jerry Murphy  Republik Irlandia MF 1985–1988 39 0 39 3
Roy Wegerle  Afrika Selatan FW 1986–1987 18 10 28 4
Tony Godden  Inggris GK 1986–1987 38 0 38 0
Roger Freestone  Wales GK 1987–1991 53 0 53 0
Graham Roberts  Inggris DF 1988–1990 83 0 83 22
Peter Nicholas  Wales MF 1988–1991 92 1 93 2
Jason Cundy  Inggris DF 1988–1992 56 1 57 2
Alan Dickens  Inggris MF 1988–1993 46 9 55 4
Damian Matthew  Inggris MF 1989–1994 19 8 27 0
Darren Barnard  Wales MF 1990–1995 20 13 33 2
Vinnie Jones  Inggris DF 1991–1992 52 0 52 7
Tom Boyd  Inggris DF 1991–1992 31 1 32 0
Paul Elliott  Inggris DF 1991–1994 54 0 54 3
Mick Harford  Inggris FW 1992–1993 33 1 34 11
Mal Donaghy  Irlandia Utara DF 1992–1994 72 6 78 3
Tony Cascarino  Republik Irlandia FW 1992–1994 39 6 45 8
Robert Fleck  Inggris FW 1992–1995 43 5 48 4
Neil Shipperley  Inggris FW 1992–1995 35 13 48 9
David Hopkin  Inggris MF 1992–1995 24 22 46 1
Mark Stein  Afrika Selatan FW 1993–1998 57 6 63 25
Glenn Hoddle  Inggris MF 1993–1995 22 17 39 1
Jakob Kjeldbjerg  Denmark DF 1993–1997 65 1 66 2
Paul Furlong  Inggris FW 1994–1996 59 26 85 17
Scott Minto  Inggris DF 1994–1997 70 2 72 5
David Rocastle  Inggris FW 1994–1998 37 3 40 2
Ruud Gullit  Belanda MF 1995–1998 50 14 64 7
Mark Nicholls  Inggris FW 1995–2001 16 36 52 3
Frode Grodås  Norwegia GK 1996–1998 26 1 27 0
Gianluca Vialli  Italia FW 1996–1999 69 19 88 40
Danny Granville  Inggris DF 1997–1998 19 7 26 1
Jon Harley  Inggris DF 1997–2001 30 12 42 2
Bernard Lambourde  Prancis DF 1997–2001 43 17 60 3
Bjarne Goldbaek  Denmark MF 1998–2000 21 19 40 5
Sam Dalla Bona  Italia MF 1998–2002 51 22 73 6
Mikael Forssell  Finlandia MF 1998–2005 12 41 53 12
Didier Deschamps  Prancis MF 1999–2000 44 3 47 1
Chris Sutton  Inggris FW 1999–2000 27 12 39 3
Slaviša Jokanović  Kroasia MF 2000–2002 28 25 53 0
Mario Stanic  Kroasia FW 2000–2004 54 26 80 10
Emmanuel Petit  Prancis MF 2001–2004 71 5 76 3
Boudewijn Zenden  Belanda MF 2001–2004 30 29 59 4
Carlton Cole  Inggris FW 2001–2006 6 26 32 8
Quique de Lucas  Spanyol FW 2002–2003 21 10 31 1
Robert Huth  Jerman DF 2002–2006 32 30 62 2
Adrian Mutu  Rumania FW 2003–2004 30 8 38 10
Alexey Smertin  Rusia MF 2003–2006 19 6 25 1
Glen Johnson  Inggris DF 2003–2007 61 11 72 4
Hernan Crespo  Argentina FW 2003–2008 47 26 73 25
Scott Parker  Inggris MF 2004–2005 19 9 28 1
Tiago Mendes  Portugal MF 2004–2005 31 21 52 4
Mateja Kezman  Serbia FW 2004–2005 14 27 41 7
Asier Del Horno  Spanyol DF 2005–2006 32 2 34 1
Lassana Diarra  Prancis DF 2005–2007 21 10 31 0
Andriy Shevchenko  Ukraina FW 2006–2009 53 24 77 22
Henrique Hilário  Portugal GK 2006–2014 35 4 39 0
Ryan Bertrand  Inggris DF 2006–2015 42 15 57 2
Steve Sidwell  Inggris MF 2007–2008 13 12 25 1
Claudio Pizarro  Peru FW 2007–2009 10 22 32 2
Juliano Belletti  Brasil DF 2007–2010 54 40 94 5
Deco  Portugal MF 2008–2010 42 16 58 6
Yuri Zhirkov  Rusia DF 2009–2011 32 17 49 1
Daniel Sturridge  Inggris FW 2009–2013 49 47 96 24
Raul Meireles  Portugal MF 2011–2012 38 10 48 6
Romelu Lukaku  Belgia FW 2011–2014
2021–2024
33 26 59 15
Oriol Romeu  Spanyol MF 2011–2015 24 9 33 1
Samuel Eto'o  Kamerun FW 2013–2014 26 9 35 12
Demba Ba  Senegal FW 2013–2014 23 28 51 14
André Schürrle  Jerman FW 2013–2015 35 30 65 14
Filipe Luís  Brasil DF 2014–2015 20 6 26 1
Loïc Rémy  Prancis FW 2014–2017 16 31 47 12
Asmir Begović  Bosnia dan Herzegovina GK 2015–2017 31 2 33 0
Kenedy  Brasil MF 2015–2022 15 15 30 3
Tammy Abraham  Inggris FW 2016–2021 51 31 82 30
Fikayo Tomori  Inggris DF 2016–2021 23 4 27 2
Michy Batshuayi  Belgia FW 2016–2022 23 54 77 25
Alvaro Morata  Spanyol FW 2017–2020 48 24 72 24
Willy Caballero  Argentina GK 2017–2021 38 0 38 0
Davide Zappacosta  Italia DF 2017–2021 34 18 52 2
Emerson Palmieri  Italia DF 2017–2022 54 17 71 2
Tiémoué Bakayoko  Prancis DF 2017–2023 34 9 43 3
Conor Gallagher  Inggris MF 2019–2024 67 28 95 10
Timo Werner  Jerman FW 2020–2022 68 21 89 23
Armando Broja  Albania FW 2020–2025 11 27 38 3
Levi Colwill  Inggris DF 2021– 66 8 74 3
Kalidou Koulibaly  Senegal DF 2022–2023 29 3 32 2
Carney Chukwuemeka  Inggris MF 2022–2025 5 27 32 2
Raheem Sterling  Inggris FW 2022–2026 62 19 81 19
Wesley Fofana  Prancis DF 2022– 53 12 65 2
João Félix  Portugal FW 2023
2024–2025
23 17 40 11
Noni Madueke  Inggris FW 2023–2025 60 32 92 20
Christopher Nkunku  Prancis MF 2023–2025 27 35 62 18
Đorđe Petrović  Serbia GK 2023–2025 30 1 31 0
Mykhailo Mudryk  Ukraina FW 2023– 40 33 73 10
Axel Disasi  Prancis DF 2023– 56 5 61 5
Nicolas Jackson  Senegal FW 2023– 69 12 81 29
Benoît Badiashile  Prancis DF 2023– 61 10 71 2
Roméo Lavia  Belgia MF 2023– 22 17 39 0
Andrey Santos  Brasil MF 2023– 24 19 43 2
Kiernan Dewsbury-Hall  Inggris MF 2024–2025 19 17 36 5
Jadon Sancho  Inggris FW 2024–2025 26 14 40 5
Josh Acheampong  Inggris DF 2024– 23 16 39 2
Tosin Adarabioyo  Inggris DF 2024– 48 20 68 7
Tyrique George  Inggris FW 2024– 15 22 37 6
Marc Guiu  Spanyol FW 2024– 12 16 28 8
Filip Jörgensen  Denmark GK 2024– 33 1 34 0
Pedro Neto  Portugal FW 2024– 76 20 96 19
Liam Delap  Inggris FW 2025– 17 22 39 3
Estêvão Willian  Brasil FW 2025– 18 16 34 8
Alejandro Garnacho  Argentina FW 2025– 21 16 37 8
Jamie Gittens  Inggris MF 2025– 12 15 27 1
Jorrel Hato  Belanda DF 2025– 18 11 29 2
João Pedro  Brasil FW 2025– 38 9 47 22

Catatan

  1. ^ Nick Watts. "1963 to 1988" (dalam bahasa Inggris). The Football League. Diarsipkan dari asli tanggal 17 April 2016. Diakses tanggal 12 Februari 2016.

Lihat juga

Referensi

Pranala luar

Konten ini disalin dari wikipedia, mohon digunakan dengan bijak.

×
Advertisement