Daftar pemain Chelsea F.C.

Chelsea Football Club adalah sebuah klub sepak bola profesional yang bermarkas di Fulham, London, Inggris. Didirikan pada 1905, kini mereka tampil pada kompetisi domestik Liga Utama Inggris. Daftar berikut dalah daftar semua pemain, terlepas dari ada atau tidak artikel mereka di Wikipedia, yang telah membuat setidaknya 100 penampilan untuk klub ini.

Keterangan

  • Penampilan sebagai pemain pengganti juga disertakan. Aspek permainan ini diperkenalkan pada Liga Sepak Bola Inggris mulai musim 1965–1966.[1]
Posisi pemain
Pra 1960-an Pasca 1960-an
GK Penjaga gawang
FB Pemain belakang DF Bek
HB Separuh sayap MF Gelandang
FW Penyerang
Kebangsaan
Kebangsaan seorang pemain ditentukan oleh tim nasional negara tempat dia bermain selama kariernya di Chelsea, atau jika pemain tersebut belum pernah tampil pada sepak bola internasional, maka negara tempat dia dilahirkan.
Posisi
Posisi bermain dicantumkan sesuai dengan formasi taktis yang digunakan pada saat itu. Dengan demikian, perubahan nama-nama posisi pada pertahanan dan lini tengah mencerminkan evolusi taktis yang terjadi sejak dekade 1960-an dan seterusnya.
Karier di Chelsea
Karier di Chelsea didefinisikan sebagai tahun kalender pertama dan terakhir seorang pemain menandatangani kontrak dan meninggalkan Chelsea.
Penampilan dan Gol
Total penampilan dan gol terdiri dari penampilan pada kompetisi Liga Sepak Bola Inggris, Liga Utama Inggris, Piala FA, Piala Liga Inggris/Piala EFL, Charity/Community Shield FA, Piala Eropa/Liga Champions UEFA, Piala UEFA/Liga Eropa UEFA, Liga Konferensi UEFA, Piala Fairs, Piala Winners Eropa/Piala Winners UEFA, Piala Full Members, Piala Super UEFA dan Piala Dunia Antarklub FIFA. Pertandingan persahabatan dan kompetisi pada masa perang tidak termasuk.

Daftar pemain

Keterangan

  • Cetak tebal menunjukan para pemain yang masih bermain untuk Chelsea.
  • Cetak miring menunjukkan para pemain yang merupakan lulusan akademi.
Per pertandingan pada 4 April 2026.
Daftar pemain Chelsea F.C. dengan 100 penampilan atau lebih
Nama Kebangsaan Posisi Karier di Chelsea Awal Pengganti Total Gol
Penampilan
Tommy Miller  Skotlandia DF 1905–1909 120 0 120 0
Bob McRoberts  Skotlandia FW 1905–1911 106 10 106 10
Jimmy Windridge  Inggris FW 1905–1911 152 0 152 58
Ted Birnie  Inggris FB 1906–1909 107 0 107 3
George Hilsdon  Inggris FW 1906–1912 164 0 164 108
Billy Bridgeman  Inggris DF 1906–1919 159 0 159 0
Jock Cameron  Skotlandia HB 1907–1913 194 0 194 0
Jack Whitley  Inggris GK 1907–1914 138 0 138 0
Ben Warren  Inggris HB 1908–1914 101 0 101 4
Angus Douglas  Skotlandia FW 1908–1913 103 0 103 10
Charlie Freeman  Inggris FW 1908–1921 104 0 104 22
Samuel Downing  Inggris HB 1909–1914 145 0 145 10
Vivian Woodward  Inggris FW 1909–1915 116 0 116 34
Fred Taylor  Inggris HB 1909–1917 171 0 171 4
Alec Ormiston  Skotlandia HB 1909–1919 103 0 103 1
Walter Bettridge  Inggris HB 1909–1922 254 0 254 0
Bob Whittingham  Inggris FW 1910–1919 129 0 129 81
Jim Molyneux  Inggris GK 1910–1923 239 0 239 0
Jack Harrow  Inggris FB 1911–1926 334 0 334 5
Harry Ford  Inggris FW 1912–1924 248 0 248 47
Harold Halse  Inggris FB 1913–1921 111 0 111 24
Tommy Logan  Skotlandia FB 1913–1922 116 0 116 8
Jimmy Croal  Skotlandia FW 1914–1922 130 0 130 26
Bob McNeil  Skotlandia FW 1914–1927 306 0 306 32
Jack Cock  Inggris FW 1919–1923 111 0 111 53
Harry Wilding  Inggris FB 1919–1928 265 0 265 26
Tommy Meehan  Inggris HB 1920–1924 133 0 133 4
John Priestley  Skotlandia HB 1920–1928 204 0 204 19
George W. Smith  Skotlandia FB 1921–1932 370 0 370 0
Albert Thain  Inggris FW 1922–1930 153 0 153 51
Willie Ferguson  Skotlandia FW 1922–1933 294 0 294 11
Andrew Wilson  Skotlandia FW 1923–1931 253 0 253 62
Jackie Crawford  Inggris FW 1923–1934 308 0 308 28
Harold Miller  Inggris FW 1923–1939 365 0 365 45
George Rodgers  Skotlandia FB 1924–1931 122 0 122 2
Leslie Odell  Inggris FB 1924–1936 103 0 103 7
Tommy Law  Skotlandia FB 1925–1939 318 0 318 19
Sam Millington  Inggris GK 1926–1932 245 0 245 0
George Pearson  Inggris FW 1926–1933 215 0 215 37
Jack Townrow  Inggris FB 1927–1932 140 0 140 3
Willie Russell  Skotlandia HB 1927–1935 160 0 160 6
Sid Bishop  Inggris HB 1928–1933 109 0 109 6
George Mills  Inggris FW 1929–1943 239 0 239 125
Hughie Gallacher  Skotlandia FW 1930–1934 144 0 144 81
George Barber  Inggris FB 1930–1941 294 0 294 1
Vic Woodley  Inggris GK 1931–1945 272 0 272 0
Eric Oakton  Inggris MF 1932–1937 112 0 112 30
Len Allum  Inggris FB 1932–1939 102 0 102 2
John O'Hare  Skotlandia FB 1932–1941 108 0 108 0
George Gibson  Skotlandia FW 1933–1939 143 0 143 23
Allan Craig  Skotlandia FB 1933–1939 211 0 211 0
Billy Mitchell  Republik Irlandia HB 1933–1940 118 0 118 3
Jimmy Argue  Skotlandia FW 1933–1947 125 0 125 35
Dick Spence  Inggris FW 1934–1948 246 0 246 66
Harry Burgess  Inggris FW 1935–1942 155 0 155 37
Sam Weaver  Inggris HB 1936–1945 125 0 125 4
Len Goulden  Inggris FW 1945–1950 111 0 111 19
John Harris  Skotlandia FB 1945–1956 364 0 364 14
Danny Winter  Wales FB 1943–1951 155 0 155 0
Tommy Walker  Skotlandia FW 1946–1948 105 0 105 24
Harry Medhurst  Inggris GK 1946–1952 157 0 157 0
Sydney Bathgate  Skotlandia FB 1946–1953 147 0 147 0
Ken Armstrong  Inggris HB 1946–1957 402 0 402 30
Bill Robertson  Skotlandia GK 1946–1960 215 0 215 0
William Dickson  Irlandia Utara HB 1947–1953 119 0 119 4
Bobby Campbell  Skotlandia HB 1947–1954 213 0 213 40
Billy Hughes  Inggris FB 1948–1951 105 0 105 0
Billy Gray  Inggris FW 1948–1953 172 0 172 15
Roy Bentley  Inggris FW 1948–1956 367 0 367 150
Stan Willemse  Inggris FB 1949–1956 221 0 221 2
Eric Parsons  Inggris FW 1950–1956 177 0 177 42
Les Stubbs  Inggris FW 1952–1958 123 0 123 35
Johnny McNichol  Skotlandia FW 1952–1958 202 0 202 66
Derek Saunders  Inggris HB 1953–1959 223 0 223 9
Ron Tindall  Inggris FW 1953–1961 174 0 174 69
Peter Sillett  Inggris FB 1953–1962 288 0 288 34
Frank Blunstone  Inggris FW 1953–1964 347 0 347 54
John Sillett  Inggris FB 1954–1962 102 0 102 1
Peter Brabrook  Inggris FW 1954–1962 271 0 271 57
Reg Matthews  Inggris GK 1956–1961 148 0 148 0
Mel Scott  Inggris DF 1956–1963 104 0 104 0
John Mortimore  Inggris HB 1956–1965 279 0 279 10
Jimmy Greaves  Inggris FW 1957–1961 169 0 169 132
Ken Shellito  Inggris FB 1959–1965 123 0 123 2
Barry Bridges  Inggris FW 1958–1966 203 2 205 93
Bobby Tambling  Inggris FW 1959–1970 366 4 370 202
Peter Bonetti  Inggris GK 1959–1975
1976–1979
729 0 729 0
Allan Harris  Inggris DF 1960–1964
1966–1967
98 4 102 1
Terry Venables  Inggris MF 1960–1966 237 0 237 31
Bert Murray  Inggris FW 1961–1966 179 4 183 44
Eddie McCreadie  Skotlandia DF 1962–1973 405 5 410 5
Ron Harris  Inggris DF 1962–1980 784 11 795 14
Peter Houseman  Inggris MF 1963–1975 325 18 343 39
John Hollins  Inggris MF 1963–1975
1983–1984
592 0 592 64
Marvin Hinton  Inggris DF 1963–1976 328 16 344 4
George Graham  Skotlandia FW 1964–1966 102 0 102 46
John Boyle  Skotlandia MF 1964–1973 253 13 266 12
Peter Osgood  Inggris FW 1964–1974
1978–1979
376 4 380 150
Charlie Cooke  Skotlandia FW 1966–1972
1974–1978
360 13 373 30
Tommy Baldwin  Inggris MF 1966–1974 228 11 239 91
David Webb  Inggris DF 1968–1974 299 0 299 34
Ian Hutchinson  Inggris FW 1968–1976 137 7 144 58
Alan Hudson  Inggris MF 1969–1974
1983–1984
188 1 189 14
John Dempsey  Republik Irlandia DF 1969–1978 200 7 207 7
John Phillips  Wales GK 1970–1980 149 0 149 0
Micky Droy  Inggris DF 1970–1985 302 11 313 19
Chris Garland  Inggris MF 1971–1974 111 3 114 31
Steve Kember  Inggris MF 1971–1975 150 0 150 15
Gary Stanley  Inggris MF 1971–1979 115 5 120 15
Gary Locke  Inggris DF 1971–1983 315 2 317 4
Bill Garner  Inggris FW 1972–1978 105 14 119 36
Ian Britton  Skotlandia MF 1972–1982 279 10 289 34
Graham Wilkins  Inggris FB 1972–1982 148 1 149 1
Kenny Swain  Inggris MF/FW 1973–1978 127 5 132 29
Steve Wicks  Inggris DF 1974–1978
1986–1988
163 1 164 9
Ray Wilkins  Inggris MF 1973–1979 193 5 198 33
David Hay  Skotlandia MF 1974–1980 118 2 120 3
Tommy Langley  Inggris FW 1974–1980 139 13 152 43
Clive Walker  Inggris FW 1976–1984 191 33 224 65
John Bumstead  Inggris MF 1978–1991 379 30 409 44
Mike Fillery  Inggris FW 1978–1983 176 5 181 41
Gary Chivers  Inggris DF 1978–1983 143 5 148 4
Petar Borota  Yugoslavia GK 1979–1982 114 0 114 0
Peter Rhoades-Brown  Inggris FW 1979–1984 97 12 109 5
Colin Pates  Inggris DF 1979–1988 345 1 346 10
Chris Hutchings  Inggris DF 1980–1983 97 4 101 3
Colin Lee  Inggris FW 1980–1987 200 23 223 41
Paul Canoville  Inggris FW 1981–1986 67 36 103 15
David Speedie  Skotlandia FW 1982–1987 197 8 205 64
Nigel Spackman  Inggris MF 1983–1987
1992–1996
254 13 267 14
Eddie Niedzwiecki  Wales GK 1983–1988 175 0 175 0
Pat Nevin  Skotlandia FW 1983–1988 237 5 242 45
Joe McLaughlin  Skotlandia DF 1983–1989 268 0 268 7
Kerry Dixon  Inggris FW 1983–1992 413 7 420 193
Doug Rougvie  Skotlandia DF 1984–1987 100 0 100 3
Darren Wood  Inggris FB 1984–1989 167 11 178 4
Micky Hazard  Inggris MF 1985–1990 94 9 103 12
Kevin McAllister  Skotlandia FW 1985–1991 101 39 140 13
Gordon Durie  Skotlandia FW 1986–1991 145 8 153 63
Gareth Hall  Wales MF 1986–1996 148 23 171 5
Clive Wilson  Inggris DF 1987–1990 85 18 103 5
Tony Dorigo  Inggris DF 1987–1991 180 0 180 12
Kevin Wilson  Irlandia Utara FW 1987–1992 155 36 191 55
Graeme Le Saux  Inggris DF 1987–1993
1997–2003
280 32 312 16
Steve Clarke  Skotlandia DF 1987–1998 407 14 421 10
David Lee  Inggris DF 1988–1998 148 46 194 13
Kevin Hitchcock  Inggris GK 1988–2001 131 4 135 0
Ken Monkou  Belanda DF 1989–1992 117 2 119 2
Dave Beasant  Inggris GK 1989–1993 157 0 157 0
Graham Stuart  Inggris MF 1989–1993 89 21 110 18
Craig Burley  Skotlandia MF 1989–1997 105 32 137 11
Erland Johnsen  Norwegia DF 1989–1997 170 13 183 1
Andy Townsend  Republik Irlandia MF 1990–1993 138 0 138 19
Frank Sinclair  Jamaika DF 1990–1998 211 7 218 13
Eddie Newton  Inggris MF 1990–1999 181 33 214 10
Dennis Wise  Inggris MF 1990–2001 434 11 445 75
Andy Myers  Inggris DF 1991–1999 89 17 106 2
John Spencer  Skotlandia FW 1992–1997 100 37 137 43
Dmitri Kharine  Rusia GK 1992–1999 146 0 146 0
Gavin Peacock  Inggris MF 1993–1996 119 15 134 27
Michael Duberry  Inggris DF 1993–1999 106 9 115 3
Mark Hughes  Wales FW 1995–1998 109 14 123 39
Dan Petrescu  Rumania DF 1996–2000 186 22 208 24
Frank Leboeuf  Prancis DF 1996–2001 200 4 204 24
Roberto Di Matteo  Italia MF 1996–2002 155 20 175 26
Jody Morris  Inggris MF 1996–2003 113 60 173 9
Gianfranco Zola  Italia FW 1996–2003 260 52 312 80
Tore André Flo  Norwegia FW 1997–2000 94 69 163 50
Gustavo Poyet  Uruguay MF 1997–2001 110 35 145 49
Ed de Goey  Belanda GK 1997–2003 178 1 179 0
Celestine Babayaro  Nigeria DF 1997–2005 177 20 197 8
Albert Ferrer  Spanyol DF 1998–2003 105 8 113 1
Marcel Desailly  Prancis DF 1998–2004 219 3 222 7
John Terry  Inggris DF 1998–2017 686 31 717 67
Mario Melchiot  Belanda DF 1999–2004 149 16 165 5
Carlo Cudicini  Italia GK 1999–2009 210 6 216 0
Jesper Grønkjær  Denmark FW 2000–2004 77 42 119 11
Jimmy Floyd Hasselbaink  Belanda FW 2000–2004 156 21 177 87
Eiður Guðjohnsen  Islandia FW 2000–2006 177 86 263 78
William Gallas  Prancis DF 2001–2006 213 12 225 14
Frank Lampard  Inggris MF 2001–2014 593 55 648 211
Damien Duff  Republik Irlandia FW 2003–2006 95 30 125 19
Geremi  Kamerun MF 2003–2007 74 35 109 4
Claude Makélélé  Prancis MF 2003–2008 201 16 217 2
Wayne Bridge  Inggris DF 2003–2009 124 18 142 4
Joe Cole  Inggris MF 2003–2010 189 93 282 39
Arjen Robben  Belanda FW 2004–2007 74 32 106 19
Ricardo Carvalho  Portugal DF 2004–2010 203 7 210 11
Alex  Brasil DF 2004–2012 115 19 134 10
Didier Drogba  Pantai Gading FW 2004–2012
2014–2015
288 93 381 164
Paulo Ferreira  Portugal DF 2004–2013 167 50 217 2
Petr Čech  Ceko GK 2004–2015
2020–2021
492 2 494 0
Shaun Wright-Phillips  Inggris FW 2005–2008 65 60 125 10
Michael Essien  Ghana MF 2005–2014 223 33 256 25
Michael Ballack  Jerman MF 2006–2010 139 27 166 26
Salomon Kalou  Pantai Gading FW 2006–2012 147 107 254 61
Ashley Cole  Inggris DF 2006–2014 325 13 338 7
Mikel John Obi  Nigeria MF 2006–2017 282 90 372 6
Florent Malouda  Prancis FW 2007–2013 173 56 229 45
José Bosingwa  Portugal DF 2008–2012 110 15 125 3
Nicolas Anelka  Prancis FW 2008–2012 145 39 184 59
Branislav Ivanović  Serbia DF 2008–2017 352 25 377 34
Nemanja Matić  Serbia MF 2009–2011
2014–2017
134 20 154 7
Fernando Torres  Spanyol FW 2010–2014 117 55 172 45
Ramires  Brasil MF 2010–2016 204 47 251 34
Juan Mata  Spanyol MF 2011–2014 116 19 135 33
David Luiz  Brasil DF 2011–2014
2016–2019
232 16 248 18
Thibaut Courtois  Belgia GK 2011–2018 154 0 154 0
Oscar  Brasil MF 2012–2016 147 56 203 38
Gary Cahill  Inggris DF 2012–2019 270 20 290 25
Eden Hazard  Belgia FW 2012–2019 297 55 352 110
Victor Moses  Nigeria FW 2012–2021 98 30 128 18
César Azpilicueta  Spanyol DF 2012–2023 467 41 508 17
Willian  Brasil FW 2013–2020 250 89 339 63
Diego Costa  Spanyol FW 2014–2017 109 11 120 59
Cesc Fàbregas  Spanyol MF 2014–2019 159 39 198 22
Kurt Zouma  Prancis DF 2014–2021 124 27 151 10
Andreas Christensen  Denmark DF 2014–2022 146 15 161 2
Ruben Loftus-Cheek  Inggris MF 2014–2023 74 81 155 13
Pedro  Spanyol FW 2015–2020 140 66 206 43
Marcos Alonso  Spanyol DF 2016–2022 199 13 212 29
N'Golo Kanté  Prancis MF 2016–2023 232 37 269 13
Antonio Rüdiger  Jerman DF 2017–2022 195 8 203 12
Mason Mount  Inggris MF 2017–2023 158 37 195 33
Callum Hudson-Odoi  Inggris FW 2017–2023 66 60 126 16
Olivier Giroud  Prancis FW 2018–2021 60 59 119 39
Ross Barkley  Inggris MF 2018–2022 56 44 100 12
Jorginho  Italia MF 2018–2023 187 26 213 29
Mateo Kovačić  Kroasia MF 2018–2023 164 57 221 6
Kepa Arrizabalaga  Spanyol GK 2018–2025 160 3 163 0
Trevoh Chalobah  Inggris DF 2018– 118 27 145 8
Reece James  Inggris DF 2018– 169 57 226 16
Christian Pulisic  Amerika Serikat FW 2019–2023 83 62 145 26
Édouard Mendy  Senegal GK 2020–2023 104 1 105 0
Kai Havertz  Jerman FW 2020–2023 102 37 139 32
Thiago Silva  Brasil DF 2020–2024 140 15 155 9
Hakim Ziyech  Maroko FW 2020–2024 60 47 107 14
Ben Chilwell  Inggris DF 2020–2025 83 24 107 9
Marc Cucurella  Spanyol DF 2022– 132 22 154 9
Moisés Caicedo  Ekuador MF 2023– 130 9 139 8
Enzo Fernández  Argentina MF 2023– 144 17 161 28
Malo Gusto  Prancis DF 2023– 86 40 126 3
Cole Palmer  Inggris MF 2023– 109 14 123 53
Robert Sánchez  Spanyol GK 2023– 102 1 103 0

Penghargaan tahunan

Daftar kapten

Kapten Periode
Inggris Roy Bentley 1953–1956
Inggris Ken Armstrong 1956–1957
Inggris Derek Saunders 1957–1959
Inggris Frank Blunstone 1959–1964
Inggris Terry Venables 1964–1966
Inggris Ron Harris 1966–1980
Inggris Micky Droy 1980–1984
Inggris Colin Pates 1984–1988
Inggris Graham Roberts 1988–1990
Wales Peter Nicholas 1990–1991
Republik Irlandia Andy Townsend 1991–1993
Inggris Dennis Wise 1993–2001
Prancis Marcel Desailly 2001–2004
Inggris John Terry 2004–2017
Inggris Gary Cahill 2017–2019
Spanyol César Azpilicueta 2019–2023
Inggris Reece James 2023–

Kapten ternama

Referensi

Umum

  • Profil pemain
  • Basis data pemain
  • Hockings, Ron. 90 Years Of The Blues – A Statistical History Of Chelsea FC 1905–1995.
  • Daftar para pemain Chelsea dan data jumlah penampilan

Khusus

  1. ^ Nick Watts. "1963 to 1988" (dalam bahasa Inggris). The Football League. Diarsipkan dari asli tanggal 17 April 2016. Diakses tanggal 12 Februari 2016.

Konten ini disalin dari wikipedia, mohon digunakan dengan bijak.

×
Advertisement