Templat:Statistik Wikipedia
-- [[:id:Bahasa {{{2}}} |{{{2}}}]] -- [[:{{{1}}}:{{{1}}} |{{{1}}}]] -- [[:{{{1}}}:|{{{1}}}]] -- [[:{{{1}}}:Special:Statistics|-1]] -- [[:{{{1}}}:Special:Statistics|-1]] -- [[:{{{1}}}:Special:Statistics|-1]] -- [[:{{{1}}}:Special:ListUsers/sysop|-1]] -- [[:{{{1}}}:Special:ListUsers|-1]] -- [[:{{{1}}}:Special:ActiveUsers|-1]] -- [[:{{{1}}}:Special:ListFiles|-1]] -- 0 -- -0% -- -1
This template is used to automatically generate a table row of statistics for one of the various language editions of Wikipedia. It is generally intended to provide data for Module:AutosortTable.
Penggunaan
This template is used with 7 parameters, of which only the first two are required, as noted below:
- First parameter (language code); required: es, en, de, fr, etc.
- Second parameter (language name in English); required: Spanish, English, German, French, etc.
- Third parameter (wikilink); optional: Basic English, Standard Tibetan, etc. This parameter fixes links that link to disambiguation pages as a result of there being more than one language sharing the name.
- Fourth parameter (proper article title in local language); optional: Idioma español, English language, Deutsche Sprache, Français, etc. This parameter fixes links that link to disambiguation pages or non-existent pages on the local language wiki.
- Additionally, a fifth parameter, called depth, can be inserted to not display the depth, as this data has little validity for wikis with less than 500 articles.
- Additionally, an unnumbered sixth parameter, called comment, can be added to show an extra comment, like which language's dialect or linguistic variant is used on that wiki.
- Additionally, an unnumbered seventh parameter, called closed, can be added to let users know whether a certain Wikipedia language edition has been closed.
Examples
{{Statistik Wikipedia|en|English|link=English language}} used with the autosort table creates the following:
| Language | Language (local) | Wiki | Articles | Total pages | Edits | Admins | Users | Active users | Files | Depth | Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | English | en | 7.168.859 | 65.460.376 | 1.344.248.591 | 811 | 52.368.651 | 275.696 | 965.689 | 1357.72 | 10.69% |
{{Statistik Wikipedia|fr|French}} used with the autosort table creates the following:
| Language | Language (local) | Wiki | Articles | Total pages | Edits | Admins | Users | Active users | Files | Depth | Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| French | français | fr | 2.751.793 | 13.928.745 | 234.714.057 | 143 | 5.750.745 | 41.011 | 78.393 | 278 | 4.1% |
{{Statistik Wikipedia|simple|Simple English|Basic English}} used with the autosort table creates the following:
| Language | Language (local) | Wiki | Articles | Total pages | Edits | Admins | Users | Active users | Files | Depth | Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simple English | Simple English | simple | 280.708 | 935.066 | 10.795.148 | 23 | 1.762.414 | 3.810 | 36 | 62.73 | 0.42% |
{{Statistik Wikipedia|de|German|link=Deutsche Sprache}} used with the autosort table creates the following:
| Language | Language (local) | Wiki | Articles | Total pages | Edits | Admins | Users | Active users | Files | Depth | Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| German | Deutsch | de | 3.113.468 | 8.520.596 | 263.973.852 | 163 | 5.085.961 | 36.708 | 129.417 | 93.44 | 4.64% |
{{Statistik Wikipedia|cr|Cree|depth=no}} used on the autosort table creates the following:
| Language | Language (local) | Wiki | Articles | Total pages | Edits | Admins | Users | Active users | Files | Depth | Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cree | Nēhiyawēwin / ᓀᐦᐃᔭᐍᐏᐣ | cr | 0 | 1.273 | 41.048 | 1 | 22.648 | 14 | 0 | —— | 0% |
{{Statistik Wikipedia|be-tarask|Belarusian|comment=([[Taraškievica]])}} used with the autosort table creates the following:
| Language | Language (local) | Wiki | Articles | Total pages | Edits | Admins | Users | Active users | Files | Depth | Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belarusian (Taraškievica) | беларуская (тарашкевіца) | be-tarask | 90.815 | 265.850 | 2.657.604 | 4 | 96.242 | 224 | 2.248 | 37.14 | 0.14% |
AutosortTable
Usage with AutosortTable should be formatted like this:
{{#invoke:AutosortTable|create|class=wikitable plainrowheaders sortable static-row-numbers static-row-header-hash|style=text-align:right;|separator=--|order=13, 1|numeric=13|descending=13, 5, 6, 7, 8, 9, 10, 11, 12|hidden=13|caption=Details of Wikipedia editions|rowheader=1
|header = -- Language -- Language (local) -- Wiki -- Articles -- Total pages -- Edits -- Admins -- Users -- Active users -- Files -- Depth -- Percentage
|colstyle = -- text-align:left; -- text-align:left; -- text-align:left; -- -- -- -- -- -- -- -- -- -- <!-- col 13 is hidden so align doesn't matter here -->
| {{Statistik Wikipedia|en|English|link=English language}}
| {{Statistik Wikipedia|fr|French}}
| {{Statistik Wikipedia|ja|Japanese}}
| {{Statistik Wikipedia|pt|Portuguese}}
| {{Statistik Wikipedia|simple|Simple English|Basic English}}
| {{Statistik Wikipedia|de|German|link=Deutsche Sprache}}
| {{Statistik Wikipedia|cr|Cree|depth=no}}
| {{Statistik Wikipedia|be-tarask|Belarusian|comment=([[Taraškievica]])}}
}}
Konten ini disalin dari wikipedia, mohon digunakan dengan bijak.


