MyMusic (musim 1)
| MyMusic musim 1 | |
|---|---|
| Musim 1 | |
| Negara asal | Amerika Serikat |
| Jmlh. episode | 34 |
| Rilis | |
| Jaringan asli | YouTube, Revision3 |
| Rilis | 12 April 2012 – 6 Januari 2013 |
| Kronologi Musim | |
Musim perdana dari serial web The Fine Brothers MyMusic tayang pada 15 April 2012 hingga 6 Januari 2013. Serial ini menggunakan konsep acara televisi buatan Fine Brothers. Konsep ini telah diadaptasi YouTube.[1]
Pemain
Pemain utama

- Adam Busch sebagai Jeb Indie alias Indie,[2]
- Grace Helbig sebagai Jamie Woods alias Idol,[3]
- Jarrett Sleeper sebagai Emmet Allan Klaga alias Metal,[4]
- Tania Gunadi & Chris sebagai portray Techno & Dubstep
- Mychal Thompson sebagai Curtis Armstrong alias Hip Hop
Lainey Lipson sebagai Norma Haish alias Scene,[5]
- Jack Douglass sebagai Melvin Munson alias Intern 2,[6]
Pemain berulang

2
Pemain tamu

2
Episode
| No. dalam serial |
Judul | Tanggal siaran |
|---|---|---|
| 1 | "It Begins Again" | April 15, 2012 |
| 2 | "Displaced" | April 22, 2012 |
| 3 | "Invisible" | April 29, 2012 |
| 4 | "Duck Face" | May 6, 2012 |
| 5 | "Don't Panic! at the Disco" | May 13, 2012 |
| 6 | "Back in Black" | May 20, 2012 |
| SV1 | "Sitcom Version #1" | May 27, 2012 |
| 7 | "Secret Lives" | June 3, 2012 |
| 8 | "Dual Mysteries" | June 10, 2012 |
| 9 | "Office Dates" | June 17, 2012 |
| 10 | "Single Ladies" | June 24, 2012 |
| 11 | "Mystery Solved" | July 1, 2012 |
| 12 | "They Finally Kiss!" | July 8, 2012 |
| SV2 | "Sitcom Version #2" | July 15, 2012 |
| 13 | "New Business" | July 22, 2012 |
| 14 | "State of Shock" | July 29, 2012 |
| 15 | "Family Therapy" | August 5, 2012 |
| 16 | "Trolling and Jolting" | August 12, 2012 |
| 17 | "Cover Up" | August 19, 2012 |
| 18 | "Party Time" | August 26, 2012 |
| SV3 | "Sitcom Version #3" | September 2, 2012 |
| 19 | "One Will Die" | September 9, 2012 |
| 20 | "The Funeral" | September 16, 2012 |
| 21 | "Multiple Personalities" | September 23, 2012 |
| 22 | "New Intern?" | September 30, 2012 |
| 23 | "You're Fired!" | October 7, 2012 |
| SV4 | "Sitcom Version #4" | October 14, 2012 |
| 24 | "New Boss?" | October 21, 2012 |
| 25 | "Breaking Up :(" | October 28, 2012 |
| 26 | "Choosing Sides" | November 4, 2012 |
| 27 | "Sabotage!" | November 11, 2012 |
| 28 | "Return of the Hipster" | November 18, 2012 |
| SV5 | "Sitcom Version #5" | November 25, 2012 |
| 29 | "Truth and Lies!" | December 2, 2012 |
| 30 | "Company Picnic!" | December 9, 2012 |
| 31 | "New Staff?!" | December 16, 2012 |
| 32 | "Diabolical Plan" | December 23, 2012 |
| 33 | "Cops And Clues" | December 30, 2012 |
| 34 | "THE END?!" | January 6, 2013 |
| SV6 | "Sitcom Version #6" | January 13, 2013 |
Penghargaan
Musim pertama MyMusic meraih sepuluh nominasi dari Streamy award.[7] Namun tidak menang satu penghargaan pun.[8]
Referensi
- ^ Jeff Klima (February 6, 2013). "FINE BROTHERS BREAK DOWN 'MYMUSIC,' STREAMY AWARD HOPES [INTERVIEW]". New Media Rockstars. Diakses tanggal May 14, 2013.
- ^ "MainstreamSpaceBook". MainstreamSpaceBook. MyMusic. Diarsipkan dari asli tanggal 2012-10-19. Diakses tanggal May 14, 2013. ;
- ^ "It Begins Again (MyMusic Episode #1)". MyMusic. YouTube. April 12, 2012. Diakses tanggal May 14, 2013.
- ^ "Emmet Allan "Metal" K.'s Profile". Yelp. Diakses tanggal May 14, 2013.
- ^ "Norma Haish". LinkedIn. Diakses tanggal May 14, 2013.
- ^ "IndieMadeMeMakeThis". Spotfiy. Diakses tanggal May 14, 2013.
- ^ a b Sam Gutelle (December 17, 2012). "The Nominees for the 3rd Annual Streamy Awards Are…". Tubefilter. Diakses tanggal May 14, 2013.
- ^ "3RD ANNUAL NOMINEES & WINNERS". Streamys. Diakses tanggal May 15, 2013.
Konten ini disalin dari wikipedia, mohon digunakan dengan bijak.


