Daftar kapal buatan Meyer Werft
Daftar kapal buatan Meyer Werft ini berisi pilihan kapal yang dibangun baru oleh Meyer Werft GmbH di Papenburg, Jerman.
Semua data adalah pada saat pengiriman dari Meyer Werft ke klien
| Nomor galangan | Tahun selesai | IMO | Nama kapal | Tipe | Tonase kotor | Kapasitas penumpang | Kapasitas muatan | Negara klien | Klien | Foto |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1875 | Triton | Kapal uap kincir | GRT: 113 | 210 | Norddeutscher Lloyd | ||||
| 32 | 1886 | Augusta | Kapal uap kincir | GRT: 119 | 200 | D. Höcker, Leer | ||||
| 47 | 1888 | Norddeich | Kapal uap kincir | GRT: 192 | 450 | Dampfschiff-Rhederei „Norden“ | ||||
| 85 | 1892 | Norderney | Kapal uap kincir | GRT: 276 | 450 | Dampfschiff-Rhederei „Norden“ | ||||
| 100 | 1894 | Reserve-Jade | Kapal lampu | GRT: 300 | Reichsmarineamt | |||||
| 129 | 1898 | Uganda | Kapal uap kincir | Auswärtiges Amt | ||||||
| 157 | 1902 | Juist | Kapal uap kincir | GRT: 169 | 350 | Vereinigte Dampfschiffrhederei Norden und Norderney | ||||
| 162 | 1902 | 8976918 | Außenjade | Kapal lampu | m3: 407 | Reichsmarineamt | ||||
| — | 1902 | Herzogin Elisabeth | Yacht negara | Auswärtiges Amt | ||||||
| 203 | 1906 | Bussard | Tender Buya | GRT: 246 | Königliche Wasserbau-Inspektion Flensburg | |||||
| — | 1906 | SMS Fuchs | Tender | t: 638 | Kaiserliche Marine | |||||
| — | 1906 | Dr. Ziegner-Gnüchtel | Seebäderschiff | GRT: 170 | 240 | Stadt Wilhelmshaven | ||||
| 240 | 1909 | Prinz Heinrich | Kapal penumpang | GRT: 212 | 350 | Borkumer Kleinbahn | ||||
| 254 | 1911 | Borkumriff | Kapal lampu | m3: 650 | Ministerium für öffentliche Arbeiten | |||||
| 261 | 1912 | Westerems | Kapal lampu (tanpa awak) | Ministerium für öffentliche Arbeiten | ||||||
| 275 | 1912 | Jasmund | Kapal lampu | GRT: 186 | Reichsmarineamt | |||||
| 280 | 1912 | 5008332 | Albatros | Kapal penumpang | GRT: 214 | 405 | Vereinigte Flensburg-Ekensunder und Sonderburger Dampfschiffs-Gesellschaft | |||
| 300 | 1915 | Goetzen | Kapal LOPAX | Ostafrikanische Eisenbahn-Gesellschaft | ||||||
| 317 | 1915 | Amrumbank | Kapal lampu | GRT: 404 | Ministerium für öffentliche Arbeiten | |||||
| 341 | 1922 | Altair | Kapal penangkap ikan | GRT: 173 | Heringsfischerei Dollart AG | |||||
| 371 | 1927 | Langeoog IV | Kapal penumpang | GRT: 75 | 125 | Schiffahrt der Inselgemeinde Langeoog | ||||
| 377 | 1928 | Frisia I | Seebäderschiff | GRT: 504 | 830 | Reederei Norden-Frisia | ||||
| 396 | 1934 | 8137574 | Ems | Kapal penumpang | 142 | Reichsverkehrsministerium | ||||
| 401 | 1935 | Baltrum II | Kapal penumpang | 118 | 250 | Reederei Baltrum-Linie | ||||
| 403 | 1935 | Frisia X | Seebäderschiff | GRT: 322 | 460 | Reederei Norden-Frisia | ||||
| 436 | 1948 | 8137548 | Bürgermeister O'Swald | Kapal lampu | 641 | 227 DWT | Reichsverkehrsministerium | |||
| 434 | 1949 | Frisia XV | Seebäderschiff | GRT: 209 | 365 | Reederei Norden-Frisia | ||||
| 452 | 1952 | Petereins | Kapal dagang pesisir | GRT: 670 | 800 DWT | Karl Peters, Papenburg | ||||
| 453 | 1952 | Peterzwei | Kapal dagang pesisir | GRT: 629 | 845 DWT | Karl Peters, Papenburg | ||||
| 454 | 1953 | Frisia IV | Seebäderschiff | GRT: 413 | 756 | Reederei Norden-Frisia | ||||
| 457 | 1951 | 5388407 | Westfalen | Seebäderschiff | GRT: 279 | 410 | AG Ems | |||
| 459 | 1952 | Blockland | Kapal dagang pesisir | GRT: 832 | 1,350 DWT | Seereederei „Weserland“, Bremen | ||||
| 460 | 1953 | Elisabeth Hendrik Fisser | Kapal dagang pesisir | GRT: 1,342 | 1,950 DWT | Hendrik Fisser, Emden | ||||
| 461 | 1953 | 5401235 | Ferdinandstor | Kapal dagang pesisir | GRT: 1,365 | 1,400 DWT | Fisser & van Doornum, Hamburg | |||
| 463 | 1953 | Dammtor | Kapal dagang pesisir | GRT: 1,338 | 1,990 DWT | Fisser & van Doornum, Hamburg | ||||
| 1954 | 5119595 | Francisca Sartori | Kapal kargo | GRT: 2,588 | 3,951 DWT | Hamburg-Chicago-Linie | ||||
| 466 | 1954 | Heinrich Lorenz | Kapal dagang pesisir | GRT: 1,123 | 1,960 DWT | Gem. Kohlenhandels GmbH, Hamburg | ||||
| 468 | 1955 | 5229833 | Mauritius | Kapal LOPAX | GRT: 2,092 | 2,473 DWT | Colonial Steamship Co. | |||
| 482 | 1957 | Frisia II | Seebäderschiff | GRT: 470 | 863 | Reederei Norden-Frisia | ||||
| 489 | 1958 | 8136049 | Baltrum III | Seebäderschiff | GRT: 260 | 472 | Reederei Baltrum-Linie | |||
| 490 | 1957 | Möwensteert | Kapal tunda | GRT: 104 | Wasser- und Schifffahrtsamt Emden | |||||
| 492 | 1958 | 5090775 | Ditmar Koel | Kapal pandu | 767 | 137 DWT | Bundesministeriums für Verkehr | |||
| 495 | 1960 | 5266489 | Ostfriesland | Seebäderschiff | GRT: 774 | 647 | AG Ems | |||
| 496 | 1959 | 5134131 | Gotthilf Hagen | Kapal pandu | 762 | 136 DWT | Bundesministeriums für Verkehr | |||
| 500 | 1960 | 5121768 | Frisia III | Seebäderschiff | GRT: 862 | 862 | Reederei Norden-Frisia | |||
| 504 | 1961 | 5171543 | Brosund | Kapal dagang pesisir | GRT: 1,543 | 2,497 DWT | Hafnia A/S, Frederikshavn | |||
| 514 | 1962 | 8842519 | Frisia VIII | Kapal feri | GRT: 319 | 500 | 30 cars | Reederei Norden-Frisia | ||
| 516 | 1963 | 5415119 | Bornholmerpilen | Kapal pengangkut mobil | GRT: 1,999 | 900 | 74 cars | Dampskipsselskabet Bornholm | ||
| 517 | 1963 | 5405889 | Kapitän König | Kapal pandu | 762 | 137 DWT | Bundesministeriums für Verkehr | |||
| 518 | 1963 | 5420724 | Kapitän Bleeker | Kapal pandu | 762 | 137 DWT | Bundesministeriums für Verkehr | |||
| 519 | 1964 | 5427784 | Kommodore Ruser | Kapal pandu | 759 | 137 DWT | Bundesministeriums für Verkehr | |||
| 522 | 1964 | 6410776 | Malmø | Kapal pengangkut mobil | GRT: 495 | 495 | Interessentskabet | |||
| 523 | 1964 | 6412138 | Münsterland | Seebäderschiff | GRT: 735 | 950 | AG Ems | |||
| 529 | 1965 | 8827181 | Frisia V | Kapal feri | GRT: 627 | 800 | 250 cars | Reederei Norden-Frisia | ||
| 530 | 1965 | 6504773 | Langeland | Kapal pengangkut mobil | GRT: 907 | 400 | 60 cars | Interessentskabet | ||
| 531 | 1966 | 6617025 | Salome | Kapal pengangkut mobil | GRT: 1,961 | Wallenius, Bremen | ||||
| 532 | 1968 | 6807357 | Betula | Kapal pengangkut mobil | GRT: 2,292 | 900 | 105 cars | Rederi AB Svea | ||
| 533 | 1965 | 6511001 | Hammershus | Kapal pengangkut mobil | GRT: 2,938 | 1,000 | 78 cars | Dampskipsselskabet Bornholm | ||
| 534 | 1965 | 6517005 | Jop | Kapal dagang pesisir | GRT: 499 | 1,312 DWT | Bernhard Schöning, Haren (Ems) | |||
| 536 | 1965 | 6523042 | Santa Maria | Kapal dagang pesisir | GRT: 499 | 1,326 DWT | Herman & Engelbert Lohmann, Haren (Ems) | |||
| 538 | 1966 | 6617752 | Undine | Kapal pengangkut mobil | GRT: 1,963 | Wallenius, Bremen | ||||
| 541 | 1968 | 8827179 | Frisia VI | Kapal feri | GRT: 547 | 840 | Reederei Norden-Frisia | |||
| 545 | 1969 | 6922341 | Vikingfjord | Kapal pengangkut mobil | GRT: 3,777 | 1,000 | 156 cars | Nordlandfähre (partner shipping company) | ||
| 546 | 1966 | 6620175 | Meteor | Kapal dagang pesisir | GRT: 1,359 | 2,274 DWT | Johann Kahrs, Hamburg | |||
| 547 | 1966 | 6704098 | Seeadler | Kapal dagang pesisir | GRT: 793 | 1,500 DWT | Otto Eckhardt, Elsfleth | |||
| 550 | 1968 | Kap Roland | Kapal pengangkut gas | GRT: 1,599 | 1,735 DWT | Kap Roland (partner shipping company) | ||||
| 554 | 1971 | 7116119 | Irene | Kapal pengangkut gas | GRT: 4,266 | 5,809 DWT | Transmarin | |||
| 555 | 1969 | 6910934 | Servus | Kapal pengangkut mobil | GRT: 2,232 | 840 lane meters | Rederi AB Svea | |||
| 557 | 1970 | 7027734 | Peter Wehr | Kapal dagang pesisir | GRT: 1,558 | 3,145 DWT | Reederei Oskar Wehr | |||
| 559 | 1970 | Weser Agent | Kapal dagang pesisir | GRT: 1,625 | 2,893 DWT | Weser-Schiffahrtsagentur, Rendsburg | ||||
| 560 | 1970 | 7006314 | Apollo | Kapal pengangkut mobil | GRT: 4, 238 | 1,200 | 260 cars | Rederi AB Slite | ||
| 561 | 1970 | 7018604 | Frisia I | Kapal feri | GRT: 840 | 800 | 42 cars | Reederei Norden-Frisia | ||
| 562 | 1970 | 7018599 | Viking 1 | Kapal pengangkut mobil | GRT: 4,239 | 1,200 | 260 cars | Rederi Ab Sally | ||
| 563 | 1971 | 7051058 | Regula | Kapal pengangkut mobil | GRT: 2,319 | 900 | 75 cars | Rederi AB Svea | ||
| 564 | 1971 | 7109609 | Svea Scarlett | Kapal pengangkut mobil | GRT: 2,957 | 800 | 95 cars | Rederi AB Svea | ||
| 565 | 1971 | 7128887 | Viking 3 | Kapal pengangkut mobil | GRT: 4,299 | 1,200 | 265 cars | Rederi Ab Sally | ||
| 566 | 1972 | 7224370 | Diana | Kapal pengangkut mobil | GRT: 4,152 | 1,200 | 265 cars | Rederi AB Slite | ||
| 568 | 1973 | 7324833 | Coromuel | Kapal pengangkut mobil | GRT: 7,235 | 696 | 260 cars
23 trucks |
Caminos y Puentes Federales | ||
| 569 | 1973 | 7236127 | Ursula | Kapal pengangkut mobil | GRT: 2,369 | 900 | 75 cars | Rederi AB Svea | ||
| 570 | 1973 | 7310258 | Viking 4 | Kapal pengangkut mobil | GRT: 4,477 | 1,200 | 265 cars | Rederi Ab Sally | ||
| 571 | 1974 | 7349596 | Puerto Vallarta | Kapal pengangkut mobil | GRT: 7,005 | 696 | 260 cars
23 trucks |
Caminos y Puentes Federales | ||
| 573 | 1974 | 7349601 | Viking 5 | Kapal pengangkut mobil | GRT: 8,257 | 1,200 | 300 cars | Rederi Ab Sally | ||
| 574 | 1974 | 7361049 | Stella Scarlett | Kapal pengangkut mobil | GRT: 4,174 | 934 | 145 cars | Rederi AB Svea | ||
| 575 | 1975 | 7393171 | Azteca | Kapal pengangkut mobil | GRT: 6,823 | 696 | 260 cars
23 trucks |
Caminos y Puentes Federales | ||
| 582 | 1976 | 7514361 | Coral Isis | Kapal pengangkut gas | GRT: 4,326 | 6,080 DWT | Coral Shipping | |||
| 583 | 1977 | 7601047 | Epsilongas | Kapal pengangkut gas | GRT: 4,460 | 5.962 DWT | Sloman Neptun, Bremen | |||
| 584 | 1982 | 8111843 | Kurt Illies | Kapal pengangkut gas | 5,804 | 6.517 m3 | Reederei Bernhard Schulte, Hamburg | |||
| 586 | 1978 | Benghazi | Kapal pengangkut gas | 4,612 | 5.540 m3 | C.A.L.T.R.A.M. | ||||
| 587 | 1978 | 7724552 | Ems | Kapal pengangkut mobil | GRT: 5,401 | 1,848 lane meters | MS „Ems“ Schiffahrtsgesellschaft | |||
| 588 | 1979 | 7909621 | Nestor | Kapal pengangkut mobil | GRT: 5,121 | 2,080 lane meters | MS „Nestor“ Schiffahrtsgesellschaft | |||
| 589 | 1978 | 7723974 | Frisia II | Kapal feri | GRT: 827 | 800 | 42 cars | Reederei Norden-Frisia | ||
| 590 | 1980 | 7921033 | Viking Sally | Kapal ROPAX | 15,566 | 2,000 | Viking Line | |||
| 591 | 1980 | 7928641 | Hermann Schulte | Kapal pengangkut gas | GRT: 4,884 | 6,145 DWT | Reederei Bernhard Schulte, Hamburg | |||
| 592 | 1979 | 7816874 | Diana II | Kapal pengangkut mobil | GRT: 11,671 | 1,900 | 555 cars | Rederi AB Slite | ||
| 594 | 1978 | 7816147 | Germann | Kapal dagang pesisir | 1,589 | 1,670 DWT | Reederei Bernhard Schulte, Hamburg | |||
| 595 | 1981 | 8002664 | Dorothea Schulte | Kapal pengangkut gas | GRT: 4,884 | 6,118 DWT | Reederei Bernhard Schulte, Hamburg | |||
| 596 | 1980 | 7920390 | Ambassador | Kapal pengangkut mobil | GRT: 13,413 | 2,710 lane meters | Coordinated Caribbean Transport | |||
| 597 | 1981 | 8026048 | Diplomat | Kapal pengangkut mobil | GRT: 13,412 | 2,710 lane meters | Coordinated Caribbean Transport | |||
| 600 | 1982 | 8108731 | Tycho Brahe | Kapal pengangkut gas | 12,183 | 15,105 m3 (19,757 cu yd) | Friedrich A. Detjen, Hamburg | |||
| 601 | 1982 | 8111855 | Zetagas | Kapal pengangkut gas | 5,643 | 6,566 m3 (8,588 cu yd) | Sloman Neptun Schifffahrts AG | |||
| 602 | 1985 | 8414178 | Donau | Kapal pengangkut gas | 23,508 | 30,207 m3 (39,509 cu yd) | Friedrich A. Detjen, Hamburg | |||
| 604 | 1987 | 8506426 | Grajaú | Kapal pengangkut gas | 8,075 | 8,140 m3 (10,647 cu yd) | Petrobras | |||
| 605 | 1987 | 8506438 | Gurupá | Kapal pengangkut gas | 8,075 | 8,140 m3 (10,647 cu yd) | Petrobras | |||
| 606 | 1984 | 8303240 | Sultan Mahmud Badaruddin II | Kapal pengangkut gas | 6,932 | 8.700 m3 (11.400 cu yd) | P.T. Pupuk Sriwidjaja | |||
| 607 | 1987 | 8516897 | Gurupi | Kapal pengangkut gas | 8,075 | 8,140 m3 (10,647 cu yd) | Petrobras | |||
| 608 | 1983 | 8209676 | Kerinci | Kapal penumpang | 14,501 | 1,596 | Pelayaran Nasional Indonesia | |||
| 609 | 1984 | 8209688 | Kambuna | Kapal penumpang | 14,501 | Pelayaran Nasional Indonesia | ||||
| 610 | 1986 | 8407735 | Homeric | Kapal pesiar | 42,092 | 1,132 scrapped | Home Lines | |||
| 611 | 1984 | 8303252 | Rinjani | Kapal penumpang | 14,501 | Pelayaran Nasional Indonesia | ||||
| 612 | 1985 | 8303264 | Umsini | Kapal penumpang | 14,501 | 1,737 | Pelayaran Nasional Indonesia | |||
| 614 | 1986 | 8502341 | Kelimutu | Kapal penumpang | 6,022 | 920 | Pelayaran Nasional Indonesia | |||
| 615 | 1986 | 8502353 | Lawit | Kapal penumpang | 6,022 | 920 | Pelayaran Nasional Indonesia | |||
| 616 | 1988 | 8506294 | Crown Odyssey | Kapal pesiar | 34,320 | 1,200 | Royal Cruise Line | |||
| 617 | 1988 | 8700292 | Tidar | Kapal penumpang | 14,501 | 1,904 | Pelayaran Nasional Indonesia | |||
| 619 | 1990 | 8807088 | Horizon | Kapal pesiar | 46,811 | 1,750 | Celebrity Cruises | |||
| 620 | 1992 | 8918136 | Zenith | Kapal pesiar | 47,255 | 1,781 | Celebrity Cruises | |||
| 621 | 1989 | 8813063 | Sigulda | Kapal pengangkut gas | 11,822 | 15,096 m3 (19,745 cu yd) | Sovcomflot | |||
| 622 | 1990 | 8813075 | Sloka | Kapal pengangkut gas | 11,822 | 15,096 m3 (19,745 cu yd) | Sovcomflot | |||
| 623 | 1990 | 8813087 | Skriveri | Kapal pengangkut gas | 11,822 | 15,096 m3 (19,745 cu yd) | Sovcomflot | |||
| 624 | 1991 | 8813099 | Skulte | Kapal pengangkut gas | 11,822 | 15,096 m3 (19,745 cu yd) | Sovcomflot | |||
| 625 | 1991 | 8813104 | Saulkrasti | Kapal pengangkut gas | 11,822 | 15,096 m3 (19,745 cu yd) | Sovcomflot | |||
| 626 | 1991 | 8813116 | Salacgriva | Kapal pengangkut gas | 11,822 | 15,096 m3 (19,745 cu yd) | Sovcomflot | |||
| 627 | 1993 | 8919805 | Silja Europa | Kapal ROPAX-feri | 59,914 | 3,123 | 400 cars
50 trucks |
Silja Line | ||
| 628 | 1990 | 8915639 | Tatamailau | Kapal penumpang | 6,041 | 969 | Pelayaran Nasional Indonesia | |||
| 629 | 1991 | 8915641 | Sirimau | Kapal penumpang | 6,022 | 969 | Pelayaran Nasional Indonesia | |||
| 630 | 1991 | 8915653 | Awu | Kapal penumpang | 6,041 | 969 | Pelayaran Nasional Indonesia | |||
| 631 | 1993 | 9032135 | Ciremai | Kapal penumpang | 14,581 | 1,973 | Pelayaran Nasional Indonesia | |||
| 632 | 1993 | 9032147 | Dobonsolo | Kapal penumpang | 14,581 | 1,974 | Pelayaran Nasional Indonesia | |||
| 633 | 1994 | 9032159 | Leuser | Kapal penumpang | 6,041 | 970 | Pelayaran Nasional Indonesia | |||
| 634 | 1994 | 9032161 | Binaiya | Kapal penumpang | 6,022 | 970 | Pelayaran Nasional Indonesia | |||
| 635 | 1994 | 9032173 | Bukit Raya | Kapal penumpang | 6,022 | 970 | Pelayaran Nasional Indonesia | |||
| 636 | 1995 | 9050137 | Oriana | Kapal pesiar | 69,153 | 1,928 | P&O Cruises | |||
| 637 | 1995 | 9072446 | Century | Kapal pesiar | 70,606 | 1,778 | Celebrity Cruises | |||
| 638 | 1996 | 9106297 | Galaxy | Kapal pesiar | 77,700 | 2,217 | Celebrity Cruises | |||
| 639 | 1997 | 9106297 | Mercury | Kapal pesiar | 77,700 | 2,217 | Celebrity Cruises | |||
| 640 | 2000 | 9169524 | Aurora | Kapal pesiar | 76,152 | 1,878 | P&O Cruises | |||
| 641 | 1995 | 9102760 | Tilongkabila | Kapal penumpang | 6,022 | 970 | Pelayaran Nasional Indonesia | |||
| 642 | 1996 | 9124536 | Bukit Siguntang | Kapal penumpang | 14,643 | 2,003 | Pelayaran Nasional Indonesia | |||
| 643 | 1997 | 9124548 | Lambelu | Kapal penumpang | 14,649 | 2,003 | Pelayaran Nasional Indonesia | |||
| 644 | 1997 | 9139672 | Sinabung | Kapal penumpang | 14,716 | 1,906 | Pelayaran Nasional Indonesia | |||
| 645 | 1998 | 9139684 | Kelud | Kapal penumpang | 14,716 | Pelayaran Nasional Indonesia | ||||
| 646 | 1999 | 9141065 | SuperStar Leo | Kapal pesiar | 75,338 | 2,500 | Star Cruises | |||
| 647 | 1999 | 9141077 | SuperStar Virgo | Kapal pesiar | 75,338 | 2,500 | Star Cruises | |||
| 648 | 2001 | 9195157 | Norwegian Star | Kapal pesiar | 91,740 | 2,348 | Star Cruises (delivered to Norwegian Cruise Line) | |||
| 649 | 2002 | 9195169 | Norwegian Dawn | Kapal pesiar | 92,250 | 2,244 | Star Cruises (delivered to Norwegian Cruise Line) | |||
| 650 | 2004 | 9268708 | Pont-Aven | Kapal ROPAX | 40,859 | 2,415 | Brittany Ferries | |||
| 651 | 1998 | 9173056 | Clipper Viking | Kapal pengangkut gas | 10,692 | 13,779 DWT | Solvang ASA | |||
| 652 | 1999 | 9173068 | Clipper Harald | Kapal pengangkut gas | 10,692 | 13,712 DWT | Solvang ASA | |||
| 653 | 2007 | 9358670 | Clipper Hebe | Kapal pengangkut gas | 13,893 | 18,110 DWT | Solvang ASA | |||
| 654 | 2007 | 9358682 | Clipper Helen | Kapal pengangkut gas | 13,893 | 18,110 DWT | Solvang ASA | |||
| 655 | 2001 | 9195195 | Radiance of the Seas | Kapal pesiar | 90,090 | 2,501 | Royal Caribbean International | |||
| 656 | 2002 | 9195200 | Brilliance of the Seas | Kapal pesiar | 90,090 | 2,501 | Royal Caribbean International | |||
| 657 | 2003 | 9228344 | Serenade of the Seas | Kapal pesiar | 90,090 | 2,490 | Royal Caribbean International | |||
| 658 | 2004 | 9228356 | Jewel of the Seas | Kapal pesiar | 90,090 | 2,490 | Royal Caribbean International | |||
| 659 | 2007 | 9334856 | AIDAdiva | Kapal pesiar | 69,203 | 2,050 | AIDA Cruises | |||
| 660 | 2009 | 9334868 | AIDAluna | Kapal pesiar | 69,203 | 2,050 | AIDA Cruises | |||
| 661 | 2001 | 9226487 | Doro Londa | Kapal penumpang | 14,739 | 2,130 | Pelayaran Nasional Indonesia | |||
| 662 | 2002 | 9226499 | Nggapulu | Kapal penumpang | 14,739 | 2,130 | Pelayaran Nasional Indonesia | |||
| 663 | 2004 | 9281542 | Labobar | Kapal penumpang | 15,136 | 3,084 | 32 TEU | Pelayaran Nasional Indonesia | ||
| 664 | 2008 | 9401324 | Gunung Dempo | Kapal penumpang | 14,017 | 1,583 | 98 TEU | Pelayaran Nasional Indonesia | ||
| 665 | 2013 | 9617698 | Coral Energy | Kapal pengangkut gas | 15,600 m3 (20,404 cu yd) | Anthony Veder, Rotterdam | ||||
| 666 | 2008 | 9362542 | AIDAbella | Kapal pesiar | 69,203 | 2,050 | AIDA Cruises | |||
| 667 | 2005 | 9304045 | Norwegian Jewel | Kapal pesiar | 93,502 | 2,376 | Norwegian Cruise Line | |||
| 668 | 2006 | 9304057 | Pride of Hawaii | Kapal pesiar | 93,558 | 2,466 | Norwegian Cruise Line | |||
| 669 | 2006 | 9342281 | Norwegian Pearl | Kapal pesiar | 93,530 | 2,394 | Norwegian Cruise Line | |||
| 670 | 2007 | 9355733 | Norwegian Gem | Kapal pesiar | 93,530 | 2,834 | Norwegian Cruise Line | |||
| 671 | 2005 | 9313199 | Eilbek | Kapal kontainer | 16,324 | 1,600 TEU | Hansa Shipping, Hamburg | |||
| 672 | 2005 | 9313204 | Reinbek | Kapal kontainer | 16,324 | 1,600 TEU | Hansa Shipping, Hamburg | |||
| 673 | 2005 | 9313216 | Flottbek | Kapal kontainer | 16,324 | 1,600 TEU | Hansa Shipping, Hamburg | |||
| 674 | 2005 | 9313228 | Barmbek | Kapal kontainer | 16,324 | 1,600 TEU | Hansa Shipping, Hamburg | |||
| 675 | 2008 | 9362530 | Celebrity Solstice | Kapal pesiar | 121,878 | 2,850 | Celebrity Cruises | |||
| 676 | 2009 | 9372456 | Celebrity Equinox | Kapal pesiar | 121,878 | 2,850 | Celebrity Cruises | |||
| 677 | 2010 | 9404314 | Celebrity Eclipse | Kapal pesiar | 121,878 | 2,850 | Celebrity Cruises | |||
| 678 | 2013 | 9606912 | Norwegian Breakaway | Kapal pesiar | 146,600 | 3,969 | Norwegian Cruise Line | |||
| 679 | 2011 | 9451094 | Celebrity Silhouette | Kapal pesiar | 122,210 | 2,886 | Celebrity Cruises | |||
| 680 | 2010 | 9398888 | AIDAblu | Kapal pesiar | 71,304 | 2,192 | AIDA Cruises | |||
| 681 | 2008 | 9378151 | Clipper Hermes | Kapal pengangkut gas | 13,893 | 18,800 DWT | Solvang ASA | |||
| 682 | 2008 | 9378163 | Clipper Hermod | Kapal pengangkut gas | 13,893 | 18,800 DWT | Solvang ASA | |||
| 683 | 2009 | 9402562 | Gaschem Nordsee | Kapal pengangkut gas | 13,878 | 18,110 DWT | Harpain Reederei, Hamburg | |||
| 684 | 2009 | 9402574 | Gaschem Pacific | Kapal pengangkut gas | 13,750 | 18,110 DWT | Harpain Reederei, Hamburg | |||
| 685 | 2010 | 9402586 | Gaschem Adriatic | Kapal pengangkut gas | 13,879 | 18,110 DWT | Harpain Reederei, Hamburg | |||
| 686 | 2010 | 9402598 | Gaschem Antarctic | Kapal pengangkut gas | 13,879 | 18,110 DWT | Harpain Reederei, Hamburg | |||
| 687 | 2010 | 9434254 | Disney Dream | Kapal pesiar | 129,690 | 4,000 | Disney Cruise Line | |||
| 688 | 2012 | 9445590 | Disney Fantasy | Kapal pesiar | 129,750 | 4,000 | Disney Cruise Line | |||
| 689 | 2011 | 9490040 | AIDAsol | Kapal pesiar | 71,304 | 2,194 | AIDA Cruises | |||
| 690 | 2012 | 9490052 | AIDAmar | Kapal pesiar | 71,304 | 2,194 | AIDA Cruises | |||
| 691 | 2012 | 9506459 | Celebrity Reflection | Kapal pesiar | 126,600 | 3,046 | Celebrity Cruises | |||
| 692 | 2014 | 9606924 | Norwegian Getaway | Kapal pesiar | 146,600 | 4,028 | Norwegian Cruise Line | |||
| 695 | 2013 | 9601132 | AIDAstella | Kapal pesiar | 71,304 | 2,194 | AIDA Cruises | |||
| 697 | 2014 | 9549463 | Quantum of the Seas | Kapal pesiar | 167,800 | 4,180 | Royal Caribbean International | |||
| 543[1][2][3] | 2014 | ENI 07001983 | Viking Lif | Kapal pesiar sungai | 3,138 | 190 | Viking River Cruises | |||
| 701 | 2014 | ENI 07001985 | Viking Ingvi | Kapal pesiar sungai | 3,138 | 190 | Viking River Cruises | |||
| 702 | 2014 | ENI 07001987 | Viking Eistla | Kapal pesiar sungai | 3,138 | 190 | Viking River Cruises | |||
| 703 | 2014 | ENI 07001988 | Viking Bestla | Kapal pesiar sungai | 3,138 | 190 | Viking River Cruises | |||
| 704 | 2014 | ENI 07001989 | Viking Alsvin | Kapal pesiar sungai | 3,138 | 190 | Viking River Cruises | |||
| 530 | 2014 | 9633927 | Sonne | Kapal penelitian | 8,554 | 40 | Bundesministerium für Bildung und Forschung | |||
| 698 | 2015 | 9656101 | Anthem of the Seas | Kapal pesiar | 168,666 | 4,100 | Royal Caribbean International | |||
| 693 | 2015 | 9677076 | Norwegian Escape | Kapal pesiar | 164,600 | 4,200 | Norwegian Cruise Line | |||
| 699 | 2016 | 9697753 | Ovation of the Seas | Kapal pesiar | 167,800 | 4,100 | Royal Caribbean International | |||
| 711 | 2016 | 9733105 | Genting Dream | Kapal pesiar | 151,000 | 4,500 | Dream Cruises[4] | |||
| 694 | 2017 | Norwegian Joy | Kapal pesiar | 168,800 | 4,200 | Norwegian Cruise Line | ||||
| 712 | 2017 | World Dream | Kapal pesiar | 151,000 | 3,300 | Dream Cruises | ||||
| 707 | 2018 | Norwegian Bliss | Kapal pesiar | 167,800 | 4,200 | Norwegian Cruise Line | ||||
| 696 | 2018 | AIDAnova [5] | Kapal pesiar | 183,900 | 6,600 | AIDA Cruises[6] | ||||
| 700 | 2019 | Spectrum of the Seas | Kapal pesiar | 167,800 | 4,100 | Royal Caribbean International | ||||
| 708 | 2019 | Norwegian Encore | Kapal pesiar | 169,145 [7] | 3,998 | Norwegian Cruise Line | ||||
| 714 | 2019 | missing name | Kapal pesiar | 55,900 | 999 | Saga Cruises | ||||
| 710 | 2020 | Iona [8] | Kapal pesiar | 183,900 | P&O Cruises | |||||
| 715 | 2020 | Spirit of Adventure | Kapal pesiar | 55,900 | 999 | Saga Cruises | ||||
| 713 | 2021 | Odyssey Of The Seas [9] | Kapal pesiar | 167,800 | 4,100 | Royal Caribbean International | ||||
| 709 | 2021 | AIDAcosma | Kapal pesiar | 183,900 | 6,600 | AIDA Cruises | ||||
| 705 | 2022 | 9834739 | Disney Wish [10][11][12] | Kapal pesiar | 144,000 | 5,000 | Disney Cruise Line | |||
| 716 | 2022 | 9849693 | Arvia [8] | Kapal pesiar | 183,900 | 5,200 | P&O Cruises | |||
| 719 | 2023 | 9886213 | Silver Nova | Kapal pesiar | 55,051 | 728 | Silversea Cruises | |||
| 717 | 2023 | 9851737 | Carnival Jubilee | Kapal pesiar | 183,521 | 5,374 | Carnival Cruise Line | |||
| 720 | 2024 | 9886225 | Silver Ray | Kapal pesiar | 55.051 | 728 | Silversea Cruises | |||
| 718 | 2024 | 9834753 | Disney Treasure[13] | Kapal pesiar | 144,256 | 4,000 | Disney Cruise Line | |||
| 2024[14] | Dolwin Delta[15] | suku cadang untuk platform konverter | ||||||||
